| Name | Mathilda Domthilde Boucher | |
| Birth | 16 May 1832 | Berthierville, PQ CANADA |
| Gender | Female | |
| Death | 28 Nov 1906 | |
| Burial | Chénéville, PQ CANADA |
|
| Person ID | I73333978 | King/Roy |
| Last Modified | 15 Feb 2021 | |
| Family | Norbert Gamache, b. 14 May 1834, Ste-Geneviève-de-Berthier, Berthierville, PQ CANADA d. 2 Jan 1910, Cheneville, PQ CANADA (Age 75 years) | |||||||||||||||||
| Marriage | 20 Feb 1854 | Berthier-en-Haut, (Ste-Geneviève), PQ CANADA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Documents | Marriage Record of Norbert Gamache and Mathilde Boucher | |||||||||||||||||
| Marriage Record of Norbert Gamache and Mathilde Boucher | ||||||||||||||||||
| Federal Census 1901, Norbert Gamache family Hartwell, Labelle, PQ CANADA | ||||||||||||||||||
| Federal Census 1881, Norbert Gamache family St-Didace, Maskinongé, PQ CANADA | ||||||||||||||||||
| Federal Census 1870, Norbert Gamache family Fort Edward, WASHINGTON, New York | ||||||||||||||||||
| Federal Census 1880, Norbert Gamache family Smithfield, PROVIDENCE, Rhode Island | ||||||||||||||||||
| Federal Census 1901, Norbert Gamache family children of Joseph and Rose Anna | ||||||||||||||||||
| Family ID | F3350 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 1 Jul 2024 | |||||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.