| Name | Berthe M. Thibault | |
| Birth | 1897 | St-Jean Port Joli, L'Islet, PQ CANADA |
| Gender | Female | |
| Death | 1961 | |
| Burial | Gethsemane Cemetery, Athol, Massachusetts, PLOT Resurrection Section, Row UB, Lot 4 |
|
| Person ID | I6848 | King/Roy |
| Last Modified | 25 Oct 2022 | |
| Father | Cleophas Thibault | |
| Mother | Dorilda Dubé | |
| Family ID | F8665 | Group Sheet | Family Chart |
| Family | Joseph Fernand Gamache, b. 9 Feb 1892, Ste-Louise, L'Islet, PQ CANADA d. 8 Jan 1974, Orange, FRANKLIN, Massachusetts (Age 81 years) | |||||||||||||||||
| Marriage | 2 Jan 1919 | East Jaffrey, CHESHIRE, New Hampshire |
||||||||||||||||
| Notes | Married:
|
|||||||||||||||||
| Children |
|
|||||||||||||||||
| Documents | Marriage Record for Fernand Gamache and Bertha Thibault | |||||||||||||||||
| Marriage Record for Fernand Gamache and Bertha Thibault 2 | ||||||||||||||||||
| Federal Census 1940, Fernand Gamache family RFD2, North Athol Road Orange, FRANKLIN, Massachusetts | ||||||||||||||||||
| Federal Census 1930, Fernand Gamache family Wheeler Road, Orange, FRANKLIN, Massachusetts | ||||||||||||||||||
| City Directory of Athol, Massachusetts, 1942 Fernand Gamache | ||||||||||||||||||
| Headstones | Gamache family headstone Gethsemane Cemetery Athol, Worcester County, Massachusetts, USA PLOT Resurrection Section, Row UB, Lot 4 | |||||||||||||||||
| Headstone of Fernand and Bertha (Thibault) Gamache Gethsemane Cemetery Athol, Worcester County, Massachusetts, USA PLOT Resurrection Section, Row UB, Lot 4. | ||||||||||||||||||
| Headstone of Joseph and Bertha (Thibault) Gamache Gethsemane Cemetery Athol, Worcester County, Massachusetts, USA PLOT Resurrection Section, Row UB, Lot 4 | ||||||||||||||||||
| Family ID | F2170 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 5 Jul 2024 | |||||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.