| Name | Abraham Goldstein | |
| Birth | ca. 1885 | RUSSIA |
| Gender | Male | |
| Immigrated | 5 Apr 1911 | Philadelphia, Pennsylvania |
| SS Hanover sailing from Bremen, GERMANY on 22 March 1911 arriving Philadelphia, Pennsylvania on 5 Apr 1911 | ||
| PETITION FOR NATURALIZATION | 28 Jan 1919 | Philadelphia, Pennsylvania |
| Death | 24 Feb 1954 | Philadelphia, PHILADELPHIA, Pennsylvania |
| Burial | Montefiore Cemetery, Philadelphia, Pennsylvania |
|
| Person ID | I63 | Hirsch |
| Last Modified | 27 Apr 2026 | |
| Family | Dora, b. 24 Mar 1892, RUSSIA d. 7 Oct 1968, Philadelphia, PHILADELPHIA, Pennsylvania (Age 76 years) | |||||||||||||
| Children |
|
|||||||||||||
| Documents | Abraham Goldstein / Dora (F25) Petition for Naturalization | |||||||||||||
| Federal Census 1920, Abraham Goldstein / Dora (F25) 632 Jackson Street Philadelphia, Pennsylvania | ||||||||||||||
| Federal Census 1930, Abraham Goldstein / Dora (F25) 630 Jackson Street Philadelphia, Pennsylvania | ||||||||||||||
| Federal Census 1940, Abraham Goldstein / Dora (F25) 1821 South 4th Street Philadelphia, Pennsylvania | ||||||||||||||
| Federal Census 1950, Milton Joseph Glick / Bertha Goldberg (F24); Abraham Goldstein / Dora (F25) 2018 South Fifth Street Philadelphia, Pennsylvania | ||||||||||||||
| Headstones | ||||||||||||||
| Headstone of Abraham Goldstein / Dora (F25) | ||||||||||||||
| Family ID | F25 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 29 Apr 2026 | |||||||||||||
| Histories | Abraham Goldstein Obit The Philadelphia Inquirer The Philadelphia Inquirer Public Ledger Philadelphia, Pennsylvania · Friday, February 26, 1954, p.12 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.