| Name | Elsie H Kunde | |
| Birth | 4 May 1903 | CLINTON, Iowa |
| Gender | Female | |
| Death | 20 Jun 1985 | Harlingen, CAMERON, Texas |
| Burial | Riverside Catholic Cemetery, Oshkosh, Wisconsin |
|
| Person ID | I61393 | King/Roy |
| Last Modified | 22 Nov 2024 | |
| Father | Louis George Kunde, b. ca. Apr 1860, GERMANY d. After 4 Aug 1938, Oshkosh, WINNEBAGO, Wisconsin (Age 78 years) | |
| Mother | Hulda Meeks, b. 6 Nov 1859, Pommern, GERMANY d. 4 Aug 1938, Oshkosh, WINNEBAGO, Wisconsin (Age 78 years) | |
| Marriage | 1880 | GERMANY |
| Arrival | 1886 | |
| Documents | Federal Census 1910, Louis Kunde family 1 427 6th Street Oshkosh, WINNEBAGO, Wisconsin | |
| Federal Census 1910, Louis Kunde family 2 427 6th Street Oshkosh, WINNEBAGO, Wisconsin | ||
| City Directory of Oshkosh, Wisconsin 1919, Louis Kunde family 1106 South Main Street Oshkosh, WINNEBAGO, Wisconsin | ||
| City Directory of Oshkosh, Wisconsin 1924, Louis Kunde family 313 1/2 10th Street Oshkosh, WINNEBAGO, Wisconsin | ||
| Federal Census 1900, Louis Kunde family Spring Rock, CLINTON, Iowa | ||
| Family ID | F28272 | Group Sheet | Family Chart |
| Family | Joseph Griffith Masterson, b. 25 Feb 1902, Vancouver, British Columbia CANADA d. 7 Dec 1946, Harlingen, CAMERON, Texas (Age 44 years) | |||||||||
| Marriage | 19 Jun 1926 | Oshkosh, WINNEBAGO, Wisconsin |
||||||||
| Notes | Married:
|
|||||||||
| Children |
|
|||||||||
| Documents | Federal Census 1940, Joseph Masterson family 122 Otter Street Oshkosh, WINNEBAGO, Wisconsin | |||||||||
| Histories | Masterson - Kunde Wedding Announcement The Oshkosh Northwestern Oshkosh, Wisconsin · Saturday, July 03, 1926, p5 | |||||||||
| Family ID | F28273 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Nov 2024 | |||||||||
| Event Map |
|
| Histories | Elsie (Kunde) Masterson Obit | |
| Elsie (Kunde) Masterson Obit Oshkosh Northwestern Mon Jun 24, 1985 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.