| Name | Alfred Gamache | |
| Birth | 1 Nov 1871 | St-Bernard de Lacolle, PQ CANADA |
| Gender | Male | |
| Death | 10 Dec 1874 | St-Bernard de Lacolle, PQ CANADA |
| Person ID | I36257 | King/Roy |
| Last Modified | 16 Jul 2021 | |
| Father | Alfred Gamache, b. 4 Nov 1845, St-Bernard de Lacolle, PQ Canada d. 29 May 1915, Ludlow, HAMPDEN, Massachusetts (Age 69 years) | |
| Mother | Delia Denyse Tavernier, b. Feb 1853, Canada d. 1926 (Age 72 years) | |
| Marriage | 24 Jan 1871 | St-Bernard de LaColle, PQ Canada |
| Documents | Marriage record for Alfred Gamache and Delia Denyse Tavernier 24 Jan 1871, Lacolle, PQ CANADA | |
| Federal Census 1910, Alfred Gamache family Ludlow, HAMPDEN, Massachusetts | ||
| Federal Census 1900, Alfred Gamache family 1 Ludlwo, HAMPDEN, Massachusetts | ||
| Federal Census 1900, Alfred Gamache family 2 Ludlow, HAMPDEN, Massachusetts | ||
| Headstones | Headstone of Alfred and Denyse (Tavernier) Gamache; Souphraine Gamache; Mary Gamache Saint Aloysius Cemetery Springfield, Hampden County, Massachusetts | |
| Family ID | F5224 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Baptismal Record of Alfred Gamache 1 | |
| Baptismal Record of Alfred Gamache 2 | ||
| Alfred Gamache Death Record "fierce Typhoid" | ||
| Burial Record of Alfred Gamache |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.