| Name | Dorothy Levy | |
| Birth | 10 Sep 1902 | Pennsylvania |
| Gender | Female | |
| Death | 11 Mar 1974 | Pittsburgh, ALLEGHENY, Pennsylvania |
| Person ID | I2920 | Krause |
| Last Modified | 6 Jun 2025 | |
| Father | Samuel Levy, b. ca. 1864, RUSSIA | |
| Mother | Sadie, b. ca. 1877, RUSSIA | |
| Documents | Federal Census 1910, Samuel Levy family 2125 Centre Avenue Pittsburgh, Pennsylvania | |
| Family ID | F1197 | Group Sheet | Family Chart |
| Family | Isaac Friedken, b. 28 Feb 1893, RUSSIA d. 10 Jun 1950, Pittsburgh, ALLEGHENY, Pennsylvania (Age 57 years) | |||||||
| Children |
|
|||||||
| Documents | Federal Census 1940, Isaac Freidken family 3206 Juliet Street Pittsburgh, Pennsylvania | |||||||
| Family ID | F1196 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Jun 2025 | |||||||
| Headstones | Headstone of Dorothy Friedken |
| Histories | Dorothy Freiedken Death Notice |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.