| Name | Johnson Rule | |
| Birth | 1662 | ENGLAND |
| Gender | Male | |
| Death | 1723 | ENGLAND |
| Person ID | I22138 | King/Roy |
| Last Modified | 15 Nov 2017 | |
| Father | Johnson Rule, b. 1629, ENGLAND d. 1683, ENGLAND (Age 54 years) | |
| Mother | Rebecca Veale, b. 1634, ENGLAND d. 1711, ENGLAND (Age 77 years) | |
| Family ID | F12258 | Group Sheet | Family Chart |
| Family | Elizabeth James, b. 1666, ENGLAND d. 1704, ENGLAND (Age 38 years) | |||
| Children |
|
|||
| Family ID | F12257 | Group Sheet | Family Chart | ||
| Last Modified | 15 Nov 2017 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.