| Name | Johnson Rule | |
| Birth | 1744 | ENGLAND |
| Gender | Male | |
| Death | 1808 | ENGLAND |
| Person ID | I22135 | King/Roy |
| Last Modified | 15 Nov 2017 | |
| Father | Stephen Rule, b. 26 Dec 1702, Camborne, Cornwall, ENGLAND d. 1780, Camborne, Cornwall, ENGLAND (Age 77 years) | |
| Mother | Elizabeth Hampton, b. 1705, Cornwall, ENGLAND d. 1785, ENGLAND (Age 80 years) | |
| Family ID | F12255 | Group Sheet | Family Chart |
| Family | Thamasin Remfry, b. 1743, ENGLAND d. 1771, ENGLAND (Age 28 years) | |||
| Children |
|
|||
| Family ID | F12256 | Group Sheet | Family Chart | ||
| Last Modified | 15 Nov 2017 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.