| Name | Bertha | |
| Birth | 12 Feb 1880 | New York |
| Gender | Female | |
| Death | 3 Feb 1972 | |
| Burial | Jewish Rest Cemetery, Hot Springs, Arkansas |
|
| Person ID | I1991 | Azen |
| Last Modified | 22 Feb 2020 | |
| Family | Morris Moscowitz, b. 14 Jun 1867, HUNGARY d. 28 Jan 1928, GARLAND, Arkansas (Age 60 years) | |||||||||
| Marriage | ca. 1894 | |||||||||
| Notes | ||||||||||
| Children |
|
|||||||||
| Documents | Federal Census 1910, Morris Moscowitz family 224 West Grand Avenue, Hot Springs, Arkansas | |||||||||
| Federal Census 1920, Morris Moscowitz family 242 West Grand Avenue, Hot Springs, Arkansas | ||||||||||
| Federal Census 1930, (Morris) Moscowitz family 242 East Grand Avenue, Hot Springs, Arkansas | ||||||||||
| Federal Census 1900, Morris Moscowitz family 110 Orange Street, Hot Springs, Arkansas | ||||||||||
| Family ID | F808 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Feb 2020 | |||||||||
| Documents | Federal Census , Isadore, 1940, Bertha, Isadore and Milton Moscowitz Hot Springs, GARLAND, Arkansas |
| Headstones | Headstone of Bertha Moscowitz (b. NY) Jewish Rest Cemetery Burial or Cremation Place: Hot Springs, Garland County, Arkansas, United States of America |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.