| Name | Betty L. Stokes | |
| Birth | ca. 1918 | Pennsylvania |
| Gender | Female | |
| Person ID | I190 | Supansic |
| Last Modified | 24 Aug 2019 | |
| Father | Wade Ardell Stokes, b. 23 Jan 1886, Punxatawney, JEFFERSON, Pennsylvania d. 21 Sep 1974, Punxatawney, JEFFERSON, Pennsylvania (Age 88 years) | |
| Mother | Myrna B. Bley, b. 23 Sep 1894, INDIANA, Pennsylvania d. 2 Apr 1946, Battle Creek, CALHOUN, Michigan (Age 51 years) | |
| Documents | Federal Census 1920, Wade Stokes family Punxatawney, JEFFERSON, Pennsylvania | |
| Federal Census 1930, Wade Stokes family Punxatawney, JEFFERSON, Pennsylvania | ||
| Family ID | F66 | Group Sheet | Family Chart |
| Family | Mr. Swallow | |
| Family ID | F72 | Group Sheet | Family Chart |
| Last Modified | 24 Aug 2019 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.