| Name | Octavie Parent | |
| Birth | ca. 1837 | Montréal, PQ CANADA |
| Gender | Female | |
| Person ID | I18446 | King/Roy |
| Last Modified | 25 Dec 2019 | |
| Family | Camille David Gamache, b. 20 Jul 1833, St-Cyprien de Napierville, Missisqoui, L'Acadie, PQ CANADA d. 17 Feb 1901, Wilmot, MERRIMACK, New Hampshire (Age 67 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Documents | Federal Census 1870, Camille David Gamache family Newport, New Hampshire | |||||||||||||||
| Federal Census 1880, David Gamash family Newport, SULLIVAN, New Hampshire | ||||||||||||||||
| Federal Census 1861, David Gamash family Province: Canada East (Quebec) District Name: Missisquoi Sub-District Name: Stanbridge | ||||||||||||||||
| Family ID | F10848 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 25 Dec 2019 | |||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.