| Name | Norman Louis Gamache | |
| Birth | 4 Apr 1931 | Massachusetts |
| Gender | Male | |
| Person ID | I15022 | King/Roy |
| Last Modified | 5 Dec 2022 | |
| Father | Joseph Leon Gamache, b. 12 Oct 1900, St-Antonin, Rivière du Loup, PQ CANADA d. 25 Sep 1982, Gardner, WORCESTER, Massachusetts (Age 81 years) | |
| Mother | Deneige M. Laforce, b. ca. 1900, Winchendon, WORCESTER, Massachusetts d. 19 Feb 1990, Gardner, WORCESTER, Massachsuetts (Age 90 years) | |
| Marriage | ca. 1925 | |
| Documents | Federal Census 1930, Leon Gamache family Winchendon, WORCESTER, Massachusetts | |
| Headstones | Headstone of Leon and Doneige (LaForce) Gamache Calvary Cemetery Winchendon, Worcester County, Massachusetts | |
| Family ID | F9547 | Group Sheet | Family Chart |
| Family | Louise Josephine Salafia, b. 23 Feb 1930, Leominster, WORCESTER, Massachusetts d. 25 Dec 2023, Leominster, WORCESTER, Massachusetts (Age 93 years) | |||||||||||||||
| Marriage | 1952 | Leominster, WORCESTER, Massachusetts |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F9548 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 27 Aug 2025 | |||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.