| Name | Carl H. Woertman | |
| Birth | 6 Jan 1901 | |
| Gender | Male | |
| Death | 7 Nov 1983 | Denver, DENVER, Colorado |
| Person ID | I1131 | King/Roy |
| Last Modified | 24 Aug 2015 | |
| Father | Herman Heinrich Woertman, b. ca. 1857, Germany d. <1930, Colorado (Age 73 years) | |
| Mother | Karoline, b. ca. 1868, Austria-Hungary | |
| Marriage | ca. 1891 | |
| Family ID | F909 | Group Sheet | Family Chart |
| Family | Elizabeth Marie King, b. 29 Mar 1910, Pelkie, Baraga, Michigan d. 4 Sep 1996 (Age 86 years) | |||||||||||||
| Marriage | 12 Jul 1932 | Denver, DENVER, Colorado |
||||||||||||
| Children |
|
|||||||||||||
| Documents | ||||||||||||||
| Federal Census 1940, Carl Woertman family 714 South Grant Street,Denver, Colorado | ||||||||||||||
| Histories | Pelkie-King Family A sketch of the Pelkie-King family by Elizabeth (King)Woertman ca. 1991 | |||||||||||||
| Family ID | F262 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 18 Oct 2015 | |||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.