Matches 1 to 50 of 313 for Last Name equals ROY
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I48607 | King/Roy | ||
2 | ![]() | I52244 | King/Roy | ||
3 | ![]() | I73335777 | b. ca. 1869 | PQ CANADA ![]() | King/Roy |
4 | ![]() | I6273 | King/Roy | ||
5 | ![]() | I73341123 | b. 1838 | King/Roy | |
6 | ![]() | I294 | b. 17 Apr 1723 | LaChenaie ![]() | King/Roy |
7 | ![]() | I286 | b. 30 May 1742 | King/Roy | |
8 | ![]() | I73341514 | b. Aug 1874 | St-Malo d'Aukland, Compton, PQ CANADA ![]() | King/Roy |
9 | ![]() | I14869 | b. | Swanton, Vermont ![]() | King/Roy |
10 | ![]() | I73335271 | b. 1904 | King/Roy | |
11 | ![]() | I51017 | King/Roy | ||
12 | ![]() | I43406 | b. ca. 1876 | PQ CANADA ![]() | King/Roy |
13 | ![]() | I73332512 | b. ca. 1901 | PQ CANADA ![]() | King/Roy |
14 | ![]() | I16783 | King/Roy | ||
15 | ![]() | I16782 | b. 1805 | King/Roy | |
16 | ![]() | I51648 | King/Roy | ||
17 | ![]() | I40085 | b. 1921 | PQ CANADA ![]() | King/Roy |
18 | ![]() | I3530 | b. ca. 1892 | King/Roy | |
19 | ![]() | I26258 | b. 5 Feb 1879 | St-Leonard, Madawaska, New Brunswick CANADA ![]() | King/Roy |
20 | ![]() | I2687 | b. 18 Jul 1896 | King/Roy | |
21 | ![]() | I47952 | King/Roy | ||
22 | ![]() | I3526 | b. ca. 1867 | King/Roy | |
23 | ![]() | I3529 | b. ca. 1891 | King/Roy | |
24 | ![]() | I49070 | King/Roy | ||
25 | ![]() | I73337086 | King/Roy | ||
26 | ![]() | I10455 | b. Mar 1895 | Wisconsin ![]() | King/Roy |
27 | ![]() | I3611 | King/Roy | ||
28 | ![]() | I73333717 | King/Roy | ||
29 | ![]() | I73335267 | b. 1894 | King/Roy | |
30 | ![]() | I73335273 | b. 1908 | King/Roy | |
31 | ![]() | I34584 | b. 1907 | King/Roy | |
32 | ![]() | I73335263 | b. 1887 | King/Roy | |
33 | ![]() | I14874 | b. 20 Dec 1858 | PQ CANADA ![]() | King/Roy |
34 | ![]() | I3594 | b. 1713 | King/Roy | |
35 | ![]() | I73340837 | b. ca. 1880 | Canada ![]() | King/Roy |
36 | ![]() | I19670 | b. 4 May 1893 | St. Louis, ST. LOUIS, Missouri ![]() | King/Roy |
37 | ![]() | I73332222 | King/Roy | ||
38 | ![]() | I73332230 | King/Roy | ||
39 | ![]() | I57485 | King/Roy | ||
40 | ![]() | I314 | b. 22 Nov 1744 | King/Roy | |
41 | ![]() | I279 | b. 16 May 1795 | King/Roy | |
42 | ![]() | I26261 | b. 26 Mar 1883 | St-Leonard, Madawaska, New Brunswick CANADA ![]() | King/Roy |
43 | ![]() | I6570 | King/Roy | ||
44 | ![]() | I3569 | King/Roy | ||
45 | ![]() | I2684 | b. 11 Oct 1891 | King/Roy | |
46 | ![]() | I19668 | b. 8 Mar 1889 | St. Louis, ST. LOUIS, Missouri ![]() | King/Roy |
47 | ![]() | I56178 | b. 10 Jun 1922 | Massachusetts ![]() | King/Roy |
48 | ![]() | I73332632 | b. 15 Jul 1939 | PQ CANADA ![]() | King/Roy |
49 | ![]() | I2676 | b. 1923 | King/Roy | |
50 | ![]() | I52160 | King/Roy |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.