Matches 1 to 50 of 77 for Last Name equals MIRON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2464 | b. Mar 1896 | Michigan ![]() | King/Roy |
2 | ![]() | I43950 | b. 7 Jan 1879 | Atlantic Mine, HOUGHTON, Michigan ![]() | King/Roy |
3 | ![]() | I907 | b. 25 Apr 1918 | Chassell, Houghton, Michigan ![]() | King/Roy |
4 | ![]() | I43958 | b. 3 Feb 1890 | Atlantic Mine, HOUGHTON, Michigan ![]() | King/Roy |
5 | ![]() | I57344 | b. 4 Jul 1872 | PQ CANADA ![]() | King/Roy |
6 | ![]() | I43938 | b. 29 Nov 1846 | Montréal, PQ CANADA ![]() | King/Roy |
7 | ![]() | I43956 | b. 12 May 1886 | Atlantic Mine, HOUGHTON, Michigan ![]() | King/Roy |
8 | ![]() | I14681 | b. ca. 1888 | Michigan ![]() | King/Roy |
9 | ![]() | I14623 | b. 2 Mar 1923 | Escanaba, DELTA, Michigan ![]() | King/Roy |
10 | ![]() | I14654 | b. Feb 1889 | Michigan ![]() | King/Roy |
11 | ![]() | I41914 | King/Roy | ||
12 | ![]() | I59033 | b. 19 Mar 1936 | Aurora, FLORENCE, Wisconsin ![]() | King/Roy |
13 | ![]() | I43961 | b. 28 Mar 1893 | Atlantic Mine, HOUGHTON, Michigan ![]() | King/Roy |
14 | ![]() | I14691 | b. ca. 1894 | Michigan ![]() | King/Roy |
15 | ![]() | I14656 | b. Jan 1893 | Michigan ![]() | King/Roy |
16 | ![]() | I9565 | b. ca. 1867 | Canada ![]() | King/Roy |
17 | ![]() | I52369 | King/Roy | ||
18 | ![]() | I14616 | b. 11 Dec 1929 | Kingsford, DICKINSON, Michigan ![]() | King/Roy |
19 | ![]() | I2456 | b. June 1860 | CANADA ![]() | King/Roy |
20 | ![]() | I2460 | b. 4 Mar 1890 | Chassell, HOUGHTON, Michigan ![]() | King/Roy |
21 | ![]() | I32487 | King/Roy | ||
22 | ![]() | I43962 | b. 8 Sep 1894 | Atlantic Mine, HOUGHTON, Michigan ![]() | King/Roy |
23 | ![]() | I43941 | b. 11 Jan 1870 | Michigan ![]() | King/Roy |
24 | ![]() | I9563 | b. ca. 1862 | Canada ![]() | King/Roy |
25 | ![]() | I14652 | b. Oct 1885 | Michigan ![]() | King/Roy |
26 | ![]() | I14646 | b. 1 Jan 1892 | Chassell, HOUGHTON, Michigan ![]() | King/Roy |
27 | ![]() | I904 | b. ca. 1921 | Michigan ![]() | King/Roy |
28 | ![]() | I2461 | b. 22 Nov 1889 | DELTA, Michigan ![]() | King/Roy |
29 | ![]() | I43959 | b. 9 Oct 1891 | Atlantic Mine, HOUGHTON, Michigan ![]() | King/Roy |
30 | ![]() | I14617 | b. 7 Nov 1921 | Escanaba, DELTA, Michigan ![]() | King/Roy |
31 | ![]() | I909 | b. 14 Sep 1928 | Kingsford, DICKINSON, Michigan ![]() | King/Roy |
32 | ![]() | I906 | b. 1 Oct 1924 | Michigan ![]() | King/Roy |
33 | ![]() | I29829 | King/Roy | ||
34 | ![]() | I2458 | b. 8 Aug 1887 | Chassell, HOUGHTON, Michigan ![]() | King/Roy |
35 | ![]() | I9560 | b. ca. 1855 | Canada ![]() | King/Roy |
36 | ![]() | I903 | b. 20 Mar 1886 | Chassell, HOUGHTON, Michigan ![]() | King/Roy |
37 | ![]() | I43945 | b. 27 Aug 1874 | PQ CANADA ![]() | King/Roy |
38 | ![]() | I14673 | King/Roy | ||
39 | ![]() | I14657 | b. May 1896 | Michigan ![]() | King/Roy |
40 | ![]() | I14683 | b. 13 Feb 1879 | Ontario CANADA ![]() | King/Roy |
41 | ![]() | I14650 | b. Sep 1847 | Canada ![]() | King/Roy |
42 | ![]() | I14677 | b. Sep 1847 | PQ CANADA ![]() | King/Roy |
43 | ![]() | I14678 | b. 9 Oct 1874 | St-Calixte de Kilkenny,Montcalm, PQ CANADA ![]() | King/Roy |
44 | ![]() | I43951 | b. 30 May 1880 | Atlantic Mine, HOUGHTON, Michigan ![]() | King/Roy |
45 | ![]() | I14621 | b. 27 Feb 1916 | Escanaba, DELTA, Michigan ![]() | King/Roy |
46 | ![]() | I43954 | b. 13 May 1884 | Lowell, MIDDLESEX, Massachusetts ![]() | King/Roy |
47 | ![]() | I43943 | b. 27 Oct 1871 | CANADA ![]() | King/Roy |
48 | ![]() | I43946 | b. 26 Feb 1876 | Atlantic Mine, HOUGHTON, Michigan ![]() | King/Roy |
49 | ![]() | I14620 | b. 5 Oct 1914 | Michigan ![]() | King/Roy |
50 | ![]() | I14624 | b. 14 Jun 1925 | Kingsford, DICKINSON, Michigan ![]() | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.