Matches 1 to 50 of 127 for Last Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Martin, Abraham | I17951 | b. 1589 | Xixte, Montpellier, Larochelle, France | King/Roy |
| 2 | Martin, Abraham | I1935 | b. ca. 1869 | RUSSIA | Krause |
| 3 | Martin, Adelina | I7257 | b. ca. 1883 | King/Roy | |
| 4 | Martin, Alice | I60384 | King/Roy | ||
| 5 | Martin, Anasthasie | I33855 | b. ca. 1871 | PQ CANADA | King/Roy |
| 6 | Martin, Angèle | I48967 | b. 1919 | PQ CANADA | King/Roy |
| 7 | Martin, Angeline | I35230 | King/Roy | ||
| 8 | Martin, Anna | I38775 | King/Roy | ||
| 9 | Martin, Anne Leah | I28 | b. 26 Sept 1923 | Pittsburgh, ALLEGHENY, Pennsylvania | Krause |
| 10 | Martin, Antoine | I39746 | b. 22 Mar 1851 | St-Hyacinthe, PQ CANADA | King/Roy |
| 11 | Martin, Ashley Lynn | I19423 | b. 2 Apr 1985 | California | King/Roy |
| 12 | Martin, Bathsheba "Bertha" | I64922 | b. 29 Apr 1815 | ENGLAND | King/Roy |
| 13 | Martin, Benoit | I49659 | King/Roy | ||
| 14 | Martin, Bernard | I11982 | b. ca. 1924 | King/Roy | |
| 15 | Martin, Caroline | I5306 | b. 1840 | King/Roy | |
| 16 | Martin, Catherine A. | I21667 | b. | Vermont | King/Roy |
| 17 | Martin, Cécile | I5220 | b. 3 May 1907 | Ste-Modeste, Rivi?re du Loup, CANADA | King/Roy |
| 18 | Martin, Césaire | I47091 | b. ca. 1914 | PQ CANADA | King/Roy |
| 19 | Martin, Cyrille | I49654 | King/Roy | ||
| 20 | Martin, Dennis | I73338808 | King/Roy | ||
| 21 | Martin, Desiré | I49656 | b. 1927 | PQ CANADA | King/Roy |
| 22 | Martin, Donald Francis | I73339616 | b. 24 Apr 1943 | Woodsville, GRAFTON, New Hampshire | King/Roy |
| 23 | Martin, Earl | I9087 | King/Roy | ||
| 24 | Martin, Edward | I11981 | b. ca. 1921 | King/Roy | |
| 25 | Martin, Eileen | I56772 | King/Roy | ||
| 26 | Martin, Elie | I6253 | King/Roy | ||
| 27 | Martin, Elizabeth A. | I64966 | b. 3 Nov 1892 | Houghton, HOUGHTON, Michigan | King/Roy |
| 28 | Martin, Elmer Libby | I73335706 | b. 30 Aug 1907 | Lowell, MIDDLESEX, Massachusetts | King/Roy |
| 29 | Martin, Elmire | I49658 | b. 11 Mar 1912 | PQ CANADA | King/Roy |
| 30 | Martin, Elsie B. | I29950 | b. 2 Feb 1825 | Pennsylvania | King/Roy |
| 31 | Martin, Emelie | I36780 | King/Roy | ||
| 32 | Martin, Emelie | I33859 | b. ca. 1880 | PQ CANADA | King/Roy |
| 33 | Martin, Ethel | I32526 | King/Roy | ||
| 34 | Martin, Eugene | I33857 | b. ca. 1875 | PQ CANADA | King/Roy |
| 35 | Martin, Eulalie | I33858 | b. ca. 1878 | PQ CANADA | King/Roy |
| 36 | Martin, Eva | I1938 | b. ca. 1900 | RUSSIA | Krause |
| 37 | Martin, Frank | I24603 | King/Roy | ||
| 38 | Martin, Freda | I1937 | b. ca. 1896 | RUSSIA | Krause |
| 39 | Martin, Gloria Joan | I73338807 | b. 29 Jan 1934 | Adams, BERKSHIRE, Massachusetts | King/Roy |
| 40 | Martin, Gustave | I61368 | b. 15 Jul 1864 | St-Valentin, PQ CANADA | King/Roy |
| 41 | Martin, Harry | I73338897 | King/Roy | ||
| 42 | Martin, Hector | I31342 | King/Roy | ||
| 43 | Martin, Hervé | I20457 | b. 1952 | King/Roy | |
| 44 | Martin, Idella Marie | I16523 | b. 19 Oct 1923 | Goffstown, New Hampshire | King/Roy |
| 45 | Martin, Irene | I61148 | b. | New Hampshire | King/Roy |
| 46 | Martin, Isabelle Arline | I7089 | b. 8 Jan 1921 | Manchester, HILLSBOROUGH, New Hampshire | King/Roy |
| 47 | Martin, Isaie | I49665 | King/Roy | ||
| 48 | Martin, Israel | I20865 | King/Roy | ||
| 49 | Martin, James | I31947 | King/Roy | ||
| 50 | Martin, Jean | I13428 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.