Matches 1 to 50 of 100 for Last Name equals KROUPA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I16452 | b. 19 Aug 1923 | Michigan ![]() | King/Roy |
2 | ![]() | I16362 | b. ca. Aug 1878 | Michigan ![]() | King/Roy |
3 | ![]() | I16268 | b. 24 Mar 1886 | Peninsula Twp, GRAND TRAVERSE, Michigan ![]() | King/Roy |
4 | ![]() | I16425 | b. ca. 1913 | Michigan ![]() | King/Roy |
5 | ![]() | I16410 | b. ca. 1901 | Michigan ![]() | King/Roy |
6 | ![]() | I16244 | b. 22 Nov 1899 | Old Mission, GRAND TRAVERSE, Michigan ![]() | King/Roy |
7 | ![]() | I16379 | b. 14 Sep 1862 | Bowers Harbor, GRAND TRAVERSE, Michigan ![]() | King/Roy |
8 | ![]() | I16409 | b. 1899 | Michigan ![]() | King/Roy |
9 | ![]() | I16356 | b. ca. 1862 | Michigan ![]() | King/Roy |
10 | ![]() | I16444 | King/Roy | ||
11 | ![]() | I16407 | b. ca. 1880 | Michigan ![]() | King/Roy |
12 | ![]() | I16270 | b. 15 Apr 1892 | Peninsula, GRAND TRAVERSE, Michigan ![]() | King/Roy |
13 | ![]() | I16439 | b. ca. 1873 | Michigan ![]() | King/Roy |
14 | ![]() | I16399 | b. 20 May 1939 | Washington ![]() | King/Roy |
15 | ![]() | I16354 | b. ca. Aug 1881 | King/Roy | |
16 | ![]() | I16424 | b. ca. 1911 | Michigan ![]() | King/Roy |
17 | ![]() | I16419 | b. ca. 1938 | Michigan ![]() | King/Roy |
18 | ![]() | I16323 | b. 1917 | King/Roy | |
19 | ![]() | I16383 | b. 6 Feb 1871 | Peninsula Twp, GRAND TRAVERSE, Michigan ![]() | King/Roy |
20 | ![]() | I16361 | b. ca. Jul 1876 | Michigan ![]() | King/Roy |
21 | ![]() | I16288 | b. ca. 1833 | Bohemia, Austria ![]() | King/Roy |
22 | ![]() | I16394 | b. 17 Nov 1900 | FERRY, Washington ![]() | King/Roy |
23 | ![]() | I16272 | b. Sep 1897 | Peninsula, GRAND TRAVERSE, Michigan ![]() | King/Roy |
24 | ![]() | I16385 | b. 12 Oct 1875 | Traverse City, GRAND TRAVERSE, Michigan ![]() | King/Roy |
25 | ![]() | I16412 | b. 1905 | Michigan ![]() | King/Roy |
26 | ![]() | I16335 | King/Roy | ||
27 | ![]() | I16325 | b. 4 Apr 1899 | King/Roy | |
28 | ![]() | I16273 | b. 15 Feb 1901 | Michigan ![]() | King/Roy |
29 | ![]() | I16337 | b. 17 Apr 1938 | GRAND TRAVERSE, Michigan ![]() | King/Roy |
30 | ![]() | I16332 | b. 1915 | King/Roy | |
31 | ![]() | I16331 | b. 1910 | King/Roy | |
32 | ![]() | I16414 | b. ca. 1871 | Michigan ![]() | King/Roy |
33 | ![]() | I16406 | b. ca. 1877 | Michigan ![]() | King/Roy |
34 | ![]() | I16282 | b. 19 Feb 1880 | Michigan ![]() | King/Roy |
35 | ![]() | I16295 | b. 4 Jun 1921 | Old Mission, GRAND TRAVERSE, Michigan ![]() | King/Roy |
36 | ![]() | I16330 | b. 1906 | King/Roy | |
37 | ![]() | I16381 | b. 10 Jul 1867 | Michigan ![]() | King/Roy |
38 | ![]() | I16289 | b. ca. 1842 | Austria ![]() | King/Roy |
39 | ![]() | I16382 | b. 30 May 1869 | Traverse City, GRAND TRAVERSE, Michigan ![]() | King/Roy |
40 | ![]() | I16322 | b. 1914 | King/Roy | |
41 | ![]() | I16430 | b. 13 Apr 1812 | Strakonice, BOHEMIA ![]() | King/Roy |
42 | ![]() | I16436 | b. 7 May 1875 | Michigan ![]() | King/Roy |
43 | ![]() | I16395 | b. 5 Feb 1902 | FERRY, Washington ![]() | King/Roy |
44 | ![]() | I16400 | b. 9 Oct 1940 | Tonasket, OKANOGAN, Washington ![]() | King/Roy |
45 | ![]() | I16404 | b. 1869 | Michigan ![]() | King/Roy |
46 | ![]() | I16326 | b. 10 Jan 1901 | Traverse City, GRAND TRAVERSE, Michigan ![]() | King/Roy |
47 | ![]() | I16369 | b. ca. 1907 | King/Roy | |
48 | ![]() | I16384 | b. 6 Feb 1873 | Traverse City, GRAND TRAVERSE, Michigan ![]() | King/Roy |
49 | ![]() | I16375 | b. 1893 | King/Roy | |
50 | ![]() | I16380 | b. 1865 | Michigan ![]() | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.