Matches 1 to 50 of 84 for Last Name equals KLEIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3227 | Krause | ||
2 | ![]() | I3224 | b. 27 Jul 1904 | Donora, WASHINGTON, Pennsylvania ![]() | Krause |
3 | ![]() | I238 | b. 12 Aug 1889 | AUSTRIA-HUNGARY ![]() | Krause |
4 | ![]() | I3094 | b. 6 Jan 1925 | McKeesport, ALLEGHENY, Pennsylvania ![]() | Krause |
5 | ![]() | I22421 | King/Roy | ||
6 | ![]() | I3214 | b. ca. 1849 | AUSTRIA-HUNGARY ![]() | Krause |
7 | ![]() | I3206 | b. ca. Dec 1871 | AUSTRIA-HUNGARY ![]() | Krause |
8 | ![]() | I3236 | b. ca. 1930 | Pennsylvania ![]() | Krause |
9 | ![]() | I4182 | b. 29 Jun 1909 | Springdale, ALLEGHENY, Pennsylvania ![]() | Krause |
10 | ![]() | I730 | Krause | ||
11 | ![]() | I3091 | b. 31 Aug 1926 | McKeesport, ALLEGHENY, Pennsylvania ![]() | Krause |
12 | ![]() | I1681 | b. 14 Mar 1883 | HUNGARY ![]() | Krause |
13 | ![]() | I185 | b. July 1856 | AUSTRIA-HUNGARY ![]() | Krause |
14 | ![]() | I3304 | Krause | ||
15 | ![]() | I3218 | b. 18 Nov 1897 | Duquesne, ALLEGHENY, Pennsylvania ![]() | Krause |
16 | ![]() | I3212 | b. ca. Sep 1899 | Pennsylvania ![]() | Krause |
17 | ![]() | I247 | b. 9 Aug 1914 | McKeesport, ALLEGHENY, Pennsylvania ![]() | Krause |
18 | ![]() | I250 | b. ca. 1917 | Krause | |
19 | ![]() | I1810 | b. 30 Jul 1887 | Korowa, AUSTRIA-HUNGARY ![]() | Krause |
20 | ![]() | I1691 | Krause | ||
21 | ![]() | I260 | b. 15 Jun 1919 | McKeesport, ALLEGHENY, Pennsylvania ![]() | Krause |
22 | ![]() | I3205 | b. ca. Mar 1868 | AUSTRIA-HUNGARY ![]() | Krause |
23 | ![]() | I23676 | b. 1872 | Missouri ![]() | King/Roy |
24 | ![]() | I1315 | Azen | ||
25 | ![]() | I3149 | b. | AUSTRIA-HUNGARY ![]() | Krause |
26 | ![]() | I236 | b. 25 Dec 1887 | AUSTRIA-HUNGARY ![]() | Krause |
27 | ![]() | I188 | b. 30 Jan 1888 | AUSTRIA-HUNGARY ![]() | Krause |
28 | ![]() | I3211 | b. ca. Oct 1897 | Pennsylvania ![]() | Krause |
29 | ![]() | I265 | b. 18 Jul 1937 | Pennsylvania ![]() | Krause |
30 | ![]() | I8 | b. 28 May 1885 | AUSTRIA-HUNGARY ![]() | Krause |
31 | ![]() | I3296 | b. 1 Dec 1941 | Pittsburgh, ALLEGHENY, Pennsylvania ![]() | Krause |
32 | ![]() | I232 | b. ca. Jun 1883 | AUSTRIA-HUNGARY ![]() | Krause |
33 | ![]() | I4996 | Krause | ||
34 | ![]() | I4191 | b. | AUSTRIA-HUNGARY ![]() | Krause |
35 | ![]() | I1812 | b. 25 Dec 1895 | AUSTRIA-HUNGARY ![]() | Krause |
36 | ![]() | I237 | b. 5 Jan 1888 | AUSTRIA-HUNGARY ![]() | Krause |
37 | ![]() | I3217 | b. 7 Feb 1896 | New York, MANHATTAN, New York ![]() | Krause |
38 | ![]() | I1943 | Krause | ||
39 | ![]() | I3065 | Krause | ||
40 | ![]() | I3096 | b. 8 Nov 1896 | Szerednye, AUSTRIA-HUNGARY ![]() | Krause |
41 | ![]() | I3195 | b. 18 Jan 1923 | Brooklyn, KINGS, New York, ![]() | Krause |
42 | ![]() | I3235 | b. ca. 1925 | Pennsylvania ![]() | Krause |
43 | ![]() | I3208 | b. ca. Feb 1896 | Pennsylvania ![]() | Krause |
44 | ![]() | I251 | b. 6 Jan 1922 | Braddock, ALLEGHENY, Pennsylvania ![]() | Krause |
45 | ![]() | I1816 | b. ca. 1866 | AUSTRIA-HUNGARY ![]() | Krause |
46 | ![]() | I235 | b. ca. Jan 1886 | AUSTRIA-HUNGARY ![]() | Krause |
47 | ![]() | I23677 | b. | St. Louis, ST. LOUIS, Missouri ![]() | King/Roy |
48 | ![]() | I41200 | King/Roy | ||
49 | ![]() | I3347 | c. | lived Pittsburgh, 1944 ![]() | Krause |
50 | ![]() | I259 | b. 12 Feb 1917 | McKeesport, ALLEGHENY, Pennsylvania ![]() | Krause |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.