Matches 1 to 50 of 109 for Last Name equals KING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I24400 | b. 25 Jul 1800 | Hawley, FRANKLIN, Massachusetts ![]() | King/Roy |
2 | ![]() | I73337683 | b. 11 Feb 2009 | King/Roy | |
3 | ![]() | I91 | b. 11 Jan 1904 | Pelkie, Baraga, Michigan ![]() | King/Roy |
4 | ![]() | I152 | b. Sept 1878 | Mineville, ESSEX, New York ![]() | King/Roy |
5 | ![]() | I2422 | b. 11 Feb 1927 | Spokane, SPOKANE, Washington ![]() | King/Roy |
6 | ![]() | I24413 | King/Roy | ||
7 | ![]() | I159 | b. 28 Aug 1891 | Mineville, ESSEX, New York ![]() | King/Roy |
8 | ![]() | I54270 | King/Roy | ||
9 | ![]() | I8367 | b. 8 Jun 1898 | Buffalo, ERIE, New York ![]() | King/Roy |
10 | ![]() | I64448 | b. 20 Aug 1929 | Hamilton, Ontario Canada ![]() | King/Roy |
11 | ![]() | I73338839 | b. 11 Aug 1947 | Broussard, LAFAYETTE, Louisiana ![]() | King/Roy |
12 | ![]() | I976 | b. 9 Sep 1962 | Baltimore, BALTIMORE, Maryland ![]() | King/Roy |
13 | ![]() | I193 | b. 11 Apr 1913 | Pelkie, Baraga, Michigan ![]() | King/Roy |
14 | ![]() | I22306 | b. ca. 1876 | Michigan ![]() | King/Roy |
15 | ![]() | I4692 | King/Roy | ||
16 | ![]() | I1 | b. 20 Dec 1922 | Iron Mountain, DICKINSON, Michigan ![]() | King/Roy |
17 | ![]() | I5 | b. 15 Apr 1920 | L'Anse, Baraga, Michigan ![]() | King/Roy |
18 | ![]() | I871 | b. 7 June 1953 | Highland Park, Wayne, Michigan ![]() | King/Roy |
19 | ![]() | I2451 | b. 4 Jun 1947 | Colorado ![]() | King/Roy |
20 | ![]() | I157 | b. 23 Feb 1888 | Mineville, ESSEX, New York ![]() | King/Roy |
21 | ![]() | I14 | b. 15 Feb 1891 | Pequaming, Baraga, Michigan ![]() | King/Roy |
22 | ![]() | I22298 | b. 4 Oct 1894 | Michigan ![]() | King/Roy |
23 | ![]() | I20606 | b. 19 Dec 1988 | Wadsworth, MEDINA, Ohio ![]() | King/Roy |
24 | ![]() | I200 | b. 23 May 1928 | Colorado ![]() | King/Roy |
25 | ![]() | I22299 | b. ca. 1905 | New York ![]() | King/Roy |
26 | ![]() | I1359 | b. 25 Feb 1927 | Pittsburgh, ALLEGHENY, Pennsylvania ![]() | Azen |
27 | ![]() | I22302 | b. ca. 1868 | Michigan ![]() | King/Roy |
28 | ![]() | I43046 | b. 27 Feb 1868 | King/Roy | |
29 | ![]() | I11008 | b. 25 Sep 1906 | St. Louis, ST. LOUIS, Missouri ![]() | King/Roy |
30 | ![]() | I20 | b. 10 Oct 1899 | Pelkie, BARAGA, Michigan ![]() | King/Roy |
31 | ![]() | I22301 | b. ca. 1867 | Michigan ![]() | King/Roy |
32 | ![]() | I438 | b. ca. Sep 1874 | Champlain, CLINTON, New York ![]() | King/Roy |
33 | ![]() | I6 | b. 15 Jul 1926 | L'Anse, BARAGA, Michigan ![]() | King/Roy |
34 | ![]() | I192 | b. 29 Mar 1910 | Pelkie, Baraga, Michigan ![]() | King/Roy |
35 | ![]() | I33243 | King/Roy | ||
36 | ![]() | I16 | b. 22 Nov 1896 | Pelkie, BARAGA, Michigan ![]() | King/Roy |
37 | ![]() | I191 | b. 6 Nov 1908 | Pelkie, Baraga, Michigan ![]() | King/Roy |
38 | ![]() | I195 | b. 24 Dec 1917 | Wheatridge, CO ![]() | King/Roy |
39 | ![]() | I64131 | King/Roy | ||
40 | ![]() | I151 | b. Dec 1877 | Mineville, ESSEX, New York ![]() | King/Roy |
41 | ![]() | I190 | b. 9 Mar 1906 | Pelkie, Baraga, Michigan ![]() | King/Roy |
42 | ![]() | I440 | b. Dec 1895 | New York State ![]() | King/Roy |
43 | ![]() | I56803 | b. 28 Jun 1919 | Westfield, ORLEANS, Vermont ![]() | King/Roy |
44 | ![]() | I203 | b. 26 Dec 1938 | Colorado ![]() | King/Roy |
45 | ![]() | I9 | b. 8 Jan 1935 | Kingsford, DICKINSON, Michigan ![]() | King/Roy |
46 | ![]() | I22309 | b. ca. 1863 | Michigan ![]() | King/Roy |
47 | ![]() | I201 | b. 11 Aug 1930 | Denver, DENVER, Colorado ![]() | King/Roy |
48 | ![]() | I158 | b. 31 Aug 1889 | Mineville, ESSEX, New York ![]() | King/Roy |
49 | ![]() | I8 | b. 12 Apr 1931 | Kingsford, Dickinson, Michigan ![]() | King/Roy |
50 | ![]() | I7438 | b. ca. 1966 | Marysville, YUBA, California ![]() | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.