Matches 1 to 50 of 83 for Last Name equals HORZEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I27605 | b. ca. 1909 | Pennsylvania ![]() | King/Roy |
2 | ![]() | I59867 | b. ca. 1887 | Krko, SLOVENIA, AUSTRIA ![]() | King/Roy |
3 | ![]() | I1129 | b. 23 Apr 1923 | Sheboygan, Sheboygan, Wisconsin ![]() | King/Roy |
4 | ![]() | I40220 | b. 13 Feb 1931 | Vancouver, BRITISH COLUMBIA, CANADA ![]() | King/Roy |
5 | ![]() | I27544 | b. 1872 | King/Roy | |
6 | ![]() | I27546 | b. 1876 | King/Roy | |
7 | ![]() | I1149 | b. 30 Nov 1881 | King/Roy | Ancestors and relatives of Frank Horzen (1880-1966) | |
8 | ![]() | I27611 | b. 16 Apr 1916 | COOK, Illinois ![]() | King/Roy |
9 | ![]() | I1294 | b. 14 Jul 1943 | Sheboygan, SHEBOYGAN, Wisconsin ![]() | King/Roy |
10 | ![]() | I1143 | b. 27 Dec 1866 | King/Roy | Ancestors and relatives of Frank Horzen (1880-1966) | |
11 | ![]() | I1146 | b. 12 Jun 1874 | King/Roy | Ancestors and relatives of Frank Horzen (1880-1966) | |
12 | ![]() | I7403 | b. 26 Apr 1991 | Wisconsin ![]() | King/Roy |
13 | ![]() | I27609 | b. 27 Feb 1915 | Chicago, COOK, Illinois ![]() | King/Roy |
14 | ![]() | I1298 | b. 21 Feb 1953 | Sheboygan, Sheboygan, Wisconsin ![]() | King/Roy | Ancestors and relatives of Frank Horzen (1880-1966) |
15 | ![]() | I59891 | b. ca. 1853 | Cesnice ![]() | King/Roy |
16 | ![]() | I27603 | b. ca. 1890 | AUSTRIA-HUNGARY ![]() | King/Roy |
17 | ![]() | I40223 | b. ca. 1895 - 1901 | Cerklje ob Krki, SLOVENIA, AUSTRIA-HUNGARY ![]() | King/Roy |
18 | ![]() | I27531 | b. 18 Dec 1926 | Illinois ![]() | King/Roy |
19 | ![]() | I27520 | b. 12 Jun 1888 | Cerklje ob Krki, Obcina Brezice, Posavska, Slovenia, AUSTRIA-HUNGARY ![]() | King/Roy | Ancestors and relatives of Frank Horzen (1880-1966) |
20 | ![]() | I27594 | b. 21 Mar 1914 | Cicero, COOK, Illinois ![]() | King/Roy |
21 | ![]() | I5151 | b. 5 Dec 1984 | Sheboygan, SHEBOYGAN, Wisconsin ![]() | King/Roy |
22 | ![]() | I27621 | b. 20 Apr 1920 | Chicago, COOK, Illinois ![]() | King/Roy |
23 | ![]() | I27620 | b. 20 Apr 1920 | Chicago, COOK, Illinois ![]() | King/Roy |
24 | ![]() | I27610 | b. 7 Jun 1918 | Chicago, COOK, Illinois ![]() | King/Roy |
25 | ![]() | I27616 | b. 4 Jul 1922 | Chicago, COOK, Illinois ![]() | King/Roy |
26 | ![]() | I27633 | b. 10 Feb 1923 | Chicago, COOK, Illinois ![]() | King/Roy |
27 | ![]() | I59870 | b. ca. Sep 1920 | Kansas City, WYANDOTTE, Kansas ![]() | King/Roy |
28 | ![]() | I27599 | b. ca. 1923 | Kansas ![]() | King/Roy |
29 | ![]() | I27595 | b. 5 Mar 1916 | Colorado ![]() | King/Roy |
30 | ![]() | I37595 | b. | SLOVENIA, AUSTRIA-HUNGARY ![]() | King/Roy |
31 | ![]() | I27537 | b. 2 Oct 1843 | Cresnjice, Slovenia ![]() | King/Roy |
32 | ![]() | I1126 | b. 8 May 1880 | Krska Vas, SLOVENIA, AUSTRIA-HUNGARY ![]() | King/Roy |
33 | ![]() | I1128 | b. 4 Aug 1915 | Sheboygan, SHEBOYGAN, Wisconsin ![]() | King/Roy |
34 | ![]() | I27535 | b. 30 Dec 1942 | Spring Valley, BUREAU, Illinois ![]() | King/Roy |
35 | ![]() | I27527 | b. 8 Sep 1919 | Depue, BUREAU, Illinois ![]() | King/Roy |
36 | ![]() | I27561 | b. 10 Mar 1899 | Hrastje, Cerklje ob Krki , SLOVENIA, AUSTRIA-HUNGARY ![]() | King/Roy |
37 | ![]() | I1144 | b. 6 Mar 1870 | King/Roy | Ancestors and relatives of Frank Horzen (1880-1966) | |
38 | ![]() | I27612 | b. 11 Jun 1901 | Osredek, CROATIA , AUSTRIA-HUNGARY ![]() | King/Roy |
39 | ![]() | I1139 | b. 29 Aug 1838 | King/Roy | |
40 | ![]() | I59890 | b. ca. 1863 | Krska Vas, Cerklje ob Krki, SLOVENIA ![]() | King/Roy |
41 | ![]() | I59892 | b. ca. 1876 | Carniola ![]() | King/Roy |
42 | ![]() | I1147 | b. 2 Mar 1876 | Hrastje, Cerklje ob Krki, SLOVENIA, AUSTRIA-HUNGARY ![]() | King/Roy |
43 | ![]() | I27607 | b. 5 May 1878 | AUSTRIA-HUNGARY ![]() | King/Roy | Ancestors and relatives of Frank Horzen (1880-1966) |
44 | ![]() | I59872 | b. ca. 1886 | King/Roy | |
45 | ![]() | I59894 | b. ca. 1904 | SLOVENIA ![]() | King/Roy |
46 | ![]() | I27539 | b. 1782 | King/Roy | |
47 | ![]() | I27541 | b. 8 Aug 1835 | SLOVENIA ![]() | King/Roy |
48 | ![]() | I59887 | b. ca. 1862 | AUSTRIA-HUNGARY ![]() | King/Roy |
49 | ![]() | I27606 | b. ca. 1911 | Pennsylvania ![]() | King/Roy |
50 | ![]() | I27613 | b. 19 Oct 1912 | Illinois ![]() | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.