Matches 1 to 50 of 106 for Last Name equals HÉBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12579 | b. 23 Jul 1849 | Cap St-Ignace, PQ CANADA ![]() | King/Roy |
2 | ![]() | I18855 | King/Roy | ||
3 | ![]() | I73331964 | b. 21 Aug 1879 | Ste-Flore, St. Maurice, PQ CANADA ![]() | King/Roy |
4 | ![]() | I23133 | King/Roy | ||
5 | ![]() | I27225 | King/Roy | ||
6 | ![]() | I28625 | b. ca. 1874 | Michigan ![]() | King/Roy |
7 | ![]() | I6256 | b. 10 Aug 1853 | St-Remi de Napierville, PQ CANADA ![]() | King/Roy |
8 | ![]() | I34505 | King/Roy | ||
9 | ![]() | I73339180 | b. 10 May 1889 | Ste-Marie de Beauce, PQ CANADA ![]() | King/Roy |
10 | ![]() | I73341945 | King/Roy | ||
11 | ![]() | I52224 | King/Roy | ||
12 | ![]() | I53035 | King/Roy | ||
13 | ![]() | I33327 | b. 28 Oct 1953 | Berlin, COOS, New Hampshire ![]() | King/Roy |
14 | ![]() | I19806 | King/Roy | ||
15 | ![]() | I58347 | King/Roy | ||
16 | ![]() | I73332051 | b. 13 Feb 1824 | St-Phillipe, LaPrairie, PQ CANADA ![]() | King/Roy |
17 | ![]() | I18854 | b. 15 Sep 1897 | CANADA ![]() | King/Roy |
18 | ![]() | I73342367 | King/Roy | ||
19 | ![]() | I39532 | King/Roy | ||
20 | ![]() | I48310 | b. 1918 | PQ CANADA ![]() | King/Roy |
21 | ![]() | I73336700 | b. ca. 1854 | King/Roy | |
22 | ![]() | I28593 | b. ca. 1892 | Michigan ![]() | King/Roy |
23 | ![]() | I17618 | b. 15 Jul 1915 | Wyandotte, WAYNE, Michigan ![]() | King/Roy |
24 | ![]() | I28558 | b. ca. 1884 | Crown Point, ESSEX, New York ![]() | King/Roy |
25 | ![]() | I43143 | b. 20 Jun 1830 | Napierville, PQ CANADA ![]() | King/Roy |
26 | ![]() | I27223 | b. 22 Jul 1928 | Burlington, CHITTENDEN, Vermont ![]() | King/Roy |
27 | ![]() | I31347 | King/Roy | ||
28 | ![]() | I55357 | b. 1897 | King/Roy | |
29 | ![]() | I32336 | b. 25 Sep 1954 | Manchester, HILLSBOROUGH, New Hampshire ![]() | King/Roy |
30 | ![]() | I18865 | King/Roy | ||
31 | ![]() | I49937 | King/Roy | ||
32 | ![]() | I55358 | b. 1899 | Iron Mountain, DICKINSON, Michigan ![]() | King/Roy |
33 | ![]() | I28594 | b. ca. Mar 1883 | New York ![]() | King/Roy |
34 | ![]() | I28552 | b. ca. 1880 | New York ![]() | King/Roy |
35 | ![]() | I43359 | King/Roy | ||
36 | ![]() | I12781 | b. 31 Aug 1858 | Bourbonnais, KANKAKEE, Illinois ![]() | King/Roy |
37 | ![]() | I51014 | King/Roy | ||
38 | ![]() | I73336701 | b. ca. 1854 | King/Roy | |
39 | ![]() | I73340692 | King/Roy | ||
40 | ![]() | I28546 | b. 23 Dec 1897 | Lowell, MIDDLESEX, Massachusetts ![]() | King/Roy |
41 | ![]() | I28542 | b. ca. 1856 | New York ![]() | King/Roy |
42 | ![]() | I73342364 | King/Roy | ||
43 | ![]() | I5148 | b. 21 Jan 1638 | Notre-Dame de Gr?ce, Qu?bec, PQ CANADA ![]() | King/Roy |
44 | ![]() | I17981 | b. 23 Jan 1638 | Québec, PQ CANADA ![]() | King/Roy |
45 | ![]() | I18732 | b. 23 Jan 1638 | PQ CANADA ![]() | King/Roy |
46 | ![]() | I21207 | b. | Middleboro, PLYMOUTH, Massachusetts ![]() | King/Roy |
47 | ![]() | I2086 | King/Roy | ||
48 | ![]() | I39542 | King/Roy | ||
49 | ![]() | I5446 | King/Roy | ||
50 | ![]() | I7691 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.