Matches 1 to 50 of 230 for Last Name equals DUQUETTE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I27043 | King/Roy | ||
2 | ![]() | I64209 | b. 1845 | Chateaugay, PQ CANADA ![]() | King/Roy |
3 | ![]() | I27060 | b. 2 Jul 1888 | PQ CANADA ![]() | King/Roy |
4 | ![]() | I27034 | b. 27 Apr 1918 | Massachusetts ![]() | King/Roy |
5 | ![]() | I42671 | b. 14 Feb 1904 | St-Calixte de Kilkenny, Montcalm, PQ CANADA ![]() | King/Roy |
6 | ![]() | I73335171 | b. 17 Dec 1834 | La Prairie, PQ CANADA ![]() | King/Roy |
7 | ![]() | I42676 | b. ca. 1848 | PQ CANADA ![]() | King/Roy |
8 | ![]() | I27018 | b. 16 Jan 1899 | Iowa ![]() | King/Roy |
9 | ![]() | I42661 | b. 13 Feb 1894 | St-Calixte de Kilkenny, Montcalm, PQ CANADA ![]() | King/Roy |
10 | ![]() | I42680 | b. 30 Sep 1877 | Fayette, DELTA, Michigan ![]() | King/Roy |
11 | ![]() | I26948 | King/Roy | ||
12 | ![]() | I42663 | b. 7 Sep 1895 | St-Calixte de Kilkenny, Montcalm, PQ CANADA ![]() | King/Roy |
13 | ![]() | I26918 | b. 7 Aug 1898 | PQ CANADA ![]() | King/Roy |
14 | ![]() | I64204 | b. 12 May 1822 | St-Joachim de Chateaugay, PQ CANADA ![]() | King/Roy |
15 | ![]() | I27062 | b. 29 Dec 1892 | PQ CANADA ![]() | King/Roy |
16 | ![]() | I26892 | b. 2 Jun 1930 | St-Bernard de Lacolle, PQ CANADA ![]() | King/Roy |
17 | ![]() | I26961 | b. 1888 | PQ CANADA ![]() | King/Roy |
18 | ![]() | I26940 | b. 23 Sep 1879 | Champlain, CLINTON, New York ![]() | King/Roy |
19 | ![]() | I26916 | King/Roy | ||
20 | ![]() | I64220 | b. 12 Mar 1895 | Plattsburgh, CLINTON, New York ![]() | King/Roy |
21 | ![]() | I42694 | b. ca. 1878 | PQ CANADA ![]() | King/Roy |
22 | ![]() | I42695 | b. ca. 1881 | PQ CANADA ![]() | King/Roy |
23 | ![]() | I450 | b. 3 Jun 1908 | Pelkie, BARAGA, Michigan ![]() | King/Roy |
24 | ![]() | I26995 | b. 24 Apr 1897 | Salix, WOODBURY, Iowa ![]() | King/Roy |
25 | ![]() | I26998 | b. 5 Feb 1924 | Ludlow, HAMPDEN, Massachusetts ![]() | King/Roy |
26 | ![]() | I27038 | b. 12 Nov 1907 | PQ CANADA ![]() | King/Roy |
27 | ![]() | I34465 | b. 12 Nov 1907 | King/Roy | |
28 | ![]() | I27033 | b. 1 Aug 1916 | Ludlow, HAMPDEN, Massachusetts ![]() | King/Roy |
29 | ![]() | I1977 | King/Roy | Duquette | ||
30 | ![]() | I64214 | b. 1846 | Plattsburgh, CLINTON, New York ![]() | King/Roy |
31 | ![]() | I42653 | b. 1816 | St-Calixte, Montcalm, PQ CANADA ![]() | King/Roy |
32 | ![]() | I42656 | b. 19 Aug 1843 | PQ CANADA ![]() | King/Roy |
33 | ![]() | I64207 | b. 1827 | King/Roy | |
34 | ![]() | I26919 | b. 3 Aug 1901 | PQ CANADA ![]() | King/Roy |
35 | ![]() | I64260 | b. ca. 1901 | New York ![]() | King/Roy |
36 | ![]() | I26900 | b. 22 Oct 1862 | Lacolle, PQ CANADA ![]() | King/Roy |
37 | ![]() | I825 | b. Sep 1865 | King/Roy | |
38 | ![]() | I1979 | King/Roy | Duquette | ||
39 | ![]() | I34468 | b. 30 Apr 1864 | St-Bernard de Lacolle, PQ CANADA ![]() | King/Roy |
40 | ![]() | I26991 | b. ca. 1896 | Iowa ![]() | King/Roy |
41 | ![]() | I12770 | b. 1892 | King/Roy | |
42 | ![]() | I26983 | b. 28 Mar 1918 | Massachusetts ![]() | King/Roy |
43 | ![]() | I42721 | b. 18 Mar 1924 | Manistique, SCHOOLCRAFT, Michigan ![]() | King/Roy |
44 | ![]() | I59770 | b. 17 Mar 1920 | Gwinn, MARQUETTE, Michigan ![]() | King/Roy |
45 | ![]() | I26922 | b. May 1911 | PQ CANADA ![]() | King/Roy |
46 | ![]() | I26950 | b. 6 Aug 1917 | Rhode Island ![]() | King/Roy |
47 | ![]() | I59766 | b. 1917 | King/Roy | |
48 | ![]() | I42720 | b. ca. 1922 | Michigan ![]() | King/Roy |
49 | ![]() | I59799 | b. ca. 1912 | Michigan ![]() | King/Roy |
50 | ![]() | I3271 | b. 24 Feb 1846 | Ste-Marguerite de Blairfindie, PQ CANADA ![]() | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.