Matches 1 to 50 of 146 for Last Name equals DUQUETTE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I27043 | King/Roy | ||
2 | ![]() | I27060 | b. 2 Jul 1888 | PQ CANADA ![]() | King/Roy |
3 | ![]() | I27034 | b. 27 Apr 1918 | Massachusetts ![]() | King/Roy |
4 | ![]() | I73335171 | b. 17 Dec 1834 | La Prairie, PQ CANADA ![]() | King/Roy |
5 | ![]() | I27018 | b. 16 Jan 1899 | Iowa ![]() | King/Roy |
6 | ![]() | I26948 | King/Roy | ||
7 | ![]() | I27061 | b. 21 Aug 1890 | PQ CANADA ![]() | King/Roy |
8 | ![]() | I26918 | b. 7 Aug 1898 | PQ CANADA ![]() | King/Roy |
9 | ![]() | I27062 | b. 29 Dec 1892 | PQ CANADA ![]() | King/Roy |
10 | ![]() | I26892 | b. 2 Jun 1930 | St-Bernard de Lacolle, PQ CANADA ![]() | King/Roy |
11 | ![]() | I26961 | b. 1888 | PQ CANADA ![]() | King/Roy |
12 | ![]() | I26940 | b. 23 Sep 1879 | Champlain, CLINTON, New York ![]() | King/Roy |
13 | ![]() | I26916 | King/Roy | ||
14 | ![]() | I450 | b. 3 Jun 1908 | Pelkie, BARAGA, Michigan ![]() | King/Roy |
15 | ![]() | I26995 | b. 24 Apr 1897 | Salix, WOODBURY, Iowa ![]() | King/Roy |
16 | ![]() | I26998 | b. 5 Feb 1924 | Ludlow, HAMPDEN, Massachusetts ![]() | King/Roy |
17 | ![]() | I27038 | b. 12 Nov 1907 | PQ CANADA ![]() | King/Roy |
18 | ![]() | I34465 | b. 12 Nov 1907 | King/Roy | |
19 | ![]() | I27033 | b. 1 Aug 1916 | Ludlow, HAMPDEN, Massachusetts ![]() | King/Roy |
20 | ![]() | I1977 | King/Roy | Duquette | ||
21 | ![]() | I26919 | b. 3 Aug 1901 | PQ CANADA ![]() | King/Roy |
22 | ![]() | I26900 | b. 22 Oct 1862 | Lacolle, PQ CANADA ![]() | King/Roy |
23 | ![]() | I825 | b. Sep 1865 | King/Roy | |
24 | ![]() | I1979 | King/Roy | Duquette | ||
25 | ![]() | I34468 | b. 30 Apr 1864 | St-Bernard de Lacolle, PQ CANADA ![]() | King/Roy |
26 | ![]() | I26991 | b. ca. 1896 | Iowa ![]() | King/Roy |
27 | ![]() | I12770 | b. 1892 | King/Roy | |
28 | ![]() | I26983 | b. 28 Mar 1918 | Massachusetts ![]() | King/Roy |
29 | ![]() | I26922 | b. May 1911 | PQ CANADA ![]() | King/Roy |
30 | ![]() | I26950 | b. 6 Aug 1917 | Rhode Island ![]() | King/Roy |
31 | ![]() | I3271 | b. 24 Feb 1846 | Ste-Marguerite de Blairfindie, PQ CANADA ![]() | King/Roy |
32 | ![]() | I445 | b. 22 Jan 1900 | Pelkie, BARAGA, Michigan ![]() | King/Roy |
33 | ![]() | I27030 | b. 6 Sep 1912 | Ludlow, HAMPDEN, Massachusetts ![]() | King/Roy |
34 | ![]() | I444 | b. 26 Nov 1897 | Pequaming, BARAGA, Michigan ![]() | King/Roy |
35 | ![]() | I446 | b. 23 Jun 1901 | Pelkie, BARAGA, Michigan ![]() | King/Roy |
36 | ![]() | I26974 | b. 11 Feb 1895 | PQ CANADA ![]() | King/Roy |
37 | ![]() | I26959 | b. 12 Dec 1881 | St-Bernard de Lacolle, PQ CANADA ![]() | King/Roy |
38 | ![]() | I26920 | b. 1903 | PQ CANADA ![]() | King/Roy |
39 | ![]() | I26942 | b. 1885 | King/Roy | |
40 | ![]() | I26932 | b. 16 Jul 1826 | Napierville, Montérégie, PQ CANADA ![]() | King/Roy |
41 | ![]() | I26976 | b. ca. 1900 | PQ CANADA ![]() | King/Roy |
42 | ![]() | I34464 | b. 17 Feb 1906 | King/Roy | |
43 | ![]() | I26915 | b. ca. 1873 | PQ CANADA ![]() | King/Roy |
44 | ![]() | I27064 | b. 31 Aug 1897 | PQ CANADA ![]() | King/Roy |
45 | ![]() | I27039 | b. 28 Nov 1908 | PQ CANADA ![]() | King/Roy |
46 | ![]() | I449 | b. 24 Dec 1906 | Pelkie, BARAGA, Michigan ![]() | King/Roy |
47 | ![]() | I26939 | b. 30 Sep 1877 | New York ![]() | King/Roy |
48 | ![]() | I26907 | b. 1860 | St-Bernard de Lacolle, PQ CANADA ![]() | King/Roy |
49 | ![]() | I26935 | b. 13 Oct 1877 | Rouses Point, CLINTON, New York ![]() | King/Roy |
50 | ![]() | I26999 | b. 21 Feb 1925 | Ludlow, HAMPDEN, Massachusetts ![]() | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Larry King.