Matches 1 to 50 of 75 for Last Name equals DUQUET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2101 | b. 15 Oct 1835 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
2 | ![]() | I527 | b. 5 Dec 1648 | Quebec ![]() | King/Roy |
3 | ![]() | I495 | b. 26 Feb 1780 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
4 | ![]() | I466 | b. 25 Nov 1808 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
5 | ![]() | I468 | b. 21 May 1833 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
6 | ![]() | I475 | b. 17 Jul 1852 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy | Duquette |
7 | ![]() | I532 | b. 13 Jun 1662 | Quebec ![]() | King/Roy |
8 | ![]() | I491 | b. 20 Mar 1770 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
9 | ![]() | I514 | b. 5 Sep 1688 | Quebec ![]() | King/Roy |
10 | ![]() | I516 | b. 17 Jan 1694 | Lauzon ![]() | King/Roy |
11 | ![]() | I498 | b. 29 Feb 1692 | Lauzon ![]() | King/Roy |
12 | ![]() | I492 | b. 6 May 1774 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
13 | ![]() | I469 | b. ca. 1835 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
14 | ![]() | I35463 | King/Roy | ||
15 | ![]() | I517 | b. 18 Mar 1695 | Lauzon ![]() | King/Roy |
16 | ![]() | I480 | b. 4 Aug 1796 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
17 | ![]() | I2098 | b. 8 Apr 1809 | St. Joachim, Chateauguay, PQ, Canada ![]() | King/Roy |
18 | ![]() | I2100 | b. 7 May 1833 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
19 | ![]() | I473 | b. 5 Dec 1848 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
20 | ![]() | I526 | b. 7 Nov 1645 | Quebec ![]() | King/Roy |
21 | ![]() | I497 | b. 24 Mar 1784 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
22 | ![]() | I35454 | King/Roy | ||
23 | ![]() | I35456 | King/Roy | ||
24 | ![]() | I513 | b. 7 Aug 1687 | Quebec ![]() | King/Roy |
25 | ![]() | I490 | b. 12 Mar 1768 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
26 | ![]() | I509 | King/Roy | ||
27 | ![]() | I510 | b. 27 Dec 1651 | Quebec ![]() | King/Roy |
28 | ![]() | I35458 | b. 1711 | King/Roy | |
29 | ![]() | I486 | b. ca. 1730 | Montreal, PQ CANADA ![]() | King/Roy |
30 | ![]() | I488 | b. 23 Jan 1765 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
31 | ![]() | I485 | b. 21 Feb 1807 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
32 | ![]() | I2102 | b. 8 Apr 1838 | St. Joachim, Chateauguay, PQ, Canada ![]() | King/Roy |
33 | ![]() | I505 | b. 15 Jan 1736 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
34 | ![]() | I533 | b. 12 Aug 1664 | Quebec ![]() | King/Roy |
35 | ![]() | I506 | b. 16 Jul 1738 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
36 | ![]() | I494 | b. 16 Jun 1778 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
37 | ![]() | I496 | b. 7 Feb 1782 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
38 | ![]() | I35452 | b. 14 May 1820 | Ste-Marguerite de Blairfindie, PQ CANADA ![]() | King/Roy |
39 | ![]() | I470 | b. 9 Feb 1841 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
40 | ![]() | I489 | b. 8 Sep 1766 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
41 | ![]() | I39848 | b. 17 Sep 1821 | La Prairie, PQ CANADA ![]() | King/Roy |
42 | ![]() | I529 | b. 2 Feb 1657 | Quebec ![]() | King/Roy |
43 | ![]() | I474 | b. 17 Oct 1850 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
44 | ![]() | I501 | b. 30 Jan 1722 | Pointe Claire, Ile de Montreal ![]() | King/Roy |
45 | ![]() | I504 | b. ca. 1728 | King/Roy | |
46 | ![]() | I2103 | King/Roy | ||
47 | ![]() | I521 | b. 5 Apr 1702 | Lauzon ![]() | King/Roy |
48 | ![]() | I518 | b. 31 Mar 1697 | Lauzon ![]() | King/Roy |
49 | ![]() | I482 | b. 13 Aug 1798 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
50 | ![]() | I481 | b. 8 Aug 1799 | St. Joachim, Chateaugay, PQ CANADA ![]() | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.