Matches 1 to 50 of 103 for Last Name equals BOUCHER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7805 | b. 27 Sep 1846 | King/Roy | |
2 | ![]() | I25776 | b. 16 Feb 1888 | L'Islet, L'Islet PQ CANADA ![]() | King/Roy |
3 | ![]() | I5717 | King/Roy | ||
4 | ![]() | I7657 | b. 13 Feb 1899 | King/Roy | |
5 | ![]() | I26326 | b. 1911 | King/Roy | |
6 | ![]() | I26330 | b. 1921 | King/Roy | |
7 | ![]() | I28682 | b. ca. 1927 | PQ CANADA ![]() | King/Roy |
8 | ![]() | I46004 | b. 1955 | PQ CANADA ![]() | King/Roy |
9 | ![]() | I73341005 | b. ca. 1905 | King/Roy | |
10 | ![]() | I15897 | King/Roy | ||
11 | ![]() | I42562 | b. 1903 | King/Roy | |
12 | ![]() | I41714 | King/Roy | ||
13 | ![]() | I73339321 | b. 30 Dec 1773 | King/Roy | |
14 | ![]() | I25783 | b. 23 Mar 1906 | PQ CANADA ![]() | King/Roy |
15 | ![]() | I25779 | King/Roy | ||
16 | ![]() | I73341019 | b. 16 Nov 1926 | Iberville, PQ CANADA ![]() | King/Roy |
17 | ![]() | I30439 | King/Roy | ||
18 | ![]() | I26328 | b. 1913 | King/Roy | |
19 | ![]() | I51709 | King/Roy | ||
20 | ![]() | I73334228 | b. 10 Sep 1804 | St-Mathias sur Richelieu, PQ CANADA ![]() | King/Roy |
21 | ![]() | I26283 | b. 1911 | King/Roy | |
22 | ![]() | I12737 | King/Roy | ||
23 | ![]() | I26825 | King/Roy | ||
24 | ![]() | I15798 | b. 25 Apr 1946 | PQ CANADA ![]() | King/Roy |
25 | ![]() | I73333619 | b. 26 Apr 1897 | L'Islet, L'Islet PQ CANADA ![]() | King/Roy |
26 | ![]() | I35339 | King/Roy | ||
27 | ![]() | I73335020 | King/Roy | ||
28 | ![]() | I46077 | King/Roy | ||
29 | ![]() | I37626 | King/Roy | ||
30 | ![]() | I26325 | b. 11 Feb 1887 | Saint-Andre-de-Kamouraska, Bas-Saint-Laurent Region, PQ CANADA ![]() | King/Roy |
31 | ![]() | I26329 | b. 1918 | King/Roy | |
32 | ![]() | I19558 | King/Roy | ||
33 | ![]() | I25777 | b. 1850 | King/Roy | |
34 | ![]() | I12352 | King/Roy | ||
35 | ![]() | I46085 | King/Roy | ||
36 | ![]() | I26331 | b. 1923 | King/Roy | |
37 | ![]() | I26824 | King/Roy | ||
38 | ![]() | I73341015 | b. 18 Nov 1934 | Mont St-Grégoire, Montérégie, PQ CANADA ![]() | King/Roy |
39 | ![]() | I5727 | King/Roy | ||
40 | ![]() | I46007 | b. 1939 | PQ CANADA ![]() | King/Roy |
41 | ![]() | I7632 | b. ca. 1943 | PQ CANADA ![]() | King/Roy |
42 | ![]() | I7886 | b. 28 Mar 1964 | PQ CANADA ![]() | King/Roy |
43 | ![]() | I41727 | b. ca. 1931 | PQ CANADA ![]() | King/Roy |
44 | ![]() | I17297 | King/Roy | ||
45 | ![]() | I26823 | b. 2 Mar 1924 | St-Athanase de Bleury, Iberville, PQ CANADA ![]() | King/Roy |
46 | ![]() | I73337605 | King/Roy | ||
47 | ![]() | I7880 | King/Roy | ||
48 | ![]() | I73339264 | b. 26 May 1746 | King/Roy | |
49 | ![]() | I40911 | b. 1946 | PQ CANADA ![]() | King/Roy |
50 | ![]() | I2075 | b. 1716 | King/Roy | Ancestors and relatives of Alphonse Gamache |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.