Matches 1 to 50 of 109 for Last Name equals BITNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I19968 | b. 26 Nov 1868 | Indiana ![]() | King/Roy |
2 | ![]() | I19946 | b. 5 Mar 1858 | Indiana ![]() | King/Roy |
3 | ![]() | I20038 | b. 30 Jul 1861 | Indiana ![]() | King/Roy |
4 | ![]() | I20021 | b. 22 Mar 1872 | New Cambria, MACON,Missour ![]() | King/Roy |
5 | ![]() | I19929 | b. ca. 1859 | Indiana ![]() | King/Roy |
6 | ![]() | I19924 | b. 8 Dec 1921 | Michigan ![]() | King/Roy |
7 | ![]() | I20047 | b. 11 Oct 1889 | RUSH, Indiana ![]() | King/Roy |
8 | ![]() | I19943 | b. 27 Apr 1851 | Indiana ![]() | King/Roy |
9 | ![]() | I19942 | b. 28 Aug 1849 | Indiana ![]() | King/Roy |
10 | ![]() | I20026 | b. 1909 | King/Roy | |
11 | ![]() | I20036 | b. 9 Feb 1839 | Raleigh, RUSH, Indiana ![]() | King/Roy |
12 | ![]() | I20003 | b. 1891 | King/Roy | |
13 | ![]() | I20004 | b. 23 Aug 1892 | Colorado ![]() | King/Roy |
14 | ![]() | I19905 | b. 21 Sep 1924 | Michigan ![]() | King/Roy |
15 | ![]() | I19976 | b. 1795 | Tennessee ![]() | King/Roy |
16 | ![]() | I20069 | b. 7 Apr 1879 | Indiana ![]() | King/Roy |
17 | ![]() | I20042 | b. 7 Oct 1913 | Indiana ![]() | King/Roy |
18 | ![]() | I20017 | b. 29 Sep 1942 | King/Roy | |
19 | ![]() | I19906 | b. 9 Jun 1930 | Detroit, WAYNE, Michigan ![]() | King/Roy |
20 | ![]() | I19978 | b. 11 Apr 1799 | GREENE, Tennessee ![]() | King/Roy |
21 | ![]() | I19993 | b. 6 Jan 1828 | RUSH, Indiana ![]() | King/Roy |
22 | ![]() | I20024 | b. 20 Mar 1904 | Colorado ![]() | King/Roy |
23 | ![]() | I20010 | b. 1902 | King/Roy | |
24 | ![]() | I20012 | b. 1907 | King/Roy | |
25 | ![]() | I20018 | b. 6 Apr 1939 | Kansas ![]() | King/Roy |
26 | ![]() | I19933 | b. 1 Apr 1876 | GRANT, Indiana ![]() | King/Roy |
27 | ![]() | I20005 | b. 13 Sep 1893 | Colorado ![]() | King/Roy |
28 | ![]() | I19932 | b. 9 Jun 1873 | Indiana ![]() | King/Roy |
29 | ![]() | I19954 | b. 9 Aug 1889 | Indiana ![]() | King/Roy |
30 | ![]() | I19902 | b. 4 Jan 1897 | Indiana ![]() | King/Roy |
31 | ![]() | I19948 | b. 2 Nov 1861 | Indiana ![]() | King/Roy |
32 | ![]() | I20011 | b. 1903 | King/Roy | |
33 | ![]() | I20019 | b. ca. 1870 | Missouri ![]() | King/Roy |
34 | ![]() | I19904 | b. 8 Apr 1918 | Point Isabel, GRANT, Indiana ![]() | King/Roy |
35 | ![]() | I19977 | b. 26 Mar 1797 | GREENE, Tennessee ![]() | King/Roy |
36 | ![]() | I19955 | b. 29 Jul 1892 | Indiana ![]() | King/Roy |
37 | ![]() | I20049 | b. 1912 | King/Roy | |
38 | ![]() | I19947 | b. 21 Jan 1860 | Indiana ![]() | King/Roy |
39 | ![]() | I19920 | b. 4 Jul 1899 | Indiana ![]() | King/Roy |
40 | ![]() | I19925 | b. 15 Apr 1926 | Michigan ![]() | King/Roy |
41 | ![]() | I19937 | b. 3 Nov 1804 | Tennessee ![]() | King/Roy |
42 | ![]() | I19945 | b. 8 Apr 1856 | RUSH, Indiana ![]() | King/Roy |
43 | ![]() | I20061 | b. 15 Mar 1845 | RUSH, Indiana ![]() | King/Roy |
44 | ![]() | I19967 | b. 26 Nov 1868 | Indiana ![]() | King/Roy |
45 | ![]() | I20052 | b. 1865 | King/Roy | |
46 | ![]() | I19999 | b. 12 May 1863 | New Cambria, MACON, Missouri ![]() | King/Roy |
47 | ![]() | I19969 | b. 8 Jul 1871 | Indiana ![]() | King/Roy |
48 | ![]() | I19986 | b. 1842 | King/Roy | |
49 | ![]() | I20016 | b. 9 Apr 1917 | Kansas ![]() | King/Roy |
50 | ![]() | I20013 | b. 1 Aug 1913 | Kansas ![]() | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.