Matches 1 to 50 of 137 for Last Name equals BERNIER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9628 | b. ca.1861 | King/Roy | |
2 | ![]() | I9614 | b. 1883 | King/Roy | |
3 | ![]() | I46305 | b. 1942 | PQ CANADA ![]() | King/Roy |
4 | ![]() | I46076 | King/Roy | ||
5 | ![]() | I73333547 | b. 3 Jun 1950 | Cap St-Ignace, PQ CANADA ![]() | King/Roy |
6 | ![]() | I73333275 | King/Roy | ||
7 | ![]() | I22582 | King/Roy | ||
8 | ![]() | I50330 | King/Roy | ||
9 | ![]() | I73333763 | b. 1889 | King/Roy | |
10 | ![]() | I45224 | King/Roy | ||
11 | ![]() | I73340683 | b. 1867 | King/Roy | |
12 | ![]() | I6574 | King/Roy | ||
13 | ![]() | I73336923 | b. 10 Mar 1695 | Cap St-Ignace, L'Islet, PQ CANADA ![]() | King/Roy |
14 | ![]() | I9697 | King/Roy | ||
15 | ![]() | I46304 | King/Roy | ||
16 | ![]() | I45003 | b. ca. 1921 | PQ CANADA ![]() | King/Roy |
17 | ![]() | I73336327 | King/Roy | ||
18 | ![]() | I46326 | b. | PQ CANADA ![]() | King/Roy |
19 | ![]() | I30769 | b. 1927 | PQ CANADA ![]() | King/Roy |
20 | ![]() | I30714 | King/Roy | ||
21 | ![]() | I6580 | b. 1662 | King/Roy | |
22 | ![]() | I6093 | King/Roy | ||
23 | ![]() | I73332741 | King/Roy | ||
24 | ![]() | I73340700 | King/Roy | ||
25 | ![]() | I9695 | King/Roy | ||
26 | ![]() | I12159 | King/Roy | ||
27 | ![]() | I29537 | b. 16 Mar 1927 | Northampton, HAMPSHIRE, Massachusetts ![]() | King/Roy |
28 | ![]() | I73333280 | King/Roy | ||
29 | ![]() | I46311 | b. 1981 | PQ CANADA ![]() | King/Roy |
30 | ![]() | I73337330 | b. | Cap St-Ignace, L'Islet, PQ CANADA ![]() | King/Roy |
31 | ![]() | I73333307 | King/Roy | ||
32 | ![]() | I27286 | King/Roy | ||
33 | ![]() | I43203 | King/Roy | ||
34 | ![]() | I41494 | King/Roy | ||
35 | ![]() | I44989 | b. 1927 | PQ CANADA ![]() | King/Roy |
36 | ![]() | I37744 | King/Roy | ||
37 | ![]() | I73333670 | b. 1816 | PQ CANADA ![]() | King/Roy |
38 | ![]() | I73332205 | King/Roy | ||
39 | ![]() | I5121 | b. 8 Sep 1748 | Cap Ste-Ignace, Montmagny, CANADA ![]() | King/Roy |
40 | ![]() | I44189 | b. ca. 1877 | Ste-Louise, L'Islet, PQ CANADA ![]() | King/Roy |
41 | ![]() | I45005 | b. ca. 1914 | PQ CANADA ![]() | King/Roy |
42 | ![]() | I40431 | b. 11 Sep 1892 | St-Cyrille de Lessard, L'Islet, PQ CANADA ![]() | King/Roy |
43 | ![]() | I44991 | b. 15 May 1953 | Drummondville, PQ CANADA ![]() | King/Roy |
44 | ![]() | I45007 | b. 1954 | PQ CANADA ![]() | King/Roy |
45 | ![]() | I45469 | King/Roy | ||
46 | ![]() | I6248 | King/Roy | ||
47 | ![]() | I37946 | b. ca. 1910 | PQ CANADA ![]() | King/Roy |
48 | ![]() | I41656 | b. ca. 1910 | PQ CANADA ![]() | King/Roy |
49 | ![]() | I25442 | b. 9 Feb 1916 | PQ CANADA ![]() | King/Roy |
50 | ![]() | I25453 | b. ca. 1914 | PQ CANADA ![]() | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.