Tree: King/Roy
Latitude: 44.0758178, Longitude: -88.5251126Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Erdman, Alfred Paul | 7 Mar 1901 | WINNEBAGO, Wisconsin | I14262 | King/Roy |
2 | Mateyka, Aloysuis Anthony | 27 Dec 1915 | WINNEBAGO, Wisconsin | I62249 | King/Roy |
3 | Mateyka, John George | 3 May 1906 | WINNEBAGO, Wisconsin | I62000 | King/Roy |
4 | Mateyka, Joseph Wenzel | 25 Oct 1912 | WINNEBAGO, Wisconsin | I62247 | King/Roy |
5 | Reinhardt, Oscar William | 24 Jan 1856 | WINNEBAGO, Wisconsin | I61602 | King/Roy |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beard, Leticia Alice | 14 Jul 1985 | WINNEBAGO, Wisconsin | I55013 | King/Roy |
2 | Frohrib, Bernice Martha | 11 Feb 2003 | WINNEBAGO, Wisconsin | I62446 | King/Roy |
3 | Frohrib, Joachim Freidrich | 18 Jan 1905 | WINNEBAGO, Wisconsin | I62379 | King/Roy |
4 | Hofman, Mary Angela | 10 Jul 1915 | WINNEBAGO, Wisconsin | I59251 | King/Roy |
5 | Kunde, Yvonne Marguerite | 6 Feb 1975 | WINNEBAGO, Wisconsin | I61397 | King/Roy |
6 | Langner, Dorothea Johanna | 6 Apr 1948 | WINNEBAGO, Wisconsin | I61582 | King/Roy |
7 | Langner, Wilhelm | 18 Jan 1935 | WINNEBAGO, Wisconsin | I61598 | King/Roy |
8 | Marten, Gwendolyn Lucille | 19 Mar 1979 | WINNEBAGO, Wisconsin | I61396 | King/Roy |
9 | Mateyka, Vaclav | Dec 1923 | WINNEBAGO, Wisconsin | I62257 | King/Roy |
10 | Miller, Glen Roy | 26 Apr 2011 | WINNEBAGO, Wisconsin | I61746 | King/Roy |
11 | Ohloff, Johanna Wilhelmine Albertine | 22 Feb 1905 | WINNEBAGO, Wisconsin | I62339 | King/Roy |
12 | Peerenboom, Harold Joseph | 25 May 2001 | WINNEBAGO, Wisconsin | I61687 | King/Roy |
13 | Petsch, Emma H. | 23 Jan 1981 | WINNEBAGO, Wisconsin | I14102 | King/Roy |
14 | Pochojka, Frank | 8 Aug 1929 | WINNEBAGO, Wisconsin | I61377 | King/Roy |
15 | Smith, Robert W. | 1949 | WINNEBAGO, Wisconsin | I61715 | King/Roy |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kelley / Binder | 9 Jun 1945 | WINNEBAGO, WIsconsin | F28581 | King/Roy |
2 | Kersten / Pochojka | 25 Jul 1927 | WINNEBAGO, WIsconsin | F28282 | King/Roy |
3 | Kunde / | 4 Mar 1978 | WINNEBAGO, WIsconsin | F28313 | King/Roy |
4 | Muza / Penzenstadler | 7 May 1941 | WINNEBAGO, WIsconsin | F28684 | King/Roy |
5 | O'Connor / Pochojka | 8 Jun 1935 | WINNEBAGO, WIsconsin | F28283 | King/Roy |
6 | Pochojka / Kellerman | 26 Jun 1923 | WINNEBAGO, WIsconsin | F28285 | King/Roy |
7 | Reinhardt / Acker | 13 Oct 1942 | WINNEBAGO, Wisconsin | F28384 | King/Roy |
8 | Reinhardt / Leverance | 19 Oct 1946 | WINNEBAGO, WIsconsin | F28345 | King/Roy |
9 | Reinhardt / Walbrun | 26 Feb 1982 | WINNEBAGO, WIsconsin | F28351 | King/Roy |
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kunde / | 13 Mar 1997 | WINNEBAGO, Wisconsin | F28313 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.