Tree: King/Roy
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Jan 1952 | St. Albans, FRANKLIN, Vermont | I21665 | King/Roy |
2 | ![]() | 3 Jan 1947 | St. Albans, FRANKLIN, Vermont | I37824 | King/Roy |
3 | ![]() | 2 Apr 1929 | St. Albans, FRANKLIN, Vermont | I73339703 | King/Roy |
4 | ![]() | 18 Jul 1930 | St. Albans, FRANKLIN, Vermont | I73339626 | King/Roy |
5 | ![]() | 21 Apr 1960 | St. Albans, FRANKLIN, Vermont | I13647 | King/Roy |
6 | ![]() | 15 Dec 1921 | St. Albans, FRANKLIN, Vermont | I73339714 | King/Roy |
7 | ![]() | 26 Mar 1924 | St. Albans, FRANKLIN, Vermont | I31869 | King/Roy |
8 | ![]() | 2 May 1937 | St. Albans, FRANKLIN, Vermont | I73339649 | King/Roy |
9 | ![]() | 6 Apr 1921 | St. Albans, FRANKLIN, Vermont | I24587 | King/Roy |
10 | ![]() | 27 Apr 1928 | St. Albans, FRANKLIN, Vermont | I73339698 | King/Roy |
11 | ![]() | 3 Sep 1916 | St. Albans, FRANKLIN, Vermont | I37592 | King/Roy |
12 | ![]() | 4 Jan 1921 | St. Albans, FRANKLIN, Vermont | I73339695 | King/Roy |
13 | ![]() | 8 Nov 1930 | St. Albans, FRANKLIN, Vermont | I73339699 | King/Roy |
14 | ![]() | 30 Apr 1934 | St. Albans, FRANKLIN, Vermont | I73339704 | King/Roy |
15 | ![]() | 11 May 1918 | St. Albans, FRANKLIN, Vermont | I73339693 | King/Roy |
16 | ![]() | 9 Jun 1917 | St. Albans, FRANKLIN, Vermont | I73339713 | King/Roy |
17 | ![]() | 5 Dec 1929 | St. Albans, FRANKLIN, Vermont | I31871 | King/Roy |
18 | ![]() | 14 Sep 1919 | St. Albans, FRANKLIN, Vermont | I73339694 | King/Roy |
19 | ![]() | 27 Oct 1931 | St. Albans, FRANKLIN, Vermont | I73339700 | King/Roy |
20 | ![]() | 15 Apr 1927 | St. Albans, FRANKLIN, Vermont | I73339624 | King/Roy |
21 | ![]() | 14 Aug 1945 | St. Albans, FRANKLIN, Vermont | I73339640 | King/Roy |
22 | ![]() | 10 Mar 1949 | St. Albans, FRANKLIN, Vermont | I73339639 | King/Roy |
23 | ![]() | 10 Mar 1949 | St. Albans, FRANKLIN, Vermont | I55466 | King/Roy |
24 | ![]() | 4 Dec 1925 | St. Albans, FRANKLIN, Vermont | I31874 | King/Roy |
25 | ![]() | 29 May 1941 | St. Albans, FRANKLIN, Vermont | I73342739 | King/Roy |
26 | ![]() | 7 Oct 1937 | St. Albans, FRANKLIN, Vermont | I73339701 | King/Roy |
27 | ![]() | 15 Sep 1958 | St. Albans, FRANKLIN, Vermont | I13646 | King/Roy |
28 | ![]() | ca. Dec 1927 | St. Albans, FRANKLIN, Vermont | I40379 | King/Roy |
29 | ![]() | 7 Aug 1903 | St. Albans, FRANKLIN, Vermont | I73339537 | King/Roy |
30 | ![]() | ca. 1935 | St. Albans, FRANKLIN, Vermont | I41604 | King/Roy |
31 | ![]() | 18 Nov 1915 | St. Albans, FRANKLIN, Vermont | I21197 | King/Roy |
32 | ![]() | 9 Jul 1918 | St. Albans, FRANKLIN, Vermont | I73340069 | King/Roy |
33 | ![]() | 26 Sep 1935 | St. Albans, FRANKLIN, Vermont | I28133 | King/Roy |
34 | ![]() | 8 Mar 1934 | St. Albans, FRANKLIN, Vermont | I28134 | King/Roy |
35 | ![]() | 15 Apr 1946 | St. Albans, FRANKLIN, Vermont | I10344 | King/Roy |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Dec 1996 | St. Albans, FRANKLIN, Vermont | I31945 | King/Roy |
2 | ![]() | 25 Jul 1969 | St. Albans, FRANKLIN, Vermont | I73339638 | King/Roy |
3 | ![]() | 19 Sep 1965 | St. Albans, FRANKLIN, Vermont | I73339628 | King/Roy |
4 | ![]() | 17 Jul 1991 | St. Albans, FRANKLIN, Vermont | I73339689 | King/Roy |
5 | ![]() | 10 Jun 1929 | St. Albans, FRANKLIN, Vermont | I73339703 | King/Roy |
6 | ![]() | 2 May 2010 | St. Albans, FRANKLIN, Vermont | I23160 | King/Roy |
7 | ![]() | 31 Jan 2008 | St. Albans, FRANKLIN, Vermont | I73339649 | King/Roy |
8 | ![]() | 15 Apr 1926 | St. Albans, FRANKLIN, Vermont | I73339702 | King/Roy |
9 | ![]() | 17 Sep 2016 | St. Albans, FRANKLIN, Vermont | I73339699 | King/Roy |
10 | ![]() | 8 Jun 1934 | St. Albans, FRANKLIN, Vermont | I73339704 | King/Roy |
11 | ![]() | 30 May 1962 | St. Albans, FRANKLIN, Vermont | I73339623 | King/Roy |
12 | ![]() | 28 Jun 1917 | St. Albans, FRANKLIN, Vermont | I73339713 | King/Roy |
13 | ![]() | 17 Aug 2014 | St. Albans, FRANKLIN, Vermont | I73339624 | King/Roy |
14 | ![]() | 8 Sep 2008 | St. Albans, FRANKLIN, Vermont | I73339640 | King/Roy |
15 | ![]() | 1949 | St. Albans, FRANKLIN, Vermont | I73339639 | King/Roy |
16 | ![]() | ca. Aug 2024 | St. Albans, FRANKLIN, Vermont | I55466 | King/Roy |
17 | ![]() | 26 Jul 1948 | St. Albans, FRANKLIN, Vermont | I73339688 | King/Roy |
18 | ![]() | 22 Dec 1962 | St. Albans, FRANKLIN, Vermont | I23159 | King/Roy |
19 | ![]() | 7 Jan 1989 | St. Albans, FRANKLIN, Vermont | I23158 | King/Roy |
20 | ![]() | 30 Mar 2002 | St. Albans, FRANKLIN, Vermont | I73339616 | King/Roy |
21 | ![]() | 23 Nov 2023 | St. Albans, FRANKLIN, Vermont | I40133 | King/Roy |
22 | ![]() | 20 Jul 2013 | St. Albans, FRANKLIN, Vermont | I73340069 | King/Roy |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bergeron / Gamache | 5 Oct 1946 | St. Albans, FRANKLIN, Vermont | F10917 | King/Roy |
2 | Gamache / Bohannon | 21 Dec 1936 | St. Albans, FRANKLIN, Vermont | F5479 | King/Roy |
3 | Gamache / Chevalier | 15 Jun 1915 | St. Albans, FRANKLIN, Vermont | F5502 | King/Roy |
4 | Gamache / LeTourneau | 16 Jan 1937 | St. Albans, FRANKLIN, Vermont | F11937 | King/Roy |
5 | Gamache / Sholan | 28 Dec 1941 | St. Albans, FRANKLIN, Vermont | F5497 | King/Roy |
6 | Hale / Gamache | 2 Jan 1949 | St. Albans, FRANKLIN, Vermont | F12695 | King/Roy |
7 | Lajoie / Gamache | ca. Oct 1953 | St. Albans, FRANKLIN, Vermont | F16825 | King/Roy |
8 | Robert / Gamache | 23 Feb 1933 | St. Albans, FRANKLIN, Vermont | F14643 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.