Tree: King/Roy
Latitude: 45.1653820, Longitude: -73.5250580Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Aug 1865 | I73339502 | King/Roy | |
| 2 | 13 Oct 1885 | I18620 | King/Roy | |
| 3 | 13 Oct 1885 | I30944 | King/Roy | |
| 4 | 9 Oct 1870 | I73333392 | King/Roy | |
| 5 | 19 Jul 1870 | I5874 | King/Roy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Oct 1930 | I6945 | King/Roy | |
| 2 | 24 Oct 1862 | I7931 | King/Roy | |
| 3 | 15 Feb 1864 | I36156 | King/Roy | |
| 4 | 7 Jul 1895 | I43143 | King/Roy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gamache / Laplante | 1 May 1893 | F19291 | King/Roy |
| 2 | Simard / Gamache | 15 Feb 1950 | F18817 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.