Tree: King/Roy
Latitude: 44.6994873, Longitude: -73.4529124Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | ca. 1882 | I21203 | King/Roy | |
| 2 | 12 Mar 1895 | I64220 | King/Roy | |
| 3 | 1846 | I64214 | King/Roy | |
| 4 | 24 Apr 1930 | I39614 | King/Roy | |
| 5 | 31 Jan 1944 | I73340431 | King/Roy | |
| 6 | 10 Sep 1926 | I73340404 | King/Roy | |
| 7 | 11 Aug 1942 | I73340412 | King/Roy | |
| 8 | 1857 | I18390 | King/Roy |
Matches 1 to 22 of 22
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cruikshank / Germaine | 24 Aug 1908 | F29390 | King/Roy |
| 2 | Gamache / Boehm | 7 Apr 1952 | F18974 | King/Roy |
| 3 | Garrand / Gamache | 30 Nov 1944 | F5735 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.