Tree: King/Roy
Matches 1 to 50 of 147
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Pennsylvania | I44175 | King/Roy | |
2 | ![]() | ca. Oct 1864 | Pennsylvania | I26156 | King/Roy |
3 | ![]() | ca. 1858 | Pennsylvania | I18185 | King/Roy |
4 | ![]() | ca. 1897 | Pennsylvania | I56323 | King/Roy |
5 | ![]() | ca. 1874 | Pennsylvania | I3037 | King/Roy |
6 | ![]() | ca. 1848 | Pennsylvania | I36811 | King/Roy |
7 | ![]() | 22 Dec 1959 | Pennsylvania | I16161 | King/Roy |
8 | ![]() | ca. 1937 | Pennsylvania | I33773 | King/Roy |
9 | ![]() | ca. 1937 | Pennsylvania | I62957 | King/Roy |
10 | ![]() | ca. 1915 | Pennsylvania | I28834 | King/Roy |
11 | ![]() | ca. 1919 | Pennsylvania | I28836 | King/Roy |
12 | ![]() | ca. 1912 | Pennsylvania | I28833 | King/Roy |
13 | ![]() | ca. 1917 | Pennsylvania | I28835 | King/Roy |
14 | ![]() | 28 Dec 1915 | Pennsylvania | I28812 | King/Roy |
15 | ![]() | 29 May 1771 | Pennsylvania | I19971 | King/Roy |
16 | ![]() | ca. Apr 1888 | Pennsylvania | I26220 | King/Roy |
17 | ![]() | ca. Mar 1894 | Pennsylvania | I26222 | King/Roy |
18 | ![]() | ca. Apr 1886 | Pennsylvania | I26219 | King/Roy |
19 | ![]() | ca. Jun 1892 | Pennsylvania | I26221 | King/Roy |
20 | ![]() | 5 Sep 1905 | Pennsylvania | I24662 | King/Roy |
21 | ![]() | ca. Mar 1833 | Pennsylvania | I26168 | King/Roy |
22 | ![]() | 30 Dec 1798 | Pennsylvania | I29959 | King/Roy |
23 | ![]() | ca. Mar 1847 | Pennsylvania | I35551 | King/Roy |
24 | ![]() | 5 Oct 1891 | Pennsylvania | I18179 | King/Roy |
25 | ![]() | ca. 1897 | Pennsylvania | I56324 | King/Roy |
26 | ![]() | 4 Dec 1912 | Pennsylvania | I4207 | King/Roy |
27 | ![]() | 24 Jun 1873 | Pennsylvania | I58067 | King/Roy |
28 | ![]() | ca. Apr 1899 | Pennsylvania | I58073 | King/Roy |
29 | ![]() | ca. Jul 1870 | Pennsylvania | I35553 | King/Roy |
30 | ![]() | ca. Sep 1875 | Pennsylvania | I35555 | King/Roy |
31 | ![]() | ca. Oct 1977 | Pennsylvania | I35556 | King/Roy |
32 | ![]() | ca. 1ul 1873 | Pennsylvania | I35554 | King/Roy |
33 | ![]() | ca. Oct 1883 | Pennsylvania | I35557 | King/Roy |
34 | ![]() | ca. Jan 1868 | Pennsylvania | I35552 | King/Roy |
35 | ![]() | ca. 1928 | Pennsylvania | I58065 | King/Roy |
36 | ![]() | 23 Nov 1900 | Pennsylvania | I58070 | King/Roy |
37 | ![]() | 27 Dec 1903 | Pennsylvania | I58069 | King/Roy |
38 | ![]() | ca. 1923 | Pennsylvania | I58064 | King/Roy |
39 | ![]() | 13 Jan 1917 | Pennsylvania | I63335 | King/Roy |
40 | ![]() | 1 Jun 1913 | Pennsylvania | I44010 | King/Roy |
41 | ![]() | 26 Jul 1844 | Pennsylvania | I58081 | King/Roy |
42 | ![]() | ca. 1896 | Pennsylvania | I24022 | King/Roy |
43 | ![]() | ca. 1902 | Pennsylvania | I24023 | King/Roy |
44 | ![]() | ca. 1905 | Pennsylvania | I24024 | King/Roy |
45 | ![]() | ca. 1894 | Pennsylvania | I24021 | King/Roy |
46 | ![]() | 17 Mar 1928 | Pennsylvania | I54722 | King/Roy |
47 | ![]() | 17 Sep 1902 | Pennsylvania | I54706 | King/Roy |
48 | ![]() | ca. 1929 | Pennsylvania | I54724 | King/Roy |
49 | ![]() | ca. Nov 1989 | Pennsylvania | I54750 | King/Roy |
50 | ![]() | 1 Apr 1946 | Pennsylvania | I54744 | King/Roy |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 May 1991 | Pennsylvania | I8672 | King/Roy |
2 | ![]() | Pennsylvania | I28807 | King/Roy | |
3 | ![]() | 10 Dec 1882 | Pennsylvania | I36821 | King/Roy |
4 | ![]() | ca. Sep 1980 | Pennsylvania | I54108 | King/Roy |
5 | ![]() | 1899 | Pennsylvania | I58077 | King/Roy |
6 | ![]() | 10 Sep 1994 | Pennsylvania | I3935 | King/Roy |
7 | ![]() | 10 Dec 1975 | Pennsylvania | I62941 | King/Roy |
8 | ![]() | 27 Aug 1999 | Pennsylvania | I63396 | King/Roy |
9 | ![]() | 10 Mar 1956 | Pennsylvania | I33813 | King/Roy |
10 | ![]() | 14 May 1979 | Pennsylvania | I26146 | King/Roy |
11 | ![]() | Pennsylvania | I8396 | King/Roy | |
12 | ![]() | 27 Jan 1960 | Pennsylvania | I28804 | King/Roy |
13 | ![]() | 9 Nov 1899 | Pennsylvania | I62526 | King/Roy |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | ca. 1957 | Pennsylvania | F15870 | King/Roy |
2 | Daniels / Evans | 1829 | Pennsylvania | F9622 | King/Roy |
3 | Dull / Grove | ca. Jul 1923 | Pennsylvania | F25232 | King/Roy |
4 | Gamache / Herman | ca. 1929 | Pennsylvania | F5554 | King/Roy |
5 | Hartranft / LeFever | 1930 | Pennsylvania | F26092 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.