Matches 1 to 50 of 4152
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | ca. 1838 | PQ CANADA | I28537 |
2 | ![]() | ca. 1870 | PQ CANADA | I38193 |
3 | ![]() | ca. 1860 | PQ CANADA | I73340462 |
4 | ![]() | 1888 | PQ CANADA | I26928 |
5 | ![]() | ca. 1826 | PQ CANADA | I20950 |
6 | ![]() | ca. 1908 | PQ CANADA | I31994 |
7 | ![]() | 5 Sep 1907 | PQ CANADA | I25984 |
8 | ![]() | ca. 1845 | PQ CANADA | I28634 |
9 | ![]() | ca. 1868 | PQ CANADA | I35818 |
10 | ![]() | 1930 | PQ CANADA | I47584 |
11 | ![]() | 1 May 1943 | PQ CANADA | I46506 |
12 | ![]() | 1903 | PQ CANADA | I33543 |
13 | ![]() | ca. 1864 | PQ CANADA | I33729 |
14 | ![]() | 10 Aug 1843 | PQ CANADA | I43180 |
15 | ![]() | 14 Oct 1941 | PQ CANADA | I47142 |
16 | ![]() | 24 Feb 1944 | PQ CANADA | I51203 |
17 | ![]() | PQ CANADA | I50616 | |
18 | ![]() | PQ CANADA | I48057 | |
19 | ![]() | ca. 1829 | PQ CANADA | I51191 |
20 | ![]() | ca. 1828 | PQ CANADA | I42251 |
21 | ![]() | PQ CANADA | I46327 | |
22 | ![]() | ca Apr 1866 | PQ CANADA | I26473 |
23 | ![]() | ca. 1834 | PQ CANADA | I28383 |
24 | ![]() | ca. 1861 | PQ CANADA | I43102 |
25 | ![]() | ca. 1881 | PQ CANADA | I32972 |
26 | ![]() | ca. 1916 | PQ CANADA | I46487 |
27 | ![]() | 31 Aug 1945 | PQ CANADA | I47373 |
28 | ![]() | ca. 1828 - 1835 | PQ CANADA | I42170 |
29 | ![]() | ca. 1873 | PQ CANADA | I24983 |
30 | ![]() | PQ CANADA | I46401 | |
31 | ![]() | 25 Jul 1927 | PQ CANADA | I47364 |
32 | ![]() | 28 Feb 1931 | PQ CANADA | I47141 |
33 | ![]() | 1950 | PQ CANADA | I47576 |
34 | ![]() | ca. 1863 | PQ CANADA | I29224 |
35 | ![]() | PQ CANADA | I50624 | |
36 | ![]() | ca. 1834 | PQ CANADA | I31558 |
37 | ![]() | ca. 1945 | PQ CANADA | I46677 |
38 | ![]() | ca. 1925 | PQ CANADA | I40723 |
39 | ![]() | ca. 1911 | PQ CANADA | I73340149 |
40 | ![]() | ca. 1860 | PQ CANADA | I73336888 |
41 | ![]() | ca. 1779 | PQ CANADA | I73334004 |
42 | ![]() | 1938 | PQ CANADA | I44777 |
43 | ![]() | 1952 | PQ CANADA | I46727 |
44 | ![]() | 3 Jun 1938 | PQ CANADA | I73332505 |
45 | ![]() | 1924 | PQ CANADA | I46732 |
46 | ![]() | ca. 1966 | PQ CANADA | I44781 |
47 | ![]() | 1938 | PQ CANADA | I49609 |
48 | ![]() | ca. 1924 | PQ CANADA | I44785 |
49 | ![]() | ca. 1923 | PQ CANADA | I30467 |
50 | ![]() | ca. 1911 | PQ CANADA | I47017 |
Matches 1 to 50 of 124
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2004 | PQ CANADA | I16046 |
2 | ![]() | 16 Aug 1940 | PQ CANADA | I5560 |
3 | ![]() | 26 Sep 1959 | PQ CANADA | I73335175 |
4 | ![]() | 3 Jan 1952 | PQ CANADA | I37877 |
5 | ![]() | 3 Jan 1952 | PQ CANADA | I73333770 |
6 | ![]() | 14 Feb 1943 | PQ CANADA | I73334265 |
7 | ![]() | 11 Feb 2003 | PQ CANADA | I73339198 |
8 | ![]() | 6 Mar 2020 | PQ CANADA | I46528 |
9 | ![]() | ca. 1922 | PQ CANADA | I73333188 |
10 | ![]() | PQ CANADA | I12869 | |
11 | ![]() | 1991 | PQ CANADA | I19040 |
12 | ![]() | Aug 1844 | PQ CANADA | I21043 |
13 | ![]() | 8 Aug 1995 | PQ CANADA | I15800 |
14 | ![]() | 1999 | PQ CANADA | I24050 |
15 | ![]() | 14 Oct 1934 | PQ CANADA | I24082 |
16 | ![]() | PQ CANADA | I2061 | |
17 | ![]() | 12 Apr 1994 | PQ CANADA | I73332753 |
18 | ![]() | 1958 | PQ CANADA | I26961 |
19 | ![]() | 1943 | PQ CANADA | I26914 |
20 | ![]() | 1955 | PQ CANADA | I39850 |
21 | ![]() | 1963 | PQ CANADA | I27037 |
22 | ![]() | 30 Sep 2003 | PQ CANADA | I46718 |
23 | ![]() | 2 Jan 1974 | PQ CANADA | I10030 |
24 | ![]() | 19 Jul 1950 | PQ CANADA | I43560 |
25 | ![]() | 2008 | PQ CANADA | I23665 |
26 | ![]() | PQ CANADA | I73333671 | |
27 | ![]() | 3 Apr 1985 | PQ CANADA | I37876 |
28 | ![]() | 12 Sep 1954 | PQ CANADA | I12937 |
29 | ![]() | 28 Nov 1934 | PQ CANADA | I73333774 |
30 | ![]() | 9 May 1989 | PQ CANADA | I38470 |
31 | ![]() | 18 May 1950 | PQ CANADA | I41984 |
32 | ![]() | 4 Nov 1995 | PQ CANADA | I35180 |
33 | ![]() | 13 Jul 1997 | PQ CANADA | I7318 |
34 | ![]() | 6 Jul 1996 | PQ CANADA | I29817 |
35 | ![]() | 23 Oct 1996 | PQ CANADA | I73333217 |
36 | ![]() | 11 Nov 1986 | PQ CANADA | I73332749 |
37 | ![]() | 12 Dec 1928 | PQ CANADA | I73340375 |
38 | ![]() | 7 Sep 1982 | PQ CANADA | I37573 |
39 | ![]() | 16 Aug 1988 | PQ CANADA | I34600 |
40 | ![]() | 5 Jul 1980 | PQ CANADA | I19022 |
41 | ![]() | 3 Mar 1972 | PQ CANADA | I37249 |
42 | ![]() | 24 Nov 1966 | PQ CANADA | I9668 |
43 | ![]() | 29 Apr 1983 | PQ CANADA | I25623 |
44 | ![]() | 12 Mar 1897 | PQ CANADA | I2614 |
45 | ![]() | 5 Aug 1972 | PQ CANADA | I73339197 |
46 | ![]() | 26 Nov 1935 | PQ CANADA | I18245 |
47 | ![]() | 21 Apr 1966 | PQ CANADA | I14745 |
48 | ![]() | 22 Jan 1976 | PQ CANADA | I23692 |
49 | ![]() | 11 May 1938 | PQ CANADA | I23707 |
50 | ![]() | 20 Nov 1967 | PQ CANADA | I37778 |
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Beaupré / Gamache | 13 Aug 1820 | PQ CANADA | F18898 |
2 | Bourgault / Gamache | 13 Oct 1984 | PQ CANADA | F11634 |
3 | Charland / Gamache | 26 Jun 1826 | PQ CANADA | F18899 |
4 | Dubé / Gamache | 1 Jul 1953 | PQ CANADA | F10308 |
5 | Farrell / Thibault | 6 Nov 1883 | PQ CANADA | F18117 |
6 | Gamache / | 1855 | PQ CANADA | F16913 |
7 | Gamache / Bissonnette | ca. 1914 | PQ CANADA | F17633 |
8 | Gamache / Thibodeau | 17 Feb 1817 | PQ CANADA | F18897 |
9 | LeBeau / Hubou dit Deslongchamps | 3 Jul 1876 | PQ CANADA | F10291 |
10 | Morin dit Valcourt / Langlois Desportes | 9 Jan 1639 | PQ CANADA | F5850 |
11 | Picard / Dubreuil | 30 Apr 1939 | PQ CANADA | F21587 |
12 | Pitre / Gamache | 20 Aug 1955 | PQ CANADA | F18770 |
13 | Rivard / Gamache | 13 Aug 1822 | PQ CANADA | F18900 |
14 | Samson / Prévost | 14 Nov 1746 | PQ CANADA | F7124 |
15 | Samson / Vallerand | 21 May 1781 | PQ CANADA | F7122 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.