Tree: King/Roy
Matches 1 to 50 of 128
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Aug 1866 | Oshkosh, WINNEBAGO, Wisconsin | I62281 | King/Roy |
2 | ![]() | 7 Jul 1858 | Oshkosh, WINNEBAGO, Wisconsin | I62276 | King/Roy |
3 | ![]() | 20 Nov 1878 | Oshkosh, WINNEBAGO, Wisconsin | I61981 | King/Roy |
4 | ![]() | 14 Aug 1863 | Oshkosh, WINNEBAGO, Wisconsin | I62273 | King/Roy |
5 | ![]() | 16 Oct 1855 | Oshkosh, WINNEBAGO, Wisconsin | I62264 | King/Roy |
6 | ![]() | 23 Jan 1901 | Oshkosh, WINNEBAGO, Wisconsin | I61983 | King/Roy |
7 | ![]() | 10 Oct 1861 | Oshkosh, WINNEBAGO, Wisconsin | I62280 | King/Roy |
8 | ![]() | 28 Jan 1927 | Oshkosh, WINNEBAGO, Wisconsin | I62357 | King/Roy |
9 | ![]() | 16 Jun 1906 | Oshkosh, WINNEBAGO, Wisconsin | I62003 | King/Roy |
10 | ![]() | 9 Jun 1922 | Oshkosh, WINNEBAGO, Wisconsin | I62020 | King/Roy |
11 | ![]() | 20 Dec 1931 | Oshkosh, WINNEBAGO, Wisconsin | I62055 | King/Roy |
12 | ![]() | 3 Nov 1936 | Oshkosh, WINNEBAGO, Wisconsin | I61985 | King/Roy |
13 | ![]() | 11 Jul 1920 | Oshkosh, WINNEBAGO, Wisconsin | I62018 | King/Roy |
14 | ![]() | 5 Mar 1897 | Oshkosh, WINNEBAGO, Wisconsin | I62006 | King/Roy |
15 | ![]() | 9 May 1917 | Oshkosh, WINNEBAGO, Wisconsin | I62011 | King/Roy |
16 | ![]() | 10 Apr 1893 | Oshkosh, WINNEBAGO, Wisconsin | I62007 | King/Roy |
17 | ![]() | 11 Sep 1914 | Oshkosh, WINNEBAGO, Wisconsin | I62009 | King/Roy |
18 | ![]() | 9 Apr 1935 | Oshkosh, WINNEBAGO, Wisconsin | I62154 | King/Roy |
19 | ![]() | 16 Jan 1928 | Oshkosh, WINNEBAGO, Wisconsin | I62052 | King/Roy |
20 | ![]() | 4 Sep 1920 | Oshkosh, WINNEBAGO, Wisconsin | I62150 | King/Roy |
21 | ![]() | 6 Sep 1902 | Oshkosh, WINNEBAGO, Wisconsin | I62005 | King/Roy |
22 | ![]() | 10 Oct 1923 | Oshkosh, WINNEBAGO, Wisconsin | I62152 | King/Roy |
23 | ![]() | 29 Sep 1904 | Oshkosh, WINNEBAGO, Wisconsin | I62001 | King/Roy |
24 | ![]() | 27 Sep 1911 | Oshkosh, WINNEBAGO, Wisconsin | I61997 | King/Roy |
25 | ![]() | 3 Sep 1967 | Oshkosh, WINNEBAGO, Wisconsin | I62076 | King/Roy |
26 | ![]() | 12 May 1928 | Oshkosh, WINNEBAGO, Wisconsin | I62022 | King/Roy |
27 | ![]() | 10 Jun 1931 | Oshkosh, WINNEBAGO, Wisconsin | I61951 | King/Roy |
28 | ![]() | 28 May 1908 | Oshkosh, WINNEBAGO, Wisconsin | I3539 | King/Roy |
29 | ![]() | 18 Apr 1919 | Oshkosh, WINNEBAGO, Wisconsin | I62012 | King/Roy |
30 | ![]() | 10 Dec 1909 | Oshkosh, WINNEBAGO, Wisconsin | I61996 | King/Roy |
31 | ![]() | 7 May 1933 | Oshkosh, WINNEBAGO, Wisconsin | I1008 | King/Roy |
32 | ![]() | 12 Aug 1943 | Oshkosh, WINNEBAGO, Wisconsin | I62054 | King/Roy |
33 | ![]() | 26 Apr 1884 | Oshkosh, WINNEBAGO, Wisconsin | I62329 | King/Roy |
34 | ![]() | 5 Aug 1902 | Oshkosh, WINNEBAGO, Wisconsin | I61420 | King/Roy |
35 | ![]() | 24 Apr 1961 | Oshkosh, WINNEBAGO, Wisconsin | I40145 | King/Roy |
36 | ![]() | 6 Mar 1933 | Oshkosh, WINNEBAGO, Wisconsin | I62147 | King/Roy |
37 | ![]() | 3 May 1929 | Oshkosh, WINNEBAGO, Wisconsin | I61398 | King/Roy |
38 | ![]() | 12 Jan 1957 | Oshkosh, WINNEBAGO, Wisconsin | I997 | King/Roy |
39 | ![]() | 26 Jan 1856 | Oshkosh, WINNEBAGO, Wisconsin | I61618 | King/Roy |
40 | ![]() | 16 Mar 1924 | Oshkosh, WINNEBAGO, Wisconsin | I62447 | King/Roy |
41 | ![]() | 29 Apr 1923 | Oshkosh, WINNEBAGO, Wisconsin | I62415 | King/Roy |
42 | ![]() | 8 Oct 1908 | Oshkosh, WINNEBAGO, Wisconsin | I62387 | King/Roy |
43 | ![]() | 16 Nov 1924 | Oshkosh, WINNEBAGO, Wisconsin | I62446 | King/Roy |
44 | ![]() | 25 Aug 1887 | Oshkosh, WINNEBAGO, Wisconsin | I61375 | King/Roy |
45 | ![]() | 23 Jan 1932 | Oshkosh, WINNEBAGO, Wisconsin | I62393 | King/Roy |
46 | ![]() | 4 Jan 1896 | Oshkosh, WINNEBAGO, Wisconsin | I62382 | King/Roy |
47 | ![]() | 11 Apr 1929 | Oshkosh, WINNEBAGO, Wisconsin | I62419 | King/Roy |
48 | ![]() | 5 Jul 1927 | Oshkosh, WINNEBAGO, Wisconsin | I62418 | King/Roy |
49 | ![]() | 24 Jul 1898 | Oshkosh, WINNEBAGO, Wisconsin | I62385 | King/Roy |
50 | ![]() | 23 Aug 1924 | Oshkosh, WINNEBAGO, Wisconsin | I62416 | King/Roy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Nov 1913 | Oshkosh, WINNEBAGO, Wisconsin | I1012 | King/Roy |
Matches 1 to 50 of 146
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 May 1945 | Oshkosh, WINNEBAGO, Wisconsin | I62570 | King/Roy |
2 | ![]() | 2 Aug 1916 | Oshkosh, WINNEBAGO, Wisconsin | I14338 | King/Roy |
3 | ![]() | 3 Nov 1957 | Oshkosh, WINNEBAGO, Wisconsin | I14352 | King/Roy |
4 | ![]() | 21 Jan 1973 | Oshkosh, WINNEBAGO, Wisconsin | I14335 | King/Roy |
5 | ![]() | 29 Oct 1958 | Oshkosh, WINNEBAGO, Wisconsin | I62343 | King/Roy |
6 | ![]() | 31 Aug 1866 | Oshkosh, WINNEBAGO, Wisconsin | I62281 | King/Roy |
7 | ![]() | 1 Jan 1860 | Oshkosh, WINNEBAGO, Wisconsin | I62279 | King/Roy |
8 | ![]() | 26 Nov 1928 | Oshkosh, WINNEBAGO, Wisconsin | I62264 | King/Roy |
9 | ![]() | 1 Jul 1927 | Oshkosh, WINNEBAGO, Wisconsin | I62357 | King/Roy |
10 | ![]() | 5 Aug 1927 | Oshkosh, WINNEBAGO, Wisconsin | I62003 | King/Roy |
11 | ![]() | 21 Sep 2018 | Oshkosh, WINNEBAGO, Wisconsin | I62055 | King/Roy |
12 | ![]() | 18 Nov 1981 | Oshkosh, WINNEBAGO, Wisconsin | I62006 | King/Roy |
13 | ![]() | 31 Jan 1964 | Oshkosh, WINNEBAGO, Wisconsin | I61994 | King/Roy |
14 | ![]() | 31 Jan 1986 | Oshkosh, WINNEBAGO, Wisconsin | I62007 | King/Roy |
15 | ![]() | 25 Nov 1979 | Oshkosh, WINNEBAGO, Wisconsin | I62009 | King/Roy |
16 | ![]() | 13 Apr 2024 | Oshkosh, WINNEBAGO, Wisconsin | I62052 | King/Roy |
17 | ![]() | 26 Jun 1947 | Oshkosh, WINNEBAGO, Wisconsin | I62005 | King/Roy |
18 | ![]() | 20 Feb 1975 | Oshkosh, WINNEBAGO, Wisconsin | I62076 | King/Roy |
19 | ![]() | 15 Nov 1995 | Oshkosh, WINNEBAGO, Wisconsin | I3539 | King/Roy |
20 | ![]() | 22 Aug 2011 | Oshkosh, WINNEBAGO, Wisconsin | I62012 | King/Roy |
21 | ![]() | 1 Feb 2000 | Oshkosh, WINNEBAGO, Wisconsin | I61996 | King/Roy |
22 | ![]() | 27 Jan 2016 | Oshkosh, WINNEBAGO, Wisconsin | I1008 | King/Roy |
23 | ![]() | 21 Nov 2020 | Oshkosh, WINNEBAGO, Wisconsin | I62054 | King/Roy |
24 | ![]() | 20 Jan 1965 | Oshkosh, WINNEBAGO, Wisconsin | I62329 | King/Roy |
25 | ![]() | 16 Aug 1983 | Oshkosh, WINNEBAGO, Wisconsin | I61420 | King/Roy |
26 | ![]() | 18 Sep 2013 | Oshkosh, WINNEBAGO, Wisconsin | I14293 | King/Roy |
27 | ![]() | 23 Oct 1970 | Oshkosh, WINNEBAGO, Wisconsin | I62363 | King/Roy |
28 | ![]() | 9 Apr 2010 | Oshkosh, WINNEBAGO, Wisconsin | I62147 | King/Roy |
29 | ![]() | 24 Feb 2013 | Oshkosh, WINNEBAGO, Wisconsin | I61398 | King/Roy |
30 | ![]() | 26 Mar 1986 | Oshkosh, WINNEBAGO, Wisconsin | I10049 | King/Roy |
31 | ![]() | 26 Dec 2019 | Oshkosh, WINNEBAGO, Wisconsin | I14334 | King/Roy |
32 | ![]() | 24 Feb 1970 | Oshkosh, WINNEBAGO, Wisconsin | I14264 | King/Roy |
33 | ![]() | 8 Jun 1959 | Oshkosh, WINNEBAGO, Wisconsin | I62565 | King/Roy |
34 | ![]() | 17 Dec 2005 | Oshkosh, WINNEBAGO, Wisconsin | I14400 | King/Roy |
35 | ![]() | 17 Dec 2008 | Oshkosh, WINNEBAGO, Wisconsin | I14401 | King/Roy |
36 | ![]() | 21 Jan 2006 | Oshkosh, WINNEBAGO, Wisconsin | I14403 | King/Roy |
37 | ![]() | 11 Jul 2007 | Oshkosh, WINNEBAGO, Wisconsin | I62447 | King/Roy |
38 | ![]() | 25 Mar 1915 | Oshkosh, WINNEBAGO, Wisconsin | I62387 | King/Roy |
39 | ![]() | 20 Jul 1959 | Oshkosh, WINNEBAGO, Wisconsin | I61375 | King/Roy |
40 | ![]() | 14 Jul 2020 | Oshkosh, WINNEBAGO, Wisconsin | I62393 | King/Roy |
41 | ![]() | 21 Aug 1909 | Oshkosh, WINNEBAGO, Wisconsin | I62380 | King/Roy |
42 | ![]() | 30 Jun 1956 | Oshkosh, WINNEBAGO, Wisconsin | I62382 | King/Roy |
43 | ![]() | 21 Sep 1996 | Oshkosh, WINNEBAGO, Wisconsin | I62419 | King/Roy |
44 | ![]() | 15 May 1930 | Oshkosh, WINNEBAGO, Wisconsin | I62342 | King/Roy |
45 | ![]() | 6 Sep 1932 | Oshkosh, WINNEBAGO, Wisconsin | I62385 | King/Roy |
46 | ![]() | 16 May 2003 | Oshkosh, WINNEBAGO, Wisconsin | I62416 | King/Roy |
47 | ![]() | 1 Jun 2014 | Oshkosh, WINNEBAGO, Wisconsin | I62431 | King/Roy |
48 | ![]() | 7 Jan 2002 | Oshkosh, WINNEBAGO, Wisconsin | I62414 | King/Roy |
49 | ![]() | 20 Mar 1957 | Oshkosh, WINNEBAGO, Wisconsin | I73334724 | King/Roy |
50 | ![]() | 30 May 1875 | Oshkosh, WINNEBAGO, Wisconsin | I62267 | King/Roy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Declaration of Intention to naturalize ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Oct 1880 | Oshkosh, Winnebago, Wisconsin | I62338 | King/Roy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalized ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Apr 1873 | Oshkosh, Winnebago, Wisconsin | I62270 | King/Roy |
2 | ![]() | 6 May 1856 | Oshkosh, Winnebago, Wisconsin | I61608 | King/Roy |
Matches 1 to 50 of 52
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anthes / Billington | 2 Jan 1932 | Oshkosh, WINNEBAGO, Wisconsin | F1108 | King/Roy |
2 | Anthes / Chatterton | 6 Dec 1899 | Oshkosh, WINNEBAGO, Wisconsin | F28502 | King/Roy |
3 | Anthes / Gross | 11 Dec 1875 | Oshkosh, WINNEBAGO, Wisconsin | F28613 | King/Roy |
4 | Binder / Anthes | 11 Feb 1956 | Oshkosh, WINNEBAGO, WIsconsin | F203 | King/Roy |
5 | Binder / Binder | 21 May 1955 | Oshkosh, WINNEBAGO, Wisconsin | F28503 | King/Roy |
6 | Binder / Haemmer | 21 Jun 1926 | Oshkosh, WINNEBAGO, Wisconsin | F28533 | King/Roy |
7 | Binder / Mateyka | 3 Jun 1930 | Oshkosh, WINNEBAGO, Wisconsin | F1109 | King/Roy |
8 | Binder / Mertz | 23 May 1946 | Oshkosh, WINNEBAGO, Wisconsin | F28587 | King/Roy |
9 | Binder / Morrow | 1965 | Oshkosh, WINNEBAGO, Wisconsin | F28580 | King/Roy |
10 | Binder / Resheske | 16 May 1953 | Oshkosh, WINNEBAGO, Wisconsin | F28535 | King/Roy |
11 | Binder / Sitter | 21 Jun 1892 | Oshkosh, WINNEBAGO, Wisconsin | F28507 | King/Roy |
12 | Coxhead / Binder | 10 Jun 1950 | Oshkosh, WINNEBAGO, Wisconsin | F28518 | King/Roy |
13 | Eichmann / Haemmer | 26 Dec 1955 | Oshkosh, WINNEBAGO, Wisconsin | F28534 | King/Roy |
14 | Fintak / Binder | 21 Mar 1942 | Oshkosh, WINNEBAGO, Wisconsin | F28517 | King/Roy |
15 | Frohrib / Kelly | 25 Sep 1965 | Oshkosh, WINNEBAGO, Wisconsin | F28672 | King/Roy |
16 | Frohrib / Klotzbeucher | 19 May 1920 | Oshkosh, WINNEBAGO, Wisconsin | F28690 | King/Roy |
17 | Frohrib / Meitzen | 30 Apr 1876 | Oshkosh, WINNEBAGO, Wisconsin | F28640 | King/Roy |
18 | Gamache / Wiesner | Oct 1928 | Oshkosh, WINNEBAGO, Wisconsin | F3609 | King/Roy |
19 | Hafemeister / Frohrib | 11 Aug 1917 | Oshkosh, WINNEBAGO, Wisconsin | F28655 | King/Roy |
20 | King / Ratzburg | 10 Nov 1915 | Oshkosh, WINNEBAGO, Wisconsin | F28637 | King/Roy |
21 | Kunde / Butt | 1 Aug 1925 | Oshkosh, WINNEBAGO, WIsconsin | F28286 | King/Roy |
22 | Kunde / DeTroye | 11 Aug 1938 | Oshkosh, WINNEBAGO, Wisconsin | F28274 | King/Roy |
23 | Kunde / Ebert | 12 Aug 1950 | Oshkosh, WINNEBAGO, Wisconsin | F28276 | King/Roy |
24 | Kunde / Pochojka | 20 May 1937 | Oshkosh, WINNEBAGO, Wisconsin | F205 | King/Roy |
25 | Kunde / Ratzburg | 30 Nov 1911 | Oshkosh, WINNEBAGO, Wisconsin | F12901 | King/Roy |
26 | Kunde / Riese | 5 Feb 1972 | Oshkosh, WINNEBAGO, Wisconsin | F28288 | King/Roy |
27 | Locke / Gross | 1897 | Oshkosh, WINNEBAGO, Wisconsin | F28616 | King/Roy |
28 | Luzenski / Meitzen | 27 May 1939 | Oshkosh, WINNEBAGO, Wisconsin | F28652 | King/Roy |
29 | Masterson / Kunde | 19 Jun 1926 | Oshkosh, WINNEBAGO, Wisconsin | F28273 | King/Roy |
30 | Meitzen / Anderson | 25 Dec 1904 | Oshkosh, WINNEBAGO, Wisconsin | F28641 | King/Roy |
31 | Meitzen / Schmiedel | 20 May 1950 | Oshkosh, WINNEBAGO, Wisconsin | F28643 | King/Roy |
32 | Meyer / Kolf | 10 Apr 1942 | Oshkosh, WINNEBAGO, Wisconsin | F28556 | King/Roy |
33 | Muraski / Binder | 26 Dec 1936 | Oshkosh, WINNEBAGO, Wisconsin | F28508 | King/Roy |
34 | Nelson / Reinhardt | 16 Nov 1895 | Oshkosh, WINNEBAGO, Wisconsin | F28378 | King/Roy |
35 | Peerenboom / Leverance | 9 Sep 1944 | Oshkosh, WINNEBAGO, Wisconsin | F28388 | King/Roy |
36 | Pochojka / Boettge | 19 Jun 1937 | Oshkosh, WINNEBAGO, Wisconsin | F28340 | King/Roy |
37 | Ratzburg / Krukow | 27 Feb 1902 | Oshkosh, WINNEBAGO, Wisconsin | F28271 | King/Roy |
38 | Ratzburg / Meitzen | 30 May 1886 | Oshkosh, WINNEBAGO, Wisconsin | F28270 | King/Roy |
39 | Reinhardt / Ehlert | 30 Jun 1891 | Oshkosh, WINNEBAGO, Wisconsin | F28380 | King/Roy |
40 | Reinhardt / Fernau | 12 Apr 1875 | Oshkosh, WINNEBAGO, Wisconsin | F28365 | King/Roy |
41 | Reinhardt / Raasch | 16 Mar 1880 | Oshkosh, WINNEBAGO, WIsconsin | F28363 | King/Roy |
42 | Reinhardt / Wahlgren | 6 Nov 1971 | Oshkosh, WINNEBAGO, Wisconsin | F28372 | King/Roy |
43 | Reynolds / Binder | 22 Aug 1946 | Oshkosh, WINNEBAGO, Wisconsin | F28583 | King/Roy |
44 | Robl / Binder | 28 Nov 1946 | Oshkosh, WINNEBAGO, Wisconsin | F28582 | King/Roy |
45 | Ruedinger / Binder | 29 Jun 1926 | Oshkosh, WINNEBAGO, Wisconsin | F28576 | King/Roy |
46 | Ruedinger / Eaton | 14 Apr 1951 | Oshkosh, WINNEBAGO, Wisconsin | F28577 | King/Roy |
47 | Steckbauer / Binder | 3 Jun 1929 | Oshkosh, WINNEBAGO, WIsconsin | F28558 | King/Roy |
48 | Steckbauer / Miller | 26 Dec 1964 | Oshkosh, WINNEBAGO, Wisconsin | F28569 | King/Roy |
49 | Suda / Binder | 20 Jun 1940 | Oshkosh, WINNEBAGO, Wisconsin | F28557 | King/Roy |
50 | Suda / Pechmann | 18 Jan 1927 | Oshkosh, WINNEBAGO, Wisconsin | F28574 | King/Roy |
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Frohrib / | 31 Jan 1955 | Oshkosh, WINNEBAGO, Wisconsin | F28676 | King/Roy |
2 | Racette / Postuchow | 1976 | Oshkosh, WINNEBAGO, Wisconsin | F14706 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.