Tree: King/Roy
Latitude: 28.5383355, Longitude: -81.3792365Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | ca. 1982 | I59761 | King/Roy |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 May 1993 | I57251 | King/Roy | |
| 2 | 23 Dec 1984 | I65295 | King/Roy | |
| 3 | 12 Jun 2006 | I824 | King/Roy | |
| 4 | 31 Mar 1972 | I73333714 | King/Roy | |
| 5 | 5 Oct 2000` | I27000 | King/Roy | |
| 6 | 2 Mar 2019 | I53092 | King/Roy | |
| 7 | 11 Jul 1967 | I50074 | King/Roy | |
| 8 | 27 Aug 1985 | I43545 | King/Roy | |
| 9 | 21 Apr 1965 | I61087 | King/Roy | |
| 10 | 16 Feb 2011 | I62970 | King/Roy | |
| 11 | 15 Mar 1997 | I33197 | King/Roy | |
| 12 | 23 Jan 2000 | I62969 | King/Roy | |
| 13 | 19 Dec 2024 | I54654 | King/Roy | |
| 14 | 17 Aug 2013 | I42876 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.