Tree: King/Roy
Latitude: 35.0077519, Longitude: -97.0928770Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | ca. 1914 | I65575 | King/Roy | |
| 2 | ca. 1926 | I60158 | King/Roy | |
| 3 | ca. 1906 | I65574 | King/Roy | |
| 4 | 1891 | I23580 | King/Roy | |
| 5 | 17 Mar 1936 | I17897 | King/Roy | |
| 6 | ca. 1940 | I17908 | King/Roy | |
| 7 | ca. 1920 | I41958 | King/Roy | |
| 8 | 12 Feb 1986 | I60388 | King/Roy | |
| 9 | 1895 | I23581 | King/Roy | |
| 10 | 28 May 1924 | I35979 | King/Roy | |
| 11 | ca. Dec 1936 | I11661 | King/Roy | |
| 12 | ca. 1905 | I63460 | King/Roy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Mar 2005 | I177 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.