Tree: King/Roy
Latitude: 43.1938516, Longitude: -71.5723953Matches 1 to 50 of 139
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Irene | ca. 1919 | New Hampshire | I52317 | King/Roy |
2 | Leonilla | ca. 1895 | New Hampshire | I54401 | King/Roy |
3 | Bourassa, Francis Edward | ca. 1906 | New Hampshire | I33682 | King/Roy |
4 | Budro, Peter | ca. 1871 | New Hampshire | I51211 | King/Roy |
5 | Carle, Susan | ca. 1945 | New Hampshire | I16521 | King/Roy |
6 | Chamberland, Jeanne Hélène | 7 Jan 1927 | New Hampshire | I6903 | King/Roy |
7 | Charity, Rose Anna | 21 Jun 1906 | New Hampshire | I15357 | King/Roy |
8 | Cheney, Pearl Geraldine | New Hampshire | I57252 | King/Roy | |
9 | Clough, Verne | 3 Nov 1895 | New Hampshire | I31036 | King/Roy |
10 | Collette, Philomène | ca. Jul 1864 | New Hampshire | I7018 | King/Roy |
11 | Custeau, Leonelda Cecile | 22 Aug 1905 | New Hampshire | I54134 | King/Roy |
12 | Darcy, Mary Ellen | ca. 1956 | New Hampshire | I21094 | King/Roy |
13 | Deschenes, Germaine | ca. 1906 | New Hampshire | I21229 | King/Roy |
14 | Desrochers, Lucien Joseph | 29 Oct 1927 | New Hampshire | I73341213 | King/Roy |
15 | Desruisseaux, Claire Aurore | 19 Feb 1912 | New Hampshire | I73339439 | King/Roy |
16 | Dionne, Gerard Alfred | 3 Jan 1931 | New Hampshire | I42815 | King/Roy |
17 | Dutil, Roland | 1 Jan 1919 | New Hampshire | I17236 | King/Roy |
18 | Elgart, Michelle J. | ca. 1965 | New Hampshire | I13991 | King/Roy |
19 | Gamache, Anonyme | 5 Feb 1879 | New Hampshire | I42320 | King/Roy |
20 | Gamache, Arthur Albert | 27 Apr 1930 | New Hampshire | I73335382 | King/Roy |
21 | Gamache, Bernadette J. | ca. 1904 | New Hampshire | I6394 | King/Roy |
22 | Gamache, Cécile Irene Marie | ca. 1918 | New Hampshire | I7069 | King/Roy |
23 | Gamache, Charles William | 12 Mar 1964 | New Hampshire | I13406 | King/Roy |
24 | Gamache, Clovis George | 7 Jan 1910 | New Hampshire | I6265 | King/Roy |
25 | Gamache, David Adrien | 4 Mar 1967 | New Hampshire | I13123 | King/Roy |
26 | Gamache, Deborah Ann | ca. 1957 | New Hampshire | I73332000 | King/Roy |
27 | Gamache, Denise Marie | ca. 1963 | New Hampshire | I73333651 | King/Roy |
28 | Gamache, Doris | ca. 1921 | New Hampshire | I73333931 | King/Roy |
29 | Gamache, Dorothea M. | ca. 1928 | New Hampshire | I15163 | King/Roy |
30 | Gamache, Edward Gilbert Jr. | 18 Aug 1950 | New Hampshire | I15122 | King/Roy |
31 | Gamache, Eliza C. | Mar 1897 | New Hampshire | I73341250 | King/Roy |
32 | Gamache, Ellen | Dec 1874 | New Hampshire | I8061 | King/Roy |
33 | Gamache, Emile | ca. 1911 | New Hampshire | I6989 | King/Roy |
34 | Gamache, Estelle | ca. 1923 | New Hampshire | I17418 | King/Roy |
35 | Gamache, Francis J. | 1917 | New Hampshire | I73331994 | King/Roy |
36 | Gamache, François A. | ca. 1915 | New Hampshire | I6991 | King/Roy |
37 | Gamache, Fred J. | ca. Jan 1896 | New Hampshire | I7019 | King/Roy |
38 | Gamache, George Richard Joseph | 12 Aug 1944 | New Hampshire | I73335385 | King/Roy |
39 | Gamache, Gerard T. | 11 Sep 1945 | New Hampshire | I6326 | King/Roy |
40 | Gamache, Gilberte | ca. 1925 | New Hampshire | I9503 | King/Roy |
41 | Gamache, Gloria | 1 Sep 1961 | New Hampshire | I11905 | King/Roy |
42 | Gamache, Gloria Gervaise | ca. 1903 | New Hampshire | I6263 | King/Roy |
43 | Gamache, Helen Pearl | ca. 1922 | New Hampshire | I73333940 | King/Roy |
44 | Gamache, Hélène | ca. 1873 | New Hampshire | I8084 | King/Roy |
45 | Gamache, Ida A. | ca. 1865 | New Hampshire | I18449 | King/Roy |
46 | Gamache, Jeanne M. | ca. 1929 | New Hampshire | I15164 | King/Roy |
47 | Gamache, Jessica Opal | ca. Dec 1978 | New Hampshire | I15130 | King/Roy |
48 | Gamache, John | New Hampshire | I73333914 | King/Roy | |
49 | Gamache, John J. | 20 Oct 1942 | New Hampshire | I26429 | King/Roy |
50 | Gamache, Jordan B. | 1 Feb 1983 | New Hampshire | I14884 | King/Roy |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Budro, Diana M. | 8 Apr 1890 | New Hampshire | I51154 | King/Roy |
2 | Collette, Philomène | 1950 | New Hampshire | I7018 | King/Roy |
3 | Fraser, Elmire | 7 Feb 1942 | New Hampshire | I12693 | King/Roy |
4 | Gamache, Alexis | 5 Jan 1924 | New Hampshire | I11542 | King/Roy |
5 | Gamache, Anonyme | 6 Feb 1879 | New Hampshire | I42320 | King/Roy |
6 | Gamache, Arthur Joseph | ca. Apr 1973 | New Hampshire | I7020 | King/Roy |
7 | Gamache, Gerard Frederick | 4 Jul 2023 | New Hampshire | I73339538 | King/Roy |
8 | Gamache, Joseph Amedee | 26 Apr 1945 | New Hampshire | I7014 | King/Roy |
9 | Gamache, Joseph Augustin | 14 Aug 1946 | New Hampshire | I73331963 | King/Roy |
10 | Gamache, Joseph Norbert | New Hampshire | I24471 | King/Roy | |
11 | Gamache, Kevin Robert | 31 May 2021 | New Hampshire | I33309 | King/Roy |
12 | Gamache, Male | ca. May 1952 | New Hampshire | I73338020 | King/Roy |
13 | Gamache, Marie Athala Rosanna | 1966 | New Hampshire | I7047 | King/Roy |
14 | Gamache, Marie Irene | 26 Apr 2001 | New Hampshire | I6889 | King/Roy |
15 | Gamache, Paul Joseph | 11 Aug 1971 | New Hampshire | I73336046 | King/Roy |
16 | Gamache, Stillborn | 21 Mar 1889 | New Hampshire | I7037 | King/Roy |
17 | LeClerc, Marie Bernadette | 22 Oct 1981 | New Hampshire | I73331974 | King/Roy |
18 | Nadeau, Martha Lorette | 27 Mar 1989 | New Hampshire | I53650 | King/Roy |
19 | Poirier, Hortense | 17 Aug 1944 | New Hampshire | I8171 | King/Roy |
20 | Roy, Lazare | 1965 | New Hampshire | I10106 | King/Roy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gamache, Dorell Joseph | New Hampshire | I73332011 | King/Roy |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gamache / Alleson | ca. 1936 | New Hampshire | F1996 | King/Roy |
2 | Gamache / Wheeler | 28 Jul 1929 | New Hampshire | F3926 | King/Roy |
3 | Piché / Gamache | 2 Feb 1873 | New Hampshire | F15810 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.