Tree: King/Roy
Matches 1 to 50 of 128
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | ca. 1902 | New Hampshire | I32542 | King/Roy |
2 | ![]() | ca. 1919 | New Hampshire | I52317 | King/Roy |
3 | ![]() | ca. 1895 | New Hampshire | I54401 | King/Roy |
4 | ![]() | ca. 1906 | New Hampshire | I33682 | King/Roy |
5 | ![]() | ca. 1871 | New Hampshire | I51211 | King/Roy |
6 | ![]() | ca. 1945 | New Hampshire | I16521 | King/Roy |
7 | ![]() | 7 Jan 1927 | New Hampshire | I6903 | King/Roy |
8 | ![]() | 21 Jun 1906 | New Hampshire | I15357 | King/Roy |
9 | ![]() | New Hampshire | I57252 | King/Roy | |
10 | ![]() | 3 Nov 1895 | New Hampshire | I31036 | King/Roy |
11 | ![]() | ca. Jul 1864 | New Hampshire | I7018 | King/Roy |
12 | ![]() | 22 Aug 1905 | New Hampshire | I54134 | King/Roy |
13 | ![]() | ca. 1906 | New Hampshire | I21229 | King/Roy |
14 | ![]() | 29 Oct 1927 | New Hampshire | I73341213 | King/Roy |
15 | ![]() | 19 Feb 1912 | New Hampshire | I73339439 | King/Roy |
16 | ![]() | 3 Jan 1931 | New Hampshire | I42815 | King/Roy |
17 | ![]() | 1922 | New Hampshire | I53905 | King/Roy |
18 | ![]() | 1 Jan 1919 | New Hampshire | I17236 | King/Roy |
19 | ![]() | 5 Feb 1879 | New Hampshire | I42320 | King/Roy |
20 | ![]() | 27 Apr 1930 | New Hampshire | I73335382 | King/Roy |
21 | ![]() | ca. 1904 | New Hampshire | I6394 | King/Roy |
22 | ![]() | ca. 1918 | New Hampshire | I7069 | King/Roy |
23 | ![]() | 12 Mar 1964 | New Hampshire | I13406 | King/Roy |
24 | ![]() | 7 Jan 1910 | New Hampshire | I6265 | King/Roy |
25 | ![]() | 4 Mar 1967 | New Hampshire | I13123 | King/Roy |
26 | ![]() | ca. 1957 | New Hampshire | I73332000 | King/Roy |
27 | ![]() | ca. 1963 | New Hampshire | I73333651 | King/Roy |
28 | ![]() | ca. 1921 | New Hampshire | I73333931 | King/Roy |
29 | ![]() | ca. 1928 | New Hampshire | I15163 | King/Roy |
30 | ![]() | 11 Aug 1912 | New Hampshire | I32104 | King/Roy |
31 | ![]() | 18 Aug 1950 | New Hampshire | I15122 | King/Roy |
32 | ![]() | Mar 1897 | New Hampshire | I73341250 | King/Roy |
33 | ![]() | Dec 1874 | New Hampshire | I8061 | King/Roy |
34 | ![]() | ca. 1911 | New Hampshire | I6989 | King/Roy |
35 | ![]() | ca. 1923 | New Hampshire | I17418 | King/Roy |
36 | ![]() | 1917 | New Hampshire | I73331994 | King/Roy |
37 | ![]() | ca. 1915 | New Hampshire | I6991 | King/Roy |
38 | ![]() | ca. Jan 1896 | New Hampshire | I7019 | King/Roy |
39 | ![]() | 11 Sep 1945 | New Hampshire | I6326 | King/Roy |
40 | ![]() | ca. 1925 | New Hampshire | I9503 | King/Roy |
41 | ![]() | 1 Sep 1961 | New Hampshire | I11905 | King/Roy |
42 | ![]() | ca. 1903 | New Hampshire | I6263 | King/Roy |
43 | ![]() | ca. 1922 | New Hampshire | I73333940 | King/Roy |
44 | ![]() | ca. 1873 | New Hampshire | I8084 | King/Roy |
45 | ![]() | ca. 1865 | New Hampshire | I18449 | King/Roy |
46 | ![]() | ca. 1929 | New Hampshire | I15164 | King/Roy |
47 | ![]() | ca. Dec 1978 | New Hampshire | I15130 | King/Roy |
48 | ![]() | New Hampshire | I73333914 | King/Roy | |
49 | ![]() | 20 Oct 1942 | New Hampshire | I26429 | King/Roy |
50 | ![]() | 1 Feb 1983 | New Hampshire | I14884 | King/Roy |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Apr 1890 | New Hampshire | I51154 | King/Roy |
2 | ![]() | 7 Feb 1942 | New Hampshire | I12693 | King/Roy |
3 | ![]() | 5 Jan 1924 | New Hampshire | I11542 | King/Roy |
4 | ![]() | 6 Feb 1879 | New Hampshire | I42320 | King/Roy |
5 | ![]() | 26 Apr 1945 | New Hampshire | I7014 | King/Roy |
6 | ![]() | 14 Aug 1946 | New Hampshire | I73331963 | King/Roy |
7 | ![]() | New Hampshire | I24471 | King/Roy | |
8 | ![]() | 31 May 2021 | New Hampshire | I33309 | King/Roy |
9 | ![]() | ca. May 1952 | New Hampshire | I73338020 | King/Roy |
10 | ![]() | 1966 | New Hampshire | I7047 | King/Roy |
11 | ![]() | 26 Apr 2001 | New Hampshire | I6889 | King/Roy |
12 | ![]() | 11 Aug 1971 | New Hampshire | I73336046 | King/Roy |
13 | ![]() | 21 Mar 1889 | New Hampshire | I7037 | King/Roy |
14 | ![]() | 22 Oct 1981 | New Hampshire | I73331974 | King/Roy |
15 | ![]() | 17 Aug 1944 | New Hampshire | I8171 | King/Roy |
16 | ![]() | 1965 | New Hampshire | I10106 | King/Roy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | New Hampshire | I73332011 | King/Roy |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gamache / Allison | ca. 1936 | New Hampshire | F1996 | King/Roy |
2 | Gamache / Wheeler | 28 Jul 1929 | New Hampshire | F3926 | King/Roy |
3 | Piché / Gamache | 2 Feb 1873 | New Hampshire | F15810 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Larry King.