Tree: King/Roy
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Aug 1919 | New Bedford, BRISTOL, Massachusetts | I73340522 | King/Roy |
2 | ![]() | 24 Aug 1918 | New Bedford, BRISTOL, Massachusetts | I37932 | King/Roy |
3 | ![]() | 31 Jul 1932 | New Bedford, BRISTOL, Massachusetts | I8095 | King/Roy |
4 | ![]() | 16 Apr 1913 | New Bedford, BRISTOL, Massachusetts | I45190 | King/Roy |
5 | ![]() | 13 Jul 1916 | New Bedford, BRISTOL, Massachusetts | I26308 | King/Roy |
6 | ![]() | 20 Apr 1923 | New Bedford, BRISTOL, Massachusetts | I41998 | King/Roy |
7 | ![]() | 12 May 1947 | New Bedford, BRISTOL, Massachusetts | I32735 | King/Roy |
8 | ![]() | ca. 1943 | New Bedford, BRISTOL, Massachusetts | I45776 | King/Roy |
9 | ![]() | ca. 1933 | New Bedford, BRISTOL, Massachusetts | I45778 | King/Roy |
10 | ![]() | ca. 1924 | New Bedford, BRISTOL, Massachusetts | I45781 | King/Roy |
11 | ![]() | ca. 1861 | New Bedford, BRISTOL, Massachusetts | I19044 | King/Roy |
12 | ![]() | 15 Mar 1910 | New Bedford, BRISTOL, Massachusetts | I73331892 | King/Roy |
13 | ![]() | 11 May 1902 | New Bedford, BRISTOL, Massachusetts | I73339535 | King/Roy |
14 | ![]() | ca. 1975 | New Bedford, BRISTOL, Massachusetts | I25768 | King/Roy |
15 | ![]() | 2 Aug 1920 | New Bedford, BRISTOL, Massachusetts | I73335759 | King/Roy |
16 | ![]() | 9 Oct 1903 | New Bedford, BRISTOL, Massachusetts | I17799 | King/Roy |
17 | ![]() | 7 Jul 1929 | New Bedford, BRISTOL, Massachusetts | I6999 | King/Roy |
18 | ![]() | 4 Sep 1905 | New Bedford, BRISTOL, Massachusetts | I17769 | King/Roy |
19 | ![]() | 11 Feb 1928 | New Bedford, BRISTOL, Massachusetts | I73335561 | King/Roy |
20 | ![]() | Mar 1894 | New Bedford, BRISTOL, Massachusetts | I73339534 | King/Roy |
21 | ![]() | 14 Oct 1916 | New Bedford, BRISTOL, Massachusetts | I73335758 | King/Roy |
22 | ![]() | 2 Apr 1918 | New Bedford, BRISTOL, Massachusetts | I40369 | King/Roy |
23 | ![]() | 20 Dec 1917 | New Bedford, BRISTOL, Massachusetts | I73331890 | King/Roy |
24 | ![]() | 5 Jan 1964 | New Bedford, BRISTOL, Massachusetts | I12838 | King/Roy |
25 | ![]() | 12 Apr 1956 | New Bedford, BRISTOL, Massachusetts | I8096 | King/Roy |
26 | ![]() | 5 Jan 1964 | New Bedford, BRISTOL, Massachusetts | I12832 | King/Roy |
27 | ![]() | 25 Jun 1930 | New Bedford, BRISTOL, Massachusetts | I17367 | King/Roy |
28 | ![]() | 5 Sep 1918 | New Bedford, BRISTOL, Massachusetts | I39961 | King/Roy |
29 | ![]() | 29 Apr 1899 | New Bedford, BRISTOL, Massachusetts | I73339431 | King/Roy |
30 | ![]() | 9 Jul 1896 | New Bedford, BRISTOL, Massachusetts | I23718 | King/Roy |
31 | ![]() | 22 Nov 1892 | New Bedford, BRISTOL, Massachusetts | I26315 | King/Roy |
32 | ![]() | 1 Jul 1911 | New Bedford, BRISTOL, Massachusetts | I7573 | King/Roy |
33 | ![]() | 18 Nov 1930 | New Bedford, BRISTOL, Massachusetts | I8093 | King/Roy |
34 | ![]() | 26 May 1929 | New Bedford, BRISTOL, Massachusetts | I12830 | King/Roy |
35 | ![]() | ca. 1976 | New Bedford, BRISTOL, Massachusetts | I25764 | King/Roy |
36 | ![]() | ca. 14 Apr 1900 | New Bedford, BRISTOL, Massachusetts | I42736 | King/Roy |
37 | ![]() | 22 Nov 1907 | New Bedford, BRISTOL, Massachusetts | I73331884 | King/Roy |
38 | ![]() | 19 Oct 1956 | New Bedford, BRISTOL, Massachusetts | I12790 | King/Roy |
39 | ![]() | 7 Oct 1976 | New Bedford, BRISTOL, Massachusetts | I53177 | King/Roy |
40 | ![]() | 8 Aug 1960 | New Bedford, BRISTOL, Massachusetts | I12791 | King/Roy |
41 | ![]() | 25 Mar 1899 | New Bedford, BRISTOL, Massachusetts | I73335356 | King/Roy |
42 | ![]() | ca. 1918 | New Bedford, BRISTOL, Massachusetts | I73335757 | King/Roy |
43 | ![]() | 22 Jul 1930 | New Bedford, BRISTOL, Massachusetts | I12046 | King/Roy |
44 | ![]() | 13 Dec 1901 | New Bedford, BRISTOL, Massachusetts | I18146 | King/Roy |
45 | ![]() | 9 Sep 1920 | New Bedford, BRISTOL, Massachusetts | I73336883 | King/Roy |
46 | ![]() | 14 Apr 1948 | New Bedford, BRISTOL, Massachusetts | I44143 | King/Roy |
47 | ![]() | ca. 1930 | New Bedford, BRISTOL, Massachusetts | I48132 | King/Roy |
48 | ![]() | 16 Sep 1906 | New Bedford, BRISTOL, Massachusetts | I39793 | King/Roy |
49 | ![]() | ca. 1935 | New Bedford, BRISTOL, Massachusetts | I48512 | King/Roy |
50 | ![]() | 4 Sep 1920 | New Bedford, BRISTOL, Massachusetts | I37931 | King/Roy |
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Sep 1999 | New Bedford, BRISTOL, Massachusetts | I37932 | King/Roy |
2 | ![]() | May 2004 | New Bedford, BRISTOL, Massachusetts | I8095 | King/Roy |
3 | ![]() | 19 Jan 2006 | New Bedford, BRISTOL, Massachusetts | I44953 | King/Roy |
4 | ![]() | 1960 | New Bedford, BRISTOL, Massachusetts | I6379 | King/Roy |
5 | ![]() | 5 Feb 2005 | New Bedford, BRISTOL, Massachusetts | I45219 | King/Roy |
6 | ![]() | 7 Feb 1919 | New Bedford, BRISTOL, Massachusetts | I39792 | King/Roy |
7 | ![]() | 5 May 1922 | New Bedford, BRISTOL, Massachusetts | I18399 | King/Roy |
8 | ![]() | 1910 | New Bedford, BRISTOL, Massachusetts | I6368 | King/Roy |
9 | ![]() | 21 Oct 2005 | New Bedford, BRISTOL, Massachusetts | I45776 | King/Roy |
10 | ![]() | 8 Aug 2005 | New Bedford, BRISTOL, Massachusetts | I45778 | King/Roy |
11 | ![]() | New Bedford, BRISTOL, Massachusetts | I45774 | King/Roy | |
12 | ![]() | 1 Feb 2005 | New Bedford, BRISTOL, Massachusetts | I45781 | King/Roy |
13 | ![]() | 21 Dec 1897 | New Bedford, BRISTOL, Massachusetts | I18397 | King/Roy |
14 | ![]() | Oct 1954 | New Bedford, BRISTOL, Massachusetts | I8089 | King/Roy |
15 | ![]() | 20 Dec 1967 | New Bedford, BRISTOL, Massachusetts | I6378 | King/Roy |
16 | ![]() | 13 Jan 1995 | New Bedford, BRISTOL, Massachusetts | I73336951 | King/Roy |
17 | ![]() | Aug 1968 | New Bedford, BRISTOL, Massachusetts | I73335759 | King/Roy |
18 | ![]() | 17 Aug 2001 | New Bedford, BRISTOL, Massachusetts | I73331895 | King/Roy |
19 | ![]() | 28 Sep 1978 | New Bedford, BRISTOL, Massachusetts | I4922 | King/Roy |
20 | ![]() | 5 Jan 2003 | New Bedford, BRISTOL, Massachusetts | I6403 | King/Roy |
21 | ![]() | 26 Dec 1990 | New Bedford, BRISTOL, Massachusetts | I73335758 | King/Roy |
22 | ![]() | 14 Aug 2006 | New Bedford, BRISTOL, Massachusetts | I40369 | King/Roy |
23 | ![]() | 13 Mar 2005 | New Bedford, BRISTOL, Massachusetts | I12832 | King/Roy |
24 | ![]() | 31 Jan 1901 | New Bedford, BRISTOL, Massachusetts | I73339431 | King/Roy |
25 | ![]() | 2 Jan 1951 | New Bedford, BRISTOL, Massachusetts | I6374 | King/Roy |
26 | ![]() | 1966 | New Bedford, BRISTOL, Massachusetts | I23718 | King/Roy |
27 | ![]() | 13 Jul 2008 | New Bedford, BRISTOL, Massachusetts | I73340490 | King/Roy |
28 | ![]() | Dec 1966 | New Bedford, BRISTOL, Massachusetts | I73340381 | King/Roy |
29 | ![]() | 28 Feb 1971 | New Bedford, BRISTOL, Massachusetts | I73334236 | King/Roy |
30 | ![]() | 1989 | New Bedford, BRISTOL, Massachusetts | I73335764 | King/Roy |
31 | ![]() | 16 Feb 1911 | New Bedford, BRISTOL, Massachusetts | I6049 | King/Roy |
32 | ![]() | 28 May 1998 | New Bedford, BRISTOL, Massachusetts | I73335760 | King/Roy |
33 | ![]() | 1950 | New Bedford, BRISTOL, Massachusetts | I73334399 | King/Roy |
34 | ![]() | 7 Feb 1912 | New Bedford, BRISTOL, Massachusetts | I7573 | King/Roy |
35 | ![]() | 13 Aug 2013 | New Bedford, BRISTOL, Massachusetts | I8093 | King/Roy |
36 | ![]() | 25 Jul 1900 | New Bedford, BRISTOL, Massachusetts | I42736 | King/Roy |
37 | ![]() | 3 Oct 1962 | New Bedford, BRISTOL, Massachusetts | I6376 | King/Roy |
38 | ![]() | 9 Apr 2012 | New Bedford, BRISTOL, Massachusetts | I73335757 | King/Roy |
39 | ![]() | 7 Nov 2011 | New Bedford, BRISTOL, Massachusetts | I73336883 | King/Roy |
40 | ![]() | 24 Oct 2005 | New Bedford, BRISTOL, Massachusetts | I48132 | King/Roy |
41 | ![]() | 11 Nov 1966 | New Bedford, BRISTOL, Massachusetts | I39793 | King/Roy |
42 | ![]() | 25 Nov 2019 | New Bedford, BRISTOL, Massachusetts | I8120 | King/Roy |
43 | ![]() | 27 Sep 1923 | New Bedford, BRISTOL, Massachusetts | I73336880 | King/Roy |
44 | ![]() | 6 Aug 1997 | New Bedford, BRISTOL, Massachusetts | I49865 | King/Roy |
45 | ![]() | 14 Mar 1885 | New Bedford, BRISTOL, Massachusetts | I18396 | King/Roy |
46 | ![]() | 16 Jul 1945 | New Bedford, BRISTOL, Massachusetts | I18385 | King/Roy |
47 | ![]() | 23 Jul 1918 | New Bedford, BRISTOL, Massachusetts | I18390 | King/Roy |
48 | ![]() | 1958 | New Bedford, BRISTOL, Massachusetts | I18393 | King/Roy |
49 | ![]() | 24 Oct 1998 | New Bedford, BRISTOL, Massachusetts | I50878 | King/Roy |
50 | ![]() | 14 Apr 1915 | New Bedford, BRISTOL, Massachusetts | I18398 | King/Roy |
Matches 1 to 32 of 32
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Albrycht (Allbright) / Gamache | 18 Jun 1938 | New Bedford, BRISTOL, Massachusetts | F19266 | King/Roy |
2 | Boucher / Gamache | 7 Jun 1910 | New Bedford, BRISTOL, Massachusetts | F3491 | King/Roy |
3 | Delage dit Laviqueur / Gamache | 12 Oct 1903 | New Bedford, BRISTOL, Massachusetts | F4419 | King/Roy |
4 | Dextrage / Gamache | 16 Jan 1898 | New Bedford, BRISTOL, Massachusetts | F11088 | King/Roy |
5 | Fournier / Campbell | 1896 | New Bedford, BRISTOL, Massachusetts | F10834 | King/Roy |
6 | Gadbois / Gamache | May 1933 | New Bedford, BRISTOL, Massachusetts | F4416 | King/Roy |
7 | Gamache / Belanger | 1952 | New Bedford, BRISTOL, Massachusetts | F6904 | King/Roy |
8 | Gamache / Benjamin | New Bedford, BRISTOL, Massachusetts | F10614 | King/Roy | |
9 | Gamache / Bessette dite Brisetout | 22 Feb 1900 | New Bedford, BRISTOL, Massachusetts | F6753 | King/Roy |
10 | Gamache / Boucher | 26 Aug 1906 | New Bedford, BRISTOL, Massachusetts | F2010 | King/Roy |
11 | Gamache / Boudreau | 11 Oct 1909 | New Bedford, BRISTOL, Massachusetts | F10469 | King/Roy |
12 | Gamache / Boudreau | 28 Sep 1914 | New Bedford, BRISTOL, Massachusetts | F3581 | King/Roy |
13 | Gamache / Brunette | 16 Jan 1898 | New Bedford, BRISTOL, Massachusetts | F3946 | King/Roy |
14 | Gamache / Cadieux | 1946 | New Bedford, BRISTOL, Massachusetts | F13928 | King/Roy |
15 | Gamache / Hindley | 10 May 1906 | New Bedford, BRISTOL, Massachusetts | F2390 | King/Roy |
16 | Gamache / Jetté | 17 Aug 1891 | New Bedford, BRISTOL, Massachusetts | F5438 | King/Roy |
17 | Gamache / Lajoie | 1968 | New Bedford, BRISTOL, Massachusetts | F6913 | King/Roy |
18 | Gamache / LeGault | 8 Feb 1910 | New Bedford, BRISTOL, Massachusetts | F6865 | King/Roy |
19 | Gamache / Robitaille | 1931 | New Bedford, BRISTOL, Massachusetts | F2396 | King/Roy |
20 | Gamache / Torres | ca. 1940 | New Bedford, BRISTOL, Massachusetts | F2391 | King/Roy |
21 | Gamache (Gamacho) / Dutra | 20 Jun 1914 | New Bedford, BRISTOL, Massachusetts | F27243 | King/Roy |
22 | Johnson / Carroll | 3 Feb 1903 | New Bedford, BRISTOL, Massachusetts | F19049 | King/Roy |
23 | Johnson / Gamache | ca. 1926 | New Bedford, BRISTOL, Massachusetts | F6711 | King/Roy |
24 | Johnson / Gamache | 1936 | New Bedford, BRISTOL, Massachusetts | F3587 | King/Roy |
25 | Lareau / Carreau (Caron) | 21 Dec 1899 | New Bedford, BRISTOL, Massachusetts | F19533 | King/Roy |
26 | LeBlanc / Gamache | 26 Jun 1941 | New Bedford, BRISTOL, Massachusetts | F6961 | King/Roy |
27 | Lemaire / Gamache | 1911 | New Bedford, BRISTOL, Massachusetts | F2603 | King/Roy |
28 | Maynard / Gamache | 24 Sep 1904 | New Bedford, BRISTOL, Massachusetts | F5391 | King/Roy |
29 | McDonald / Gamache | 1 Sep 1913 | New Bedford, BRISTOL, Massachusetts | F3588 | King/Roy |
30 | Monjeau / Gamache | 29 Jul 1900 | New Bedford, BRISTOL, Massachusetts | F4414 | King/Roy |
31 | Potvin / Gamache | 20 Jun 1898 | New Bedford, BRISTOL, Massachusetts | F4413 | King/Roy |
32 | Provost / Fournier | 2 Jun 1919 | New Bedford, BRISTOL, Massachusetts | F10833 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.