Tree: King/Roy
Latitude: 42.7653662, Longitude: -71.4675660Matches 1 to 50 of 112
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alleson, Virginia F. | 22 Nov 1917 | Nashua, HILLSBOROUGH, New Hampshire | I6321 | King/Roy |
2 | Bartlett, Shirley Geraldine | 9 Sep 1940 | Nashua, HILLSBOROUGH, New Hampshire | I57250 | King/Roy |
3 | Boucher, Paul Edmond | 20 Dec 1928 | Nashua, HILLSBOROUGH, New Hampshire | I7130 | King/Roy |
4 | Boyer, Russell | 3 Nov 1955 | Nashua, HILLSBOROUGH, New Hampshire | I53003 | King/Roy |
5 | Cassista, Marie Laura Mathilde | 25 May 1904 | Nashua, HILLSBOROUGH, New Hampshire | I6400 | King/Roy |
6 | Deering, Andrew | 26 Apr 1985 | Nashua, HILLSBOROUGH, New Hampshire | I10203 | King/Roy |
7 | Desjardins, Roland Albert | 1 Oct 1929 | Nashua, HILLSBOROUGH, New Hampshire | I15147 | King/Roy |
8 | Dubé, Andrea Albina | 2 Dec 1918 | Nashua, HILLSBOROUGH, New Hampshire | I14590 | King/Roy |
9 | Dubé, Hermenegilde Joseph | 18 May 1891 | Nashua, HILLSBOROUGH, New Hampshire | I61358 | King/Roy |
10 | Dubé, Racheal Jeanne | 14 Mar 1922 | Nashua, HILLSBOROUGH, New Hampshire | I73333943 | King/Roy |
11 | Dubois, Lucille Doris | 29 Jul 1930 | Nashua, HILLSBOROUGH, New Hampshire | I6447 | King/Roy |
12 | Ellis, Mary Olive | ca. 1938 | Nashua, HILLSBOROUGH, New Hampshire | I15136 | King/Roy |
13 | Emery, Marie M. | ca. 1855 | Nashua, HILLSBOROUGH, New Hampshire | I6259 | King/Roy |
14 | Fraser, Theresa Lydia | ca. 1922 | Nashua, HILLSBOROUGH, New Hampshire | I32049 | King/Roy |
15 | Fuller, Alice Mae | 4 May 1910 | Nashua, HILLSBOROUGH, New Hampshire | I32529 | King/Roy |
16 | Gamache, Albert Raymond Jr. | 28 Jul 1930 | Nashua, HILLSBOROUGH, New Hampshire | I7987 | King/Roy |
17 | Gamache, Aldege Edward | 2 Mar 1903 | Nashua, HILLSBOROUGH, New Hampshire | I6399 | King/Roy |
18 | Gamache, Aldege Lionel | 25 Aug 1929 | Nashua, HILLSBOROUGH, New Hampshire | I6405 | King/Roy |
19 | Gamache, Alfred William | 4 Feb 1926 | Nashua, HILLSBOROUGH, New Hampshire | I15102 | King/Roy |
20 | Gamache, Anita | 21 Oct 1920 | Nashua, HILLSBOROUGH, New Hampshire | I73333917 | King/Roy |
21 | Gamache, Arthur | 2 Apr 1909 | Nashua, HILLSBOROUGH, New Hampshire | I6386 | King/Roy |
22 | Gamache, Arthur | 13 Apr 1925 | Nashua, HILLSBOROUGH, New Hampshire | I8173 | King/Roy |
23 | Gamache, Bruce Arthur | 11 Feb 1961 | Nashua, HILLSBOROUGH, New Hampshire | I23054 | King/Roy |
24 | Gamache, Carl David | 21 Dec 1900 | Nashua, HILLSBOROUGH, New Hampshire | I15111 | King/Roy |
25 | Gamache, Cecile Bernadette | 27 Feb 1933 | Nashua, HILLSBOROUGH, New Hampshire | I15107 | King/Roy |
26 | Gamache, Clovis | 28 Jan 1877 | Nashua, HILLSBOROUGH, New Hampshire | I6260 | King/Roy |
27 | Gamache, Clovis Roger | 15 Jan 1924 | Nashua, HILLSBOROUGH, New Hampshire | I73333648 | King/Roy |
28 | Gamache, Dianne Lois | 27 Nov 1948 | Nashua, HILLSBOROUGH, New Hampshire | I15123 | King/Roy |
29 | Gamache, Dora | 26 May 1928 | Nashua, HILLSBOROUGH, New Hampshire | I15104 | King/Roy |
30 | Gamache, Doris | 26 Mar 1925 | Nashua, HILLSBOROUGH, New Hampshire | I73333920 | King/Roy |
31 | Gamache, Edgar Horace | 20 Aug 1912 | Nashua, HILLSBOROUGH, New Hampshire | I32104 | King/Roy |
32 | Gamache, Edward Gilbert | 16 Jan 1925 | Nashua, HILLSBOROUGH, New Hampshire | I15101 | King/Roy |
33 | Gamache, Elmer Raymond | 7 Jul 1920 | Nashua, HILLSBOROUGH, New Hampshire | I73333941 | King/Roy |
34 | Gamache, Eugene | 7 Sep 1911 | Nashua, HILLSBOROUGH, New Hampshire | I6268 | King/Roy |
35 | Gamache, Fernand Edward | 11 Aug 1928 | Nashua, HILLSBOROUGH, New Hampshire | I7123 | King/Roy |
36 | Gamache, Florence B. | ca. 1926 | Nashua, HILLSBOROUGH, New Hampshire | I6403 | King/Roy |
37 | Gamache, Florence Mary | 23 Nov 1922 | Nashua, HILLSBOROUGH, New Hampshire | I15105 | King/Roy |
38 | Gamache, George Eugene | 11 Sep 1878 | Nashua, HILLSBOROUGH, New Hampshire | I6274 | King/Roy |
39 | Gamache, George Louis | 23 Oct 1929 | Nashua, HILLSBOROUGH, New Hampshire | I15103 | King/Roy |
40 | Gamache, Geraldine Laura | 30 May 1919 | Nashua, HILLSBOROUGH, New Hampshire | I73333939 | King/Roy |
41 | Gamache, Gerard T. | 22 Jan 1917 | Nashua, HILLSBOROUGH, New Hampshire | I6276 | King/Roy |
42 | Gamache, Irene G | 27 Jul 1928 | Nashua, HILLSBOROUGH, New Hampshire | I6404 | King/Roy |
43 | Gamache, Irene Josephine | 18 Apr 1930 | Nashua, HILLSBOROUGH, New Hampshire | I7124 | King/Roy |
44 | Gamache, Joann Yvonne | 19 Dec 1928 | Nashua, HILLSBOROUGH, New Hampshire | I11913 | King/Roy |
45 | Gamache, Joseph Achille | 18 Mar 1894 | Nashua, HILLSBOROUGH, New Hampshire | I6296 | King/Roy |
46 | Gamache, Joseph Armand Lionel | 28 May 1925 | Nashua, HILLSBOROUGH, New Hampshire | I7121 | King/Roy |
47 | Gamache, Joseph Charles Wilfred | 10 Mar 1900 | Nashua, HILLSBOROUGH, New Hampshire | I6299 | King/Roy |
48 | Gamache, Joseph Robert Albert | 5 Jul 1936 | Nashua, HILLSBOROUGH, New Hampshire | I7126 | King/Roy |
49 | Gamache, Joseph Romuauld | 1 Nov 1890 | Nashua, HILLSBOROUGH, New Hampshire | I73333915 | King/Roy |
50 | Gamache, Joshua Nathan | 3 Oct 1974 | Nashua, HILLSBOROUGH, New Hampshire | I8706 | King/Roy |
Matches 1 to 50 of 90
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aleskivicius, Rose | 1964 | Nashua, HILLSBOROUGH, New Hampshire | I34279 | King/Roy |
2 | Bernier, Geraldine | 23 May 2002 | Nashua, HILLSBOROUGH, New Hampshire | I57222 | King/Roy |
3 | Budro, David | 11 Mar 1916 | Nashua, HILLSBOROUGH, New Hampshire | I15108 | King/Roy |
4 | Budro, Leon A. | 19 Mar 1944 | Nashua, HILLSBOROUGH, New Hampshire | I51148 | King/Roy |
5 | Budro, Lumon William | 11 Apr 1952 | Nashua, HILLSBOROUGH, New Hampshire | I51151 | King/Roy |
6 | Cassista, Louis | 9 Apr 1947 | Nashua, HILLSBOROUGH, New Hampshire | I73334492 | King/Roy |
7 | Christman, Marie Athala Rosalie | 24 Apr 1930 | Nashua, HILLSBOROUGH, New Hampshire | I73333926 | King/Roy |
8 | Deering, Andrew | 7 Sep 2014 | Nashua, HILLSBOROUGH, New Hampshire | I10203 | King/Roy |
9 | Deneault, Pearly George Sr | 17 Mar 1976 | Nashua, HILLSBOROUGH, New Hampshire | I57255 | King/Roy |
10 | Dubé, Andrea Albina | 22 Feb 2007 | Nashua, HILLSBOROUGH, New Hampshire | I14590 | King/Roy |
11 | Dubé, Racheal Jeanne | 18 Feb 2021 | Nashua, HILLSBOROUGH, New Hampshire | I73333943 | King/Roy |
12 | Fortier, William J. | 10 Mar 2009 | Nashua, HILLSBOROUGH, New Hampshire | I73334738 | King/Roy |
13 | Gamache, Achille | 1937 | Nashua, HILLSBOROUGH, New Hampshire | I6294 | King/Roy |
14 | Gamache, Aldege Edward | Jun 1972 | Nashua, HILLSBOROUGH, New Hampshire | I6399 | King/Roy |
15 | Gamache, Aldege Lionel | 2 Oct 2003 | Nashua, HILLSBOROUGH, New Hampshire | I6405 | King/Roy |
16 | Gamache, Alfred | 17 Oct 1918 | Nashua, HILLSBOROUGH, New Hampshire | I43141 | King/Roy |
17 | Gamache, Arthur | 6 Aug 1909 | Nashua, HILLSBOROUGH, New Hampshire | I6386 | King/Roy |
18 | Gamache, Arthur | 20 Apr 1925 | Nashua, HILLSBOROUGH, New Hampshire | I8173 | King/Roy |
19 | Gamache, Aurore | 24 Dec 1916 | Nashua, HILLSBOROUGH, New Hampshire | I6270 | King/Roy |
20 | Gamache, Bruce Arthur | 1 Aug 2021 | Nashua, HILLSBOROUGH, New Hampshire | I23054 | King/Roy |
21 | Gamache, Clovis | 13 May 1921 | Nashua, HILLSBOROUGH, New Hampshire | I6260 | King/Roy |
22 | Gamache, Clovis Roger | 11 Sep 2002 | Nashua, HILLSBOROUGH, New Hampshire | I73333648 | King/Roy |
23 | Gamache, Dora | 21 Jul 1928 | Nashua, HILLSBOROUGH, New Hampshire | I15104 | King/Roy |
24 | Gamache, Elmer Raymond | 20 Jun 1996 | Nashua, HILLSBOROUGH, New Hampshire | I73333941 | King/Roy |
25 | Gamache, Eugene | 7 Sep 1911 | Nashua, HILLSBOROUGH, New Hampshire | I6268 | King/Roy |
26 | Gamache, Florence Mary | 25 Sep 2017 | Nashua, HILLSBOROUGH, New Hampshire | I15105 | King/Roy |
27 | Gamache, Geraldine Laura | 3 Jan 1997 | Nashua, HILLSBOROUGH, New Hampshire | I73333939 | King/Roy |
28 | Gamache, Gerard T. | 21 Nov 1985 | Nashua, HILLSBOROUGH, New Hampshire | I6276 | King/Roy |
29 | Gamache, Irene G | 19 Oct 2016 | Nashua, HILLSBOROUGH, New Hampshire | I6404 | King/Roy |
30 | Gamache, Irene Josephine | 5 Dec 2022 | Nashua, HILLSBOROUGH, New Hampshire | I7124 | King/Roy |
31 | Gamache, Joseph | 23 Nov 1951 | Nashua, HILLSBOROUGH, New Hampshire | I73332701 | King/Roy |
32 | Gamache, Joseph Achille | 3 Aug 1911 | Nashua, HILLSBOROUGH, New Hampshire | I6296 | King/Roy |
33 | Gamache, Joseph Augustine | 29 Apr 2013 | Nashua, HILLSBOROUGH, New Hampshire | I73341708 | King/Roy |
34 | Gamache, Joseph B. | 24 Jan 1950 | Nashua, HILLSBOROUGH, New Hampshire | I73333929 | King/Roy |
35 | Gamache, Joseph Charles Wilfred | 21 Oct 1974 | Nashua, HILLSBOROUGH, New Hampshire | I6299 | King/Roy |
36 | Gamache, Joseph Horace | 5 Aug 1937 | Nashua, HILLSBOROUGH, New Hampshire | I73334596 | King/Roy |
37 | Gamache, Joseph Robert Albert | 5 Mar 2020 | Nashua, HILLSBOROUGH, New Hampshire | I7126 | King/Roy |
38 | Gamache, Joseph Vital | 4 Jul 1913 | Nashua, HILLSBOROUGH, New Hampshire | I36075 | King/Roy |
39 | Gamache, Leo Albert Jr. | 30 Aug 2002 | Nashua, HILLSBOROUGH, New Hampshire | I15098 | King/Roy |
40 | Gamache, Lillian B. | 14 Dec 2014 | Nashua, HILLSBOROUGH, New Hampshire | I11914 | King/Roy |
41 | Gamache, Louis Clovis | 10 Dec 1926 | Nashua, HILLSBOROUGH, New Hampshire | I6258 | King/Roy |
42 | Gamache, Lucille Eva | 25 Aug 2002 | Nashua, HILLSBOROUGH, New Hampshire | I6432 | King/Roy |
43 | Gamache, Lydia | 11 Nov 1981 | Nashua, HILLSBOROUGH, New Hampshire | I73333937 | King/Roy |
44 | Gamache, Madeleine | 19 Apr 1934 | Nashua, HILLSBOROUGH, New Hampshire | I7127 | King/Roy |
45 | Gamache, Sister Ste. Rose Marie Marcelle L. | 25 Nov 1993 | Nashua, HILLSBOROUGH, New Hampshire | I6458 | King/Roy |
46 | Gamache, Marie Céline | 1 Feb 1936 | Nashua, HILLSBOROUGH, New Hampshire | I6272 | King/Roy |
47 | Gamache, Marie Léa | 1939 | Nashua, HILLSBOROUGH, New Hampshire | I5618 | King/Roy |
48 | Gamache, Marie Léa | 29 Mar 1939 | Nashua, HILLSBOROUGH, New Hampshire | I6303 | King/Roy |
49 | Gamache, Marie Rose Blanche | 9 Dec 1908 | Nashua, HILLSBOROUGH, New Hampshire | I42984 | King/Roy |
50 | Gamache, Marie Sylvia Thelma | 23 Feb 1927 | Nashua, HILLSBOROUGH, New Hampshire | I43414 | King/Roy |
Matches 1 to 50 of 53
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beaton / Warnke | 8 Jun 1923 | Nashua, HILLSBOROUGH, New Hampshire | F17157 | King/Roy |
2 | Bernier / Lord | 17 Apr 1899 | Nashua, HILLSBOROUGH, New Hampshire | F20750 | King/Roy |
3 | Boucher / Gamache | 12 Oct 1954 | Nashua, HILLSBOROUGH, New Hampshire | F2272 | King/Roy |
4 | Budro / Boillard | 27 Apr 1914 | Nashua, HILLSBOROUGH, New Hampshire | F23800 | King/Roy |
5 | Budro / Lavallee | 7 Sep 1891 | Nashua, HILLSBOROUGH, New Hampshire | F23816 | King/Roy |
6 | Desjardins / Gamache | 7 Jul 1956 | Nashua, HILLSBOROUGH, New Hampshire | F9603 | King/Roy |
7 | Dubé / Gamache | 27 Nov 1916 | Nashua, HILLSBOROUGH, New Hampshire | F3337 | King/Roy |
8 | Duval / Caron | 31 Jan 1910 | Nashua, HILLSBOROUGH, New Hampshire | F16971 | King/Roy |
9 | Gamache / Cassista | 1 May 1922 | Nashua, HILLSBOROUGH, New Hampshire | F2016 | King/Roy |
10 | Gamache / Desmarais | 30 Apr 1917 | Nashua, HILLSBOROUGH, New Hampshire | F3335 | King/Roy |
11 | Gamache / Desroches | 1 Sep 1919 | Nashua, HILLSBOROUGH, New Hampshire | F2028 | King/Roy |
12 | Gamache / Dubé | 20 Jul 1942 | Nashua, HILLSBOROUGH, New Hampshire | F3332 | King/Roy |
13 | Gamache / Dubois | 28 May 1949 | Nashua, HILLSBOROUGH, New Hampshire | F2037 | King/Roy |
14 | Gamache / Emery | 24 Apr 1876 | Nashua, HILLSBOROUGH, New Hampshire | F1977 | King/Roy |
15 | Gamache / Fraser | 19 Aug 1907 | Nashua, HILLSBOROUGH, New Hampshire | F8663 | King/Roy |
16 | Gamache / Gingras | 9 Jun 1924 | Nashua, HILLSBOROUGH, New Hampshire | F2268 | King/Roy |
17 | Gamache / Girard | 23 Oct 1948 | Nashua, HILLSBOROUGH, New Hampshire | F9599 | King/Roy |
18 | Gamache / Jackson | 13 Dec 1947 | Nashua, HILLSBOROUGH, New Hampshire | F9589 | King/Roy |
19 | Gamache / Jean | 11 Jun 1917 | Nashua, HILLSBOROUGH, New Hampshire | F9581 | King/Roy |
20 | Gamache / Jodoin | 15 Oct 1900 | Nashua, HILLSBOROUGH, New Hampshire | F1978 | King/Roy |
21 | Gamache / Landry | 28 May 1948 | Nashua, HILLSBOROUGH, New Hampshire | F9586 | King/Roy |
22 | Gamache / LaSalle | 29 Sep 1919 | Nashua, HILLSBOROUGH, New Hampshire | F3322 | King/Roy |
23 | Gamache / Lavoie | 26 Jun 1917 | Nashua, HILLSBOROUGH, New Hampshire | F2762 | King/Roy |
24 | Gamache / Levesque | 6 May 1944 | Nashua, HILLSBOROUGH, New Hampshire | F2030 | King/Roy |
25 | Gamache / Marotte | 21 May 1917 | Nashua, HILLSBOROUGH, New Hampshire | F3327 | King/Roy |
26 | Gamache / Neveu | 6 May 1961 | Nashua, HILLSBOROUGH, New Hampshire | F3206 | King/Roy |
27 | Gamache / Poirier | 26 Dec 1919 | Nashua, HILLSBOROUGH, New Hampshire | F6929 | King/Roy |
28 | Gamache / Turgeon | 13 Aug 1923 | Nashua, HILLSBOROUGH, New Hampshire | F2035 | King/Roy |
29 | Gamache / Vivian | 11 Jan 1919 | Nashua, HILLSBOROUGH, New Hampshire | F3330 | King/Roy |
30 | Gamash / Boudro | 31 Mar 1895 | Nashua, HILLSBOROUGH, New Hampshire | F9572 | King/Roy |
31 | Gilbert / Gamache | 2 Apr 1945 | Nashua, HILLSBOROUGH, New Hampshire | F2019 | King/Roy |
32 | Gilbert / Gaudette | 31 Jan 1942 | Nashua, HILLSBOROUGH, New Hampshire | F22345 | King/Roy |
33 | Hagerty / Charpentier | 11 Nov 1937 | Nashua, HILLSBOROUGH, New Hampshire | F12641 | King/Roy |
34 | Hall / Gamache | 22 Jun 1946 | Nashua, HILLSBOROUGH, New Hampshire | F3333 | King/Roy |
35 | Hebert / Gamache | 4 Jun 1947 | Nashua, HILLSBOROUGH, New Hampshire | F2031 | King/Roy |
36 | Janovsky / Muldoon | 31 Aug 1937 | Nashua, HILLSBOROUGH, New Hampshire | F27962 | King/Roy |
37 | Kimball / Buckley | 15 Dec 1923 | Nashua, HILLSBOROUGH, New Hampshire | F24352 | King/Roy |
38 | Kimball / Gates | 13 Jun 1928 | Nashua, HILLSBOROUGH, New Hampshire | F24342 | King/Roy |
39 | Lamb / Gamache | 13 Jun 1953 | Nashua, HILLSBOROUGH, New Hampshire | F2274 | King/Roy |
40 | Leveille / Gamache | 7 Apr 1947 | Nashua, HILLSBOROUGH, New Hampshire | F9600 | King/Roy |
41 | Mercier / Gamache | 3 Aug 1946 | Nashua, HILLSBOROUGH, New Hampshire | F2020 | King/Roy |
42 | Montminy / Gamache | 6 Sep 1947 | Nashua, HILLSBOROUGH, New Hampshire | F10456 | King/Roy |
43 | Morin / Gamache | 20 Aug 1917 | Nashua, HILLSBOROUGH, New Hampshire | F1991 | King/Roy |
44 | Norman / Bernier | 7 Jul 1910 | Nashua, HILLSBOROUGH, New Hampshire | F20350 | King/Roy |
45 | Normande / Gamache | 23 Nov 1944 | Nashua, HILLSBOROUGH, New Hampshire | F2029 | King/Roy |
46 | Ouellette / Lesage | 25 Oct 1913 | Nashua, HILLSBOROUGH, New Hampshire | F20316 | King/Roy |
47 | Pelletier / Gamache | 27 Nov 1941 | Nashua, HILLSBOROUGH, New Hampshire | F3331 | King/Roy |
48 | Pike / Boudro | 22 Jun 1937 | Nashua, HILLSBOROUGH, New Hampshire | F12583 | King/Roy |
49 | Poulin / Gamache | 29 Jun 1926 | Nashua, HILLSBOROUGH, New Hampshire | F1980 | King/Roy |
50 | Sciuto / Gamache | 24 Feb 1951 | Nashua, HILLSBOROUGH, New Hampshire | F2270 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.