Tree: King/Roy
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Dec 1919 | Moxee, YAKIMA, Washington | I73336160 | King/Roy |
2 | ![]() | 5 Feb 1908 | Moxee, YAKIMA, Washington | I30290 | King/Roy |
3 | ![]() | 9 Apr 1923 | Moxee, YAKIMA, Washington | I44018 | King/Roy |
4 | ![]() | 31 Aug 1924 | Moxee, YAKIMA, Washington | I73342620 | King/Roy |
5 | ![]() | ca. 1921 | Moxee, YAKIMA, Washington | I73342604 | King/Roy |
6 | ![]() | 8 Feb 1928 | Moxee, YAKIMA, Washington | I30308 | King/Roy |
7 | ![]() | 14 Jun 1910 | Moxee, YAKIMA, Washington | I73336139 | King/Roy |
8 | ![]() | 8 Jul 1913 | Moxee, YAKIMA, Washington | I73336140 | King/Roy |
9 | ![]() | 9 Mar 1929 | Moxee, YAKIMA, Washington | I73336184 | King/Roy |
10 | ![]() | 23 Oct 1908 | Moxee, YAKIMA, Washington | I73340610 | King/Roy |
11 | ![]() | 16 Oct 1913 | Moxee, YAKIMA, Washington | I73340611 | King/Roy |
12 | ![]() | 11 Jun 1913 | Moxee, YAKIMA, Washington | I73337919 | King/Roy |
13 | ![]() | 30 Dec 1926 | Moxee, YAKIMA, Washington | I73336183 | King/Roy |
14 | ![]() | 23 Jun 1932 | Moxee, YAKIMA, Washington | I73336158 | King/Roy |
15 | ![]() | 20 Sep 1911 | Moxee, YAKIMA, Washington | I73340608 | King/Roy |
16 | ![]() | 23 Jun 1920 | Moxee, YAKIMA, Washington | I73336157 | King/Roy |
17 | ![]() | 8 Dec 1911 | Moxee, YAKIMA, Washington | I73336179 | King/Roy |
18 | ![]() | 6 Feb 1952 | Moxee, YAKIMA, Washington | I26683 | King/Roy |
19 | ![]() | 21 Mar 1940 | Moxee, YAKIMA, Washington | I73339906 | King/Roy |
20 | ![]() | 15 Dec 1914 | Moxee, YAKIMA, Washington | I73336142 | King/Roy |
21 | ![]() | 14 Jul 1925 | Moxee, YAKIMA, Washington | I14539 | King/Roy |
22 | ![]() | 27 Nov 1901 | Moxee, YAKIMA, Washington | I73336162 | King/Roy |
23 | ![]() | 30 Jun 1905 | Moxee, YAKIMA, Washington | I29721 | King/Roy |
24 | ![]() | 2 May 1910 | Moxee, YAKIMA, Washington | I29723 | King/Roy |
25 | ![]() | 1 Jul 1907 | Moxee, YAKIMA, Washington | I30224 | King/Roy |
26 | ![]() | 4 Jan 1921 | Moxee, Yakima, Washington | I73336148 | King/Roy |
27 | ![]() | 22 Dec 1902 | Moxee, YAKIMA, Washington | I19193 | King/Roy |
28 | ![]() | 29 Mar 1907 | Moxee, YAKIMA, Washington | I19195 | King/Roy |
29 | ![]() | 21 Aug 1905 | Moxee, YAKIMA, Washington | I44029 | King/Roy |
30 | ![]() | 16 Apr 1915 | Moxee, YAKIMA, Washington | I19201 | King/Roy |
31 | ![]() | 24 Feb 1904 | Moxee, YAKIMA, Washington | I19194 | King/Roy |
32 | ![]() | 2 Feb 1912 | Moxee, YAKIMA, Washington | I19188 | King/Roy |
33 | ![]() | 11 Aug 1910 | Moxee, YAKIMA, Washington | I19200 | King/Roy |
34 | ![]() | 17 Jan 1917 | Moxee, YAKIMA, Washington | I59899 | King/Roy |
35 | ![]() | 30 Sep 1923 | Moxee, YAKIMA, Washington | I30181 | King/Roy |
36 | ![]() | 6 Sep 1917 | Moxee, YAKIMA, Washington | I73339937 | King/Roy |
37 | ![]() | 17 Jun 1910 | Moxee, YAKIMA, Washington | I73339941 | King/Roy |
38 | ![]() | 3 Jul 1900 | Moxee, YAKIMA, Washington | I30283 | King/Roy |
39 | ![]() | 15 Sep 1904 | Moxee, YAKIMA, Washington | I30182 | King/Roy |
40 | ![]() | 25 Mar 1902 | Moxee, YAKIMA, Washington | I73339942 | King/Roy |
41 | ![]() | 14 Dec 1924 | Moxee, YAKIMA, Washington | I30194 | King/Roy |
42 | ![]() | 22 Mar 1924 | Moxee, YAKIMA, Washington | I30184 | King/Roy |
43 | ![]() | 3 Jan 1924 | Moxee, YAKIMA, Washington | I30195 | King/Roy |
44 | ![]() | 6 Sep 1917 | Moxee, YAKIMA, Washington | I73339936 | King/Roy |
45 | ![]() | 18 Mar 1912 | Moxee, YAKIMA, Washington | I73339940 | King/Roy |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Sep 1937 | Moxee, YAKIMA, Washington | I73336122 | King/Roy |
2 | ![]() | 28 Apr 1971 | Moxee, YAKIMA, Washington | I29710 | King/Roy |
3 | ![]() | 9 Aug 2000 | Moxee, YAKIMA, Washington | I30290 | King/Roy |
4 | ![]() | 15 Oct 1979 | Moxee, YAKIMA, Washington | I73336150 | King/Roy |
5 | ![]() | 22 Jul 2018 | Moxee, YAKIMA, Washington | I73339932 | King/Roy |
6 | ![]() | 18 Apr 1935 | Moxee, YAKIMA, Washington | I73336121 | King/Roy |
7 | ![]() | 23 Dec 1981 | Moxee, YAKIMA, Washington | I18519 | King/Roy |
8 | ![]() | 23 May 1998 | Moxee, YAKIMA, Washington | I73336184 | King/Roy |
9 | ![]() | 14 Jun 1962 | Moxee, YAKIMA, Washington | I73336129 | King/Roy |
10 | ![]() | 19 Oct 1929 | Moxee, YAKIMA, Washington | I73337919 | King/Roy |
11 | ![]() | 6 Oct 1927 | Moxee, YAKIMA, Washington | I73336183 | King/Roy |
12 | ![]() | 22 Jul 1978 | Moxee, YAKIMA, Washington | I73336125 | King/Roy |
13 | ![]() | 1 Jul 1975 | Moxee, YAKIMA, Washington | I73336131 | King/Roy |
14 | ![]() | 13 Feb 1921 | Moxee, YAKIMA, Washington | I73337987 | King/Roy |
15 | ![]() | 27 Nov 1956 | Moxee, YAKIMA, Washington | I73336127 | King/Roy |
16 | ![]() | 29 Oct 1918 | Moxee, YAKIMA, Washington | I73340612 | King/Roy |
17 | ![]() | 2 Feb 2018 | Moxee, YAKIMA, Washington | I23327 | King/Roy |
18 | ![]() | 18 Jan 1985 | Moxee, YAKIMA, Washington | I73336153 | King/Roy |
19 | ![]() | 17 Jun 1924 | Moxee, YAKIMA, Washington | I26345 | King/Roy |
20 | ![]() | 29 May 1938 | Moxee, YAKIMA, Washington | I30230 | King/Roy |
21 | ![]() | 25 Dec 1953 | Moxee, YAKIMA, Washington | I30183 | King/Roy |
22 | ![]() | 2 Nov 1938 | Moxee, YAKIMA, Washington | I73339945 | King/Roy |
23 | ![]() | 23 Jan 1949 | Moxee, YAKIMA, Washington | I17210 | King/Roy |
24 | ![]() | 6 Oct 2002 | Moxee, YAKIMA, Washington | I30287 | King/Roy |
25 | ![]() | 20 Jan 2006 | Moxee, YAKIMA, Washington | I73336190 | King/Roy |
26 | ![]() | 6 Jan 2000 | Moxee, YAKIMA, Washington | I29723 | King/Roy |
27 | ![]() | 2 May 1928 | Moxee, YAKIMA, Washington | I30229 | King/Roy |
28 | ![]() | 1 Dec 1905 | Moxee, YAKIMA, Washington | I44029 | King/Roy |
29 | ![]() | 4 Dec 1997 | Moxee, YAKIMA, Washington | I73339941 | King/Roy |
30 | ![]() | 25 Jan 1986 | Moxee, YAKIMA, Washington | I73339942 | King/Roy |
31 | ![]() | 22 Apr 1953 | Moxee, YAKIMA, Washington | I73339944 | King/Roy |
32 | ![]() | 20 Jun 1967 | Moxee, YAKIMA, Washington | I73336166 | King/Roy |
33 | ![]() | 1906 | Moxee, YAKIMA, Washington | I30302 | King/Roy |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Gooler | 20 Dec 1951 | Moxee, YAKIMA, Washington | F16029 | King/Roy |
2 | Brulé / Gamache | 9 Jan 1960 | Moxee, YAKIMA, Washington | F9539 | King/Roy |
3 | Delorme / Riel | 12 May 1921 | Moxee, YAKIMA, Washington | F20682 | King/Roy |
4 | Gamache / Béchard | 26 Jan 1938 | Moxee, YAKIMA, Washington | F4116 | King/Roy |
5 | Patnode / Gamache | 21 Nov 1940 | Moxee, YAKIMA, Washington | F4129 | King/Roy |
6 | Poirier / Riel | 15 May 1923 | Moxee, YAKIMA, Washington | F20685 | King/Roy |
7 | Regimbal / Sauve | 27 Oct 1931 | Moxee, YAKIMA, Washington | F15437 | King/Roy |
8 | Riel / Moore | 30 Jul 1935 | Moxee, YAKIMA, Washington | F20687 | King/Roy |
9 | Sauve / Foy | 6 Jun 1911 | Moxee, YAKIMA, Washington | F15462 | King/Roy |
10 | Sauve / Labissonière | 2 Apr 1923 | Moxee, YAKIMA, Washington | F15422 | King/Roy |
11 | Sauve / Ley | 23 Jun 1902 | Moxee, YAKIMA, Washington | F15459 | King/Roy |
12 | Sauve / McGinnis | 31 Mar 1937 | Moxee, YAKIMA, Washington | F15420 | King/Roy |
13 | Sauve / Wood | 25 Oct 1938 | Moxee, YAKIMA, Washington | F15447 | King/Roy |
14 | St. Mars / Sauve | 19 Nov 1935 | Moxee, YAKIMA, Washington | F15443 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.