Tree: King/Roy
Matches 1 to 50 of 393
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jul 1931 | Montréal, PQ CANADA | I63237 | King/Roy |
2 | ![]() | 11 Sep 1702 | Montreal, PQ CANADA | I768 | King/Roy |
3 | ![]() | 30 Oct 1940 | Montréal, PQ CANADA | I38330 | King/Roy |
4 | ![]() | 16 Jul 1886 | Montréal, PQ CANADA | I73341555 | King/Roy |
5 | ![]() | 19 Mar 1929 | Montréal, PQ CANADA | I47015 | King/Roy |
6 | ![]() | 9 Jun 1943 | Montréal, PQ CANADA | I35013 | King/Roy |
7 | ![]() | 8 May 1721 | Montreal, PQ CANADA | I606 | King/Roy |
8 | ![]() | ca. 1828 | Montréal, PQ CANADA | I73332049 | King/Roy |
9 | ![]() | 12 Aug 1920 | Montréal, PQ CANADA | I9708 | King/Roy |
10 | ![]() | 7 Jan 1934 | Montréal, PQ CANADA | I38828 | King/Roy |
11 | ![]() | 14 Jan 1934 | Montréal, PQ CANADA | I25447 | King/Roy |
12 | ![]() | 3 Feb 1929 | Montréal, PQ CANADA | I42674 | King/Roy |
13 | ![]() | 14 Nov 1935 | Montréal, PQ CANADA | I38839 | King/Roy |
14 | ![]() | 21 Aug 1948 | Montréal, PQ CANADA | I30032 | King/Roy |
15 | ![]() | 14 May 1911 | Montréal, PQ CANADA | I73342043 | King/Roy |
16 | ![]() | 23 Sep 1913 | Montréal, PQ CANADA | I73342047 | King/Roy |
17 | ![]() | 29 Jan 1917 | Montréal, PQ CANADA | I13028 | King/Roy |
18 | ![]() | 1906 | Montréal, PQ CANADA | I73335218 | King/Roy |
19 | ![]() | 1 Aug 1926 | Montréal, PQ CANADA | I34256 | King/Roy |
20 | ![]() | 1964 | Montréal, PQ CANADA | I46188 | King/Roy |
21 | ![]() | 1951 | Montréal, PQ CANADA | I45297 | King/Roy |
22 | ![]() | 20 Aug 1929 | Montréal, PQ CANADA | I45324 | King/Roy |
23 | ![]() | 29 Jan 1934 | Montréal, PQ CANADA | I45326 | King/Roy |
24 | ![]() | 14 Mar 1931 | Montréal, PQ CANADA | I38924 | King/Roy |
25 | ![]() | 12 Jul 1677 | Montréal, PQ CANADA | I17958 | King/Roy |
26 | ![]() | 29 Aug 1717 | Montréal, PQ CANADA | I16812 | King/Roy |
27 | ![]() | 8 Jun 1932 | Montréal, PQ CANADA | I34668 | King/Roy |
28 | ![]() | 2 Oct 1923 | Montréal, PQ CANADA | I38508 | King/Roy |
29 | ![]() | 3 Mar 1929 | Montréal, PQ CANADA | I29602 | King/Roy |
30 | ![]() | 3 Jun 1663 | Montreal, PQ CANADA | I599 | King/Roy |
31 | ![]() | 19 May 1669 | Montreal, PQ CANADA | I601 | King/Roy |
32 | ![]() | 2 Nov 1660 | Montreal, PQ CANADA | I598 | King/Roy |
33 | ![]() | 14 Mar 1666 | Montreal, PQ CANADA | I600 | King/Roy |
34 | ![]() | 8 Nov 1905 | Montréal, PQ CANADA | I52401 | King/Roy |
35 | ![]() | 19 Dec 1926 | Montréal, PQ CANADA | I19206 | King/Roy |
36 | ![]() | 29 Mar 1921 | Montréal, PQ CANADA | I45789 | King/Roy |
37 | ![]() | 1809 | Montréal, PQ CANADA | I21620 | King/Roy |
38 | ![]() | 20 Nov 1930 | Montréal, PQ CANADA | I34399 | King/Roy |
39 | ![]() | ca. 1730 | Montreal, PQ CANADA | I486 | King/Roy |
40 | ![]() | 25 Sep 1695 | Montréal, PQ CANADA | I42646 | King/Roy |
41 | ![]() | 6 May 1934 | Montréal, PQ CANADA | I15173 | King/Roy |
42 | ![]() | 9 Feb 1916 | Montréal, PQ CANADA | I13615 | King/Roy |
43 | ![]() | 8 Sep 1934 | Montréal, PQ CANADA | I40405 | King/Roy |
44 | ![]() | 2 Nov 1929 | Montréal, PQ CANADA | I40004 | King/Roy |
45 | ![]() | 26 Sep 1827 | Montréal, PQ CANADA | I42052 | King/Roy |
46 | ![]() | 19 Apr 1937 | Montréal, PQ CANADA | I37727 | King/Roy |
47 | ![]() | 18 Sep 1947 | Montréal, PQ CANADA | I40538 | King/Roy |
48 | ![]() | 5 Apr 1904 | Montréal, PQ CANADA | I42917 | King/Roy |
49 | ![]() | 23 Jun 1912 | Montréal, PQ CANADA | I43076 | King/Roy |
50 | ![]() | 4 May 1917 | Montréal, PQ CANADA | I37419 | King/Roy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Aug 1889 | Montréal, PQ CANADA | I36607 | King/Roy |
2 | ![]() | 20 Feb 1887 | Montréal, PQ CANADA | I73332557 | King/Roy |
3 | ![]() | 25 May 1907 | Montréal, PQ CANADA | I34199 | King/Roy |
Matches 1 to 50 of 400
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Apr 1976 | Montréal, PQ CANADA | I58090 | King/Roy |
2 | ![]() | 28 Oct 1965 | Montréal, PQ CANADA | I73341555 | King/Roy |
3 | ![]() | 2018 | Montréal, PQ CANADA | I28681 | King/Roy |
4 | ![]() | 22 Mar 2008 | Montréal, PQ CANADA | I47015 | King/Roy |
5 | ![]() | 25 Jun 1952 | Montréal, PQ CANADA | I55962 | King/Roy |
6 | ![]() | 25 Jun 1952 | Montréal, PQ CANADA | I40469 | King/Roy |
7 | ![]() | 20 Oct 1932 | Montreal, PQ CANADA | I73337010 | King/Roy |
8 | ![]() | 18 Jul 2022 | Montréal, PQ CANADA | I38238 | King/Roy |
9 | ![]() | 1957 | Montréal, PQ CANADA | I73332558 | King/Roy |
10 | ![]() | 25 Mar 1975 | Montréal, PQ CANADA | I73332560 | King/Roy |
11 | ![]() | 5 Nov 1983 | Montréal, PQ CANADA | I12499 | King/Roy |
12 | ![]() | 14 Apr 1992 | Montréal, PQ CANADA | I7853 | King/Roy |
13 | ![]() | 18 Dec 1930 | Montréal, PQ CANADA | I25776 | King/Roy |
14 | ![]() | 19 Jan 1867 | Montreal, PQ CANADA | I27009 | King/Roy |
15 | ![]() | 11 Oct 1920 | Montréal, PQ CANADA | I29124 | King/Roy |
16 | ![]() | 4 Dec 1999 | Montréal, PQ CANADA | I46205 | King/Roy |
17 | ![]() | 10 Nov 1976 | Montréal, PQ CANADA | I1110 | King/Roy |
18 | ![]() | 14 Apr /1973 | Montréal, PQ CANADA | I50501 | King/Roy |
19 | ![]() | 11 Feb 1910 | Montréal, PQ CANADA | I73334084 | King/Roy |
20 | ![]() | 17 May 2018 | Montréal, PQ CANADA | I47119 | King/Roy |
21 | ![]() | 4 Jun 2014 | Montréal, PQ CANADA | I53289 | King/Roy |
22 | ![]() | 2 Feb 2010 | Montréal, PQ CANADA | I34668 | King/Roy |
23 | ![]() | 10 Nov 2001 | Montréal, PQ CANADA | I23734 | King/Roy |
24 | ![]() | 18 Mar 1967 | Montréal, PQ CANADA | I73338561 | King/Roy |
25 | ![]() | 31 Dec 1967 | Montreal, PQ CANADA | I73335148 | King/Roy |
26 | ![]() | 2 Mar 2001 | Montréal, PQ CANADA | I24987 | King/Roy |
27 | ![]() | ca. 1999 | Montréal, PQ CANADA | I20471 | King/Roy |
28 | ![]() | 3 Apr 1932 | Montréal, PQ CANADA | I73333349 | King/Roy |
29 | ![]() | 30 Apr 1881 | Montréal, PQ CANADA | I64209 | King/Roy |
30 | ![]() | 20 Apr 1962 | Montreal, PQ CANADA | I14733 | King/Roy |
31 | ![]() | 3 Jan 2019 | Montréal, PQ CANADA | I19457 | King/Roy |
32 | ![]() | 27 Feb 1993 | Montréal, PQ CANADA | I73335227 | King/Roy |
33 | ![]() | 13 Jan 2012 | Montréal, PQ CANADA | I15688 | King/Roy |
34 | ![]() | 6 Feb 1995 | Montréal, PQ CANADA | I7557 | King/Roy |
35 | ![]() | 26 Jul 2012 | Montréal, PQ CANADA | I26761 | King/Roy |
36 | ![]() | 10 May 2003 | Montreal, PQ CANADA | I15701 | King/Roy |
37 | ![]() | 27 Aug 1973 | Montréal, PQ CANADA | I12945 | King/Roy |
38 | ![]() | 31 Jan 1998 | Montréal, PQ CANADA | I40004 | King/Roy |
39 | ![]() | 9 Sep 1965 | Montréal, PQ CANADA | I8144 | King/Roy |
40 | ![]() | 13 Mar 1963 | Montréal, PQ CANADA | I73334177 | King/Roy |
41 | ![]() | 23 Mar 1996 | Montréal, PQ CANADA | I39637 | King/Roy |
42 | ![]() | 12 May 1926 | Montréal, PQ CANADA | I73337576 | King/Roy |
43 | ![]() | 11 Jun 1998 | Montreal, PQ CANADA | I24986 | King/Roy |
44 | ![]() | 16 Apr 1952 | Montréal, PQ CANADA | I19061 | King/Roy |
45 | ![]() | 1 Nov 1967 | Montréal, PQ CANADA | I36693 | King/Roy |
46 | ![]() | 12 Nov 2002 | Montreal, PQ CANADA | I20953 | King/Roy |
47 | ![]() | 28 Jul 1993 | Montréal, PQ CANADA | I15497 | King/Roy |
48 | ![]() | 30 Sep 1969 | Montréal, PQ CANADA | I23130 | King/Roy |
49 | ![]() | 23 May 2012 | Montréal, PQ CANADA | I13077 | King/Roy |
50 | ![]() | 7 Jun 1986 | Montréal, PQ CANADA | I31405 | King/Roy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Entered Convent ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Aug 1927 | Montréal, PQ CANADA | I73337581 | King/Roy |
Matches 1 to 50 of 255
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Tardif | 8 Sep 1956 | Montréal, PQ CANADA | F19844 | King/Roy |
2 | / Boileau | 19 Dec 1936 | Montréal, PQ CANADA | F24573 | King/Roy |
3 | / Cazeau | 11 Nov 1961 | Montréal, PQ CANADA | F24579 | King/Roy |
4 | / Gauthier | 28 Mar 1949 | Montréal, PQ CANADA | F24588 | King/Roy |
5 | Dvarnauskas / Gamache | 1 Jul 1936 | Montreal, PQ CANADA | F12739 | King/Roy |
6 | Apestiguy / Gamache | 5 Sep 1966 | Montréal, PQ CANADA | F24383 | King/Roy |
7 | Archambault / Gamache | 14 Oct 1972 | Montréal, PQ CANADA | F17168 | King/Roy |
8 | Aussant / Gamache | 26 Feb 1972 | Montréal, PQ CANADA | F5461 | King/Roy |
9 | Bazinet / Gamache | 4 Jul 1955 | Montréal, PQ CANADA | F17204 | King/Roy |
10 | Beauchamp / Gamache | 17 Nov 1945 | Montréal, PQ CANADA | F18493 | King/Roy |
11 | Beauregard / Gamache | 29 Aug 1953 | Montréal, PQ CANADA | F13581 | King/Roy |
12 | Beavois dit St. Jimme / Solde | 7 Jan 1654 | Montreal, PQ CANADA | F563 | King/Roy |
13 | Bedard / Gamache | 12 Feb 1850 | Montréal, PQ CANADA | F13882 | King/Roy |
14 | Bédard / Gamache | 12 Feb 1850 | Montréal, PQ CANADA | F20128 | King/Roy |
15 | Benoit / Dufour | 27 Oct 1951 | Montréal, PQ CANADA | F24856 | King/Roy |
16 | Bergeron / Gamache | 24 Feb 1873 | Montreal, PQ CANADA | F14064 | King/Roy |
17 | Bernier / Gamache | 18 Nov 1933 | Montréal, PQ CANADA | F18011 | King/Roy |
18 | Bernier / Gamache | 18 Nov 1933 | Montréal, PQ CANADA | F19836 | King/Roy |
19 | Bissonnette / Gamache | 16 Oct 1926 | Montréal, PQ CANADA | F9974 | King/Roy |
20 | Bonenfant / Gamache | 8 Jan 1907 | Montréal, PQ CANADA | F19699 | King/Roy |
21 | Boucher / Gamache | 10 Aug 1957 | Montréal, PQ CANADA | F15186 | King/Roy |
22 | Boudreault / Bouchard | 6 Jun 1907 | Montréal, PQ CANADA | F6399 | King/Roy |
23 | Bourdeau / Gamache | 3 Sep 1945 | Montréal, PQ CANADA | F8802 | King/Roy |
24 | Brabant / Gamache | 26 Jun 1976 | Montréal, PQ CANADA | F21169 | King/Roy |
25 | Brennan / Gamache | 21 Feb 1938 | Montréal, PQ CANADA | F19747 | King/Roy |
26 | Brunet / Duquette | 12 Oct 1926 | Montréal, PQ CANADA | F20155 | King/Roy |
27 | Brunet dit Bourbonnois / Beavois | 11 Jul 1672 | Montreal, PQ CANADA | F561 | King/Roy |
28 | Campeau / | 22 Jul 1944 | Montréal, PQ CANADA | F24517 | King/Roy |
29 | Caron / Gamache | 20 Jul 1968 | Montréal, PQ CANADA | F9943 | King/Roy |
30 | Carpentier / Gamache | 26 Aug 1939 | Montréal, PQ CANADA | F5351 | King/Roy |
31 | Chapleau / Gamache | 15 Feb 1904 | Montreal, PQ CANADA | F13914 | King/Roy |
32 | Charbonneau / Gamache | 28 May 1955 | Montréal, PQ CANADA | F18564 | King/Roy |
33 | Chartier / Kilhart | 14 Sep 1921 | Montréal, PQ CANADA | F15036 | King/Roy |
34 | Choquette / Gamache | 27 May 1935 | Montréal, PQ CANADA | F17106 | King/Roy |
35 | Clark / Gamache | 12 Oct 1945 | Montréal, PQ CANADA | F18572 | King/Roy |
36 | Collins / Gamache | 3 Oct 1913 | Montréal, PQ CANADA | F19688 | King/Roy |
37 | Consigny / Gamache | 9 Nov 1985 | Montréal, PQ CANADA | F14798 | King/Roy |
38 | Cormier / Gamache | 30 Sep 1950 | Montréal, PQ CANADA | F18272 | King/Roy |
39 | Del Torchio / Gamache | 15 Apr 1963 | Montréal, PQ CANADA | F18589 | King/Roy |
40 | Demers / Gamache | 1 Apr 1964 | Montréal, PQ CANADA | F11194 | King/Roy |
41 | Denau dit Destailles / Lebreuiel | 24 Nov 1659 | Montreal, PQ CANADA | F94 | King/Roy |
42 | Desjardins / Gamache | 22 Jun 1929 | Montréal, PQ CANADA | F24405 | King/Roy |
43 | Desjardins / Gamache | 26 Jul 1956 | Montréal, PQ CANADA | F13879 | King/Roy |
44 | Dufort / Lupien | 4 Feb 1950 | Montréal, PQ CANADA | F21611 | King/Roy |
45 | Dumais / Gamache | 27 Apr 1957 | Montréal, PQ CANADA | F17186 | King/Roy |
46 | Dumouchel / Gamache | 27 Jun 1944 | Montréal, PQ CANADA | F9879 | King/Roy |
47 | Dupuis / | 7 Dec 1963 | Montréal, PQ CANADA | F21754 | King/Roy |
48 | Duquet dit Madry / Testard dit Forville | 20 Dec 1694 | Montréal, PQ CANADA | F20143 | King/Roy |
49 | Duquette / Giroux | 27 Jan 1814 | Montréal, PQ CANADA | F29369 | King/Roy |
50 | Dvarnauskas (Devar) / Gamache | 6 Jul 1957 | Montréal, PQ CANADA | F18607 | King/Roy |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gamache / Lafrance | 1 Jun 1979 | Montréal, PQ CANADA | F19785 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.