Tree: King/Roy
Latitude: 44.0936124, Longitude: -73.5234407Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | ca. 1872 | I16486 | King/Roy | |
| 2 | Sept 1878 | I152 | King/Roy | |
| 3 | 28 Aug 1891 | I159 | King/Roy | |
| 4 | 23 Feb 1888 | I157 | King/Roy | |
| 5 | Dec 1877 | I151 | King/Roy | |
| 6 | 31 Aug 1889 | I158 | King/Roy | |
| 7 | 5 May 1884 | I155 | King/Roy | |
| 8 | 30 Sep 1880 | I153 | King/Roy | |
| 9 | ca. 1869 | I73342521 | King/Roy | |
| 10 | ca. 1872 | I73342531 | King/Roy | |
| 11 | 27 Sep 1902 | I8923 | King/Roy | |
| 12 | ca. 1906 | I8925 | King/Roy | |
| 13 | 1 Oct 1900 | I8922 | King/Roy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1877 | I149 | King/Roy | |
| 2 | 27 Mar 1877 | I150 | King/Roy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Duprey / Russett | 5 Aug 1882 | F7227 | King/Roy |
| 2 | King / Forget | 21 Sep 1874 | F39 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.