Tree: King/Roy
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Aug 1922 | Leominster, WORCESTER, Massachusetts | I73332788 | King/Roy |
2 | ![]() | 6 Dec 1926 | Leominster, WORCESTER, Massachusetts | I54347 | King/Roy |
3 | ![]() | 18 Mar 1930 | Leominster, WORCESTER, Massachusetts | I40089 | King/Roy |
4 | ![]() | 11 Oct 1951 | Leominster, WORCESTER, Massachusetts | I22918 | King/Roy |
5 | ![]() | 28 Feb 1908 | Leominster, WORCESTER, Massachusetts | I73335701 | King/Roy |
6 | ![]() | 12 Jul 1906 | Leominster, WORCESTER, Massachusetts | I73335700 | King/Roy |
7 | ![]() | 10 Aug 1901 | Leominster, WORCESTER, Massachusetts | I73335698 | King/Roy |
8 | ![]() | 14 Sep 1922 | Leominster, WORCESTER, Massachusetts | I32166 | King/Roy |
9 | ![]() | 4 Nov 1904 | Leominster, WORCESTER, Massachusetts | I73335699 | King/Roy |
10 | ![]() | 13 Nov 1886 | Leominster, WORCESTER, Massachusetts | I4543 | King/Roy |
11 | ![]() | 16 Jun 1907 | Leominster, WORCESTER, Massachusetts | I14565 | King/Roy |
12 | ![]() | 6 Nov 1918 | Leominster, WORCESTER, Massachusetts | I73332786 | King/Roy |
13 | ![]() | 7 Nov 1922 | Leominster, WORCESTER, Massachusetts | I22922 | King/Roy |
14 | ![]() | 30 Jun 1969 | Leominster, WORCESTER, Massachusetts | I58968 | King/Roy |
15 | ![]() | 28 Mar 1922 | Leominster, WORCESTER, Massachusetts | I11998 | King/Roy |
16 | ![]() | 3 Nov 1921 | Leominster, WORCESTER, Massachusetts | I55309 | King/Roy |
17 | ![]() | 2 Oct 1915 | Leominster, WORCESTER, Massachusetts | I32106 | King/Roy |
18 | ![]() | 5 Jan 1928 | Leominster, WORCESTER, Massachusetts | I40090 | King/Roy |
19 | ![]() | 23 Feb 1930 | Leominster, WORCESTER, Massachusetts | I15023 | King/Roy |
20 | ![]() | 20 May 1928 | Leominster, WORCESTER, Massachusetts | I51391 | King/Roy |
21 | ![]() | 30 Jun 1929 | Leominster, WORCESTER, Massachusetts | I32329 | King/Roy |
22 | ![]() | 3 Nov 1942 | Leominster, WORCESTER, Massachusetts | I19614 | King/Roy |
23 | ![]() | 1 Oct 1938 | Leominster, WORCESTER, Massachusetts | I73335794 | King/Roy |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Apr 1951 | Leominster, WORCESTER, Massachusetts | I12687 | King/Roy |
2 | ![]() | 27 Feb 2015 | Leominster, WORCESTER, Massachusetts | I73332788 | King/Roy |
3 | ![]() | 21 Jun 1892 | Leominster, WORCESTER, Massachusetts | I42521 | King/Roy |
4 | ![]() | 13 Jan 2013 | Leominster, WORCESTER, Massachusetts | I73335718 | King/Roy |
5 | ![]() | 20 Dec 1956 | Leominster, WORCESTER, Massachusetts | I4541 | King/Roy |
6 | ![]() | Oct 1973 | Leominster, WORCESTER, Massachusetts | I4540 | King/Roy |
7 | ![]() | Oct 1973 | Leominster, WORCESTER, Massachusetts | I8074 | King/Roy |
8 | ![]() | 10 Sep 1888 | Leominster, WORCESTER, Massachusetts | I4543 | King/Roy |
9 | ![]() | 1 Jul 1949 | Leominster, WORCESTER, Massachusetts | I73335709 | King/Roy |
10 | ![]() | 20 Jun 1927 | Leominster, WORCESTER, Massachusetts | I4520 | King/Roy |
11 | ![]() | 7 Feb 1965 | Leominster, WORCESTER, Massachusetts | I73331862 | King/Roy |
12 | ![]() | 19 Aug 1892 | Leominster, WORCESTER, Massachusetts | I42522 | King/Roy |
13 | ![]() | 12 May 1906 | Leominster, WORCESTER, Massachusetts | I42950 | King/Roy |
14 | ![]() | 2 Mar 2012 | Leominster, WORCESTER, Massachusetts | I73340740 | King/Roy |
15 | ![]() | 21 Apr 2006 | Leominster, WORCESTER, Massachusetts | I73335752 | King/Roy |
16 | ![]() | 2 Jul 2000 | Leominster, WORCESTER, Massachusetts | I73332786 | King/Roy |
17 | ![]() | 20 May 2002 | Leominster, WORCESTER, Massachusetts | I73340741 | King/Roy |
18 | ![]() | 1 Feb 2017 | Leominster, WORCESTER, Massachusetts | I58972 | King/Roy |
19 | ![]() | 22 Apr 2022 | Leominster, WORCESTER, Massachusetts | I58968 | King/Roy |
20 | ![]() | 22 Jun 2011 | Leominster, WORCESTER, Massachusetts | I32449 | King/Roy |
21 | ![]() | 10 Apr 1993 | Leominster, WORCESTER, Massachusetts | I73340744 | King/Roy |
22 | ![]() | 9 Nov 1954 | Leominster, WORCESTER, Massachusetts | I73335697 | King/Roy |
23 | ![]() | 15 Dec 2009 | Leominster, WORCESTER, Massachusetts | I32106 | King/Roy |
24 | ![]() | 10 Jul 2009 | Leominster, WORCESTER, Massachusetts | I73335801 | King/Roy |
25 | ![]() | 13 Feb 2024 | Leominster, WORCESTER, Massachusetts | I20587 | King/Roy |
26 | ![]() | 12 Jul 2023 | Leominster, WORCESTER, Massachusetts | I73340743 | King/Roy |
27 | ![]() | 5 Dec 2020 | Leominster, WORCESTER, Massachusetts | I40090 | King/Roy |
28 | ![]() | 15 Jan 1932 | Leominster, WORCESTER, Massachusetts | I4537 | King/Roy |
29 | ![]() | 25 Dec 2023 | Leominster, WORCESTER, Massachusetts | I15023 | King/Roy |
30 | ![]() | 27 Dec 2006 | Leominster, WORCESTER, Massachusetts | I51391 | King/Roy |
31 | ![]() | 12 Aug 2010 | Leominster, WORCESTER, Massachusetts | I32329 | King/Roy |
32 | ![]() | 16 Feb 2008 | Leominster, WORCESTER, Massachusetts | I73340730 | King/Roy |
33 | ![]() | 4 Jan 1972 | Leominster, WORCESTER, Massachusetts | I73340723 | King/Roy |
34 | ![]() | Leominster, WORCESTER, Massachusetts | I73336232 | King/Roy | |
35 | ![]() | 18 Feb 2008 | Leominster, WORCESTER, Massachusetts | I32378 | King/Roy |
36 | ![]() | 1 Apr 2011 | Leominster, WORCESTER, Massachusetts | I38232 | King/Roy |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Gamache | 1948 | Leominster, WORCESTER, Massachusetts | F26354 | King/Roy |
2 | Burbank / Gamache | 4 Aug 1903 | Leominster, WORCESTER, Massachusetts | F19050 | King/Roy |
3 | Caron / Gould | 1947 | Leominster, WORCESTER, Massachusetts | F12586 | King/Roy |
4 | Gamache / Caron | 13 Jul 1922 | Leominster, WORCESTER, Massachusetts | F4150 | King/Roy |
5 | Gamache / LeVielle | 30 Jun 1946 | Leominster, WORCESTER, Massachusetts | F5878 | King/Roy |
6 | Gamache / Salafia | 1952 | Leominster, WORCESTER, Massachusetts | F9548 | King/Roy |
7 | Rheault / Gamache | 20 Feb 1943 | Leominster, WORCESTER, Massachusetts | F3937 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.