Tree: King/Roy
Latitude: 39.0997265, Longitude: -94.5785667Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Garner, Karen | 12 Jun 1958 | Kansas City, JACKSON, Missouri | I37912 | King/Roy |
2 | Muszynski (Evans), Joan | 18 Dec 1942 | Kansas City, JACKSON, Missouri | I7450 | King/Roy |
3 | Pope, Alan Hudson | 4 Mar 1918 | Kansas City, JACKSON, Missouri | I27344 | King/Roy |
4 | Smith, Lawrence Terrance Jr. | 23 Dec 1924 | Kansas City, JACKSON, Missouri | I17158 | King/Roy |
5 | Weaver, Sandra Lee | 4 Nov 1944 | Kansas City, JACKSON, MIssouri | I1608 | King/Roy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bagnell, Thomas Henry | 30 May 1953 | Kansas City, JACKSON, Missouri | I43064 | King/Roy |
2 | Gamache, Earl Ferrick | 1 Sep 1967 | Kansas City, JACKSON, Missouri | I10488 | King/Roy |
3 | Leitensdorfer, Norris Leo | 17 Mar 1931 | Kansas City, JACKSON, Missouri | I11381 | King/Roy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gamache / Strutton | 18 Mar 1989 | Kansas City, JACKSON, Missouri | F7007 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry King.