Tree: King/Roy
Latitude: 46.5058137, Longitude: -87.6687254Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I44394 | King/Roy | ||
| 2 | I44391 | King/Roy | ||
| 3 | I59770 | King/Roy | ||
| 4 | I59793 | King/Roy | ||
| 5 | I59794 | King/Roy | ||
| 6 | I59792 | King/Roy | ||
| 7 | I59796 | King/Roy | ||
| 8 | I44392 | King/Roy | ||
| 9 | I59769 | King/Roy | ||
| 10 | I976 | King/Roy | ||
| 11 | I138 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.