Tree: King/Roy
Latitude: 47.1268714, Longitude: -88.5809563Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Nov 1862 | I65013 | King/Roy | |
| 2 | 9 Sep 1872 | I22195 | King/Roy | |
| 3 | 20 Jan 1874 | I22196 | King/Roy | |
| 4 | 9 Jul 1915 | I65758 | King/Roy | |
| 5 | 5 Apr 1870 | I11127 | King/Roy | |
| 6 | 10 Oct 1908 | I73340095 | King/Roy | |
| 7 | 15 Apr 1921 | I107 | King/Roy | |
| 8 | 27 Oct 1976 | I16836 | King/Roy | |
| 9 | 26 Jun 1952 | I55315 | King/Roy | |
| 10 | ca. 1895 | I16084 | King/Roy | |
| 11 | 1883 | I207 | King/Roy | |
| 12 | ca. 1866 | I65101 | King/Roy | |
| 13 | 3 Dec 1917 | I21987 | King/Roy |
Matches 1 to 23 of 23
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Harris / Barkell | 12 Mar 1909 | F6973 | King/Roy |
| 2 | Hebert / Mayrend | 30 Jan 1918 | F9984 | King/Roy |
| 3 | Hiltunen / Tauriainen | 30 Jan 1896 | F29355 | King/Roy |
| 4 | Jennings / Coombe | 12 Jul 1904 | F29757 | King/Roy |
| 5 | King / Trevarrow | 10 Nov 1917 | F29738 | King/Roy |
| 6 | Robbins / Martin | 3 May 1910 | F29691 | King/Roy |
| 7 | Rule / MacDonald | 13 Nov 1947 | F10270 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.