Tree: King/Roy
Latitude: 39.6474932, Longitude: -105.0476109Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I43107 | King/Roy | ||
| 2 | I198 | King/Roy | ||
| 3 | 5 Dec 1989 | I197 | King/Roy | |
| 4 | I1010 | King/Roy | ||
| 5 | 6 Jun 1962 | I2671 | King/Roy | |
| 6 | I37217 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.