Tree: King/Roy
Latitude: 41.6514722, Longitude: -75.4665719Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | ca. 1904 | I41657 | King/Roy | |
| 2 | 4 Sep 1907 | I1180 | King/Roy | |
| 3 | 28 Nov 1913 | I1640 | King/Roy | |
| 4 | 6 Nov 1911 | I1638 | King/Roy | |
| 5 | 23 Jul 1904 | I1194 | King/Roy | |
| 6 | ca. 1903 | I8629 | King/Roy | |
| 7 | 11 May 1940 | I64788 | King/Roy | |
| 8 | 18 Aug 1916 | I1192 | King/Roy | |
| 9 | 24 Jan 1919 | I1193 | King/Roy |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jun 1963 | I1206 | King/Roy | |
| 2 | 17 May, 2005 | I1196 | King/Roy | |
| 3 | 24 Sep 1974 | I1207 | King/Roy | |
| 4 | 12 Jun 1963 | I1180 | King/Roy | |
| 5 | Sep 1980 | I1638 | King/Roy | |
| 6 | 5 Jun 1950 | I1173 | King/Roy | |
| 7 | 3 Jan 1985 | I1169 | King/Roy | |
| 8 | 6 Nov 2001 | I1674 | King/Roy | |
| 9 | 5 Nov 1918 | I1175 | King/Roy | |
| 10 | 4 Sep 2002 | I1193 | King/Roy |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baron / Petek | 25 Jul 1945 | F290 | King/Roy |
| 2 | Glavich / Goskowski | 25 May 1946 | F470 | King/Roy |
| 3 | Glavich / Nagode | 27 May 1939 | F482 | King/Roy |
| 4 | Kosir / Petek | 12 Jan 1970 | F285 | King/Roy |
| 5 | Kristof / Kovačič | 22 Apr 1906 | F16951 | King/Roy |
| 6 | Menart / Glavich | 29 Sep 1926 | F294 | King/Roy |
| 7 | Petek / Menart | 24 Nov 1912 | F276 | King/Roy |
| 8 | Sever / Menart | 24 Jul 1950 | F295 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.