Tree: King/Roy
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | ca. 1800 | ENGLAND | I22221 | King/Roy |
2 | ![]() | 1848 | ENGLAND | I22081 | King/Roy |
3 | ![]() | ca. 1810 | ENGLAND | I62297 | King/Roy |
4 | ![]() | 1689 | ENGLAND | I22041 | King/Roy |
5 | ![]() | ENGLAND | I39775 | King/Roy | |
6 | ![]() | ca. 1770 | ENGLAND | I22215 | King/Roy |
7 | ![]() | ca. Aug 1859 | ENGLAND | I36364 | King/Roy |
8 | ![]() | 9 Jan 1883 | ENGLAND | I37821 | King/Roy |
9 | ![]() | ca. Feb 1878 | ENGLAND | I20725 | King/Roy |
10 | ![]() | ca. 1899 | ENGLAND | I38078 | King/Roy |
11 | ![]() | England | I13309 | King/Roy | |
12 | ![]() | 21 Nov 1762 | ENGLAND | I22023 | King/Roy |
13 | ![]() | ENGLAND | I55010 | King/Roy | |
14 | ![]() | ENGLAND | I55011 | King/Roy | |
15 | ![]() | ca. 1921 | ENGLAND | I56528 | King/Roy |
16 | ![]() | 1830 | ENGLAND | I61720 | King/Roy |
17 | ![]() | ca. May 1841 | ENGLAND | I4129 | King/Roy |
18 | ![]() | 1700 | ENGLAND | I22155 | King/Roy |
19 | ![]() | 8 Feb 1831 | ENGLAND | I22217 | King/Roy |
20 | ![]() | ca. 1800 | ENGLAND | I22220 | King/Roy |
21 | ![]() | ca. 1807 | ENGLAND | I62284 | King/Roy |
22 | ![]() | 15 Dec 1907 | ENGLAND | I11733 | King/Roy |
23 | ![]() | 1825 | ENGLAND | I20895 | King/Roy |
24 | ![]() | ca. Oct 1850 | ENGLAND | I40353 | King/Roy |
25 | ![]() | 13 Jul 1700 | ENGLAND | I13934 | King/Roy |
26 | ![]() | ca. 1902 | ENGLAND | I21605 | King/Roy |
27 | ![]() | ENGLAND | I54732 | King/Roy | |
28 | ![]() | 1638 | ENGLAND | I13926 | King/Roy |
29 | ![]() | ca. 1895 | England | I4808 | King/Roy |
30 | ![]() | 17 May 1829 | ENGLAND | I22058 | King/Roy |
31 | ![]() | England | I13267 | King/Roy | |
32 | ![]() | 1834 | ENGLAND | I15295 | King/Roy |
33 | ![]() | 23 Aug 1909 | ENGLAND | I56237 | King/Roy |
34 | ![]() | 13 Oct 1905 | ENGLAND | I56235 | King/Roy |
35 | ![]() | 3 Mar 1913 | ENGLAND | I56238 | King/Roy |
36 | ![]() | 7 Nov 1907 | ENGLAND | I56236 | King/Roy |
37 | ![]() | 8 Feb 1916 | ENGLAND | I56239 | King/Roy |
38 | ![]() | Mar 1859 | England | I3232 | King/Roy |
39 | ![]() | 1600 | ENGLAND | I21824 | King/Roy |
40 | ![]() | ca. 1873 | ENGLAND | I38077 | King/Roy |
41 | ![]() | 27 Nov 1698 | ENGLAND | I22156 | King/Roy |
42 | ![]() | 27 Nov 1698 | ENGLAND | I22152 | King/Roy |
43 | ![]() | 1664 | ENGLAND | I22158 | King/Roy |
44 | ![]() | 15 Jul 1721 | ENGLAND | I22150 | King/Roy |
45 | ![]() | 1666 | ENGLAND | I22139 | King/Roy |
46 | ![]() | 14 Jan 1752 | ENGLAND | I22149 | King/Roy |
47 | ![]() | 1720 | ENGLAND | I22151 | King/Roy |
48 | ![]() | ca. 1879 | England | I17253 | King/Roy |
49 | ![]() | 14 Nov 1901 | ENGLAND | I15061 | King/Roy |
50 | ![]() | ca. 1843 | ENGLAND | I22308 | King/Roy |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Jul 1796 | ENGLAND | I22095 | King/Roy |
2 | ![]() | Oct 1789 | ENGLAND | I22096 | King/Roy |
3 | ![]() | 1785 | ENGLAND | I22134 | King/Roy |
4 | ![]() | 7 Nov 1768 | ENGLAND | I22156 | King/Roy |
5 | ![]() | 7 Nov 1768 | ENGLAND | I22152 | King/Roy |
6 | ![]() | 22 May 1729 | ENGLAND | I22158 | King/Roy |
7 | ![]() | ENGLAND | I22150 | King/Roy | |
8 | ![]() | 1704 | ENGLAND | I22139 | King/Roy |
9 | ![]() | ENGLAND | I22149 | King/Roy | |
10 | ![]() | ENGLAND | I22151 | King/Roy | |
11 | ![]() | ENGLAND | I22159 | King/Roy | |
12 | ![]() | 1934 | ENGLAND | I22193 | King/Roy |
13 | ![]() | ENGLAND | I22153 | King/Roy | |
14 | ![]() | 1771 | ENGLAND | I22136 | King/Roy |
15 | ![]() | ENGLAND | I22146 | King/Roy | |
16 | ![]() | 1866 | ENGLAND | I22130 | King/Roy |
17 | ![]() | 1880 | ENGLAND | I22100 | King/Roy |
18 | ![]() | 1863 | ENGLAND | I22129 | King/Roy |
19 | ![]() | 1859 | ENGLAND | I22127 | King/Roy |
20 | ![]() | 1683 | ENGLAND | I22140 | King/Roy |
21 | ![]() | 1723 | ENGLAND | I22138 | King/Roy |
22 | ![]() | 1808 | ENGLAND | I22135 | King/Roy |
23 | ![]() | 1902 | ENGLAND | I22110 | King/Roy |
24 | ![]() | 1861 | ENGLAND | I22128 | King/Roy |
25 | ![]() | 1877 | ENGLAND | I22099 | King/Roy |
26 | ![]() | 1890 | ENGLAND | I22105 | King/Roy |
27 | ![]() | 1857 | ENGLAND | I22125 | King/Roy |
28 | ![]() | 1886 | ENGLAND | I22104 | King/Roy |
29 | ![]() | 1830 | ENGLAND | I22137 | King/Roy |
30 | ![]() | 23 Sep 1762 | ENGLAND | I22157 | King/Roy |
31 | ![]() | 1711 | ENGLAND | I22141 | King/Roy |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carnsew / | ca. 1825 | ENGLAND | F12292 | King/Roy |
2 | Gamache / Parker | 1945 | ENGLAND | F24644 | King/Roy |
3 | Gingell / Bodman | 19 Aug 1905 | ENGLAND | F26063 | King/Roy |
4 | Phillips / Andrews | ca. 1893 | ENGLAND | F11724 | King/Roy |
5 | Rule / | 1865 | ENGLAND | F12243 | King/Roy |
6 | Webb / | ca. 1825 | ENGLAND | F12294 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.