Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Sep 1879 | Cohoes, ALBANY, New York | I7536 |
2 | ![]() | 29 Sep 1892 | Cohoes, ALBANY, New York | I73341458 |
3 | ![]() | 27 Aug 1917 | Cohoes, ALBANY, New York | I10235 |
4 | ![]() | 24 May 1927 | Cohoes, ALBANY, New York | I29694 |
5 | ![]() | 11 Jun 1917 | Cohoes, ALBANY, New York | I10251 |
6 | ![]() | 5 May 1921 | Cohoes, ALBANY, New York | I73338580 |
7 | ![]() | 8 Aug 1927 | Cohoes, ALBANY, New York | I73338583 |
8 | ![]() | 29 Mar 1947 | Cohoes, ALBANY, New York | I34276 |
9 | ![]() | 31 Mar 1947 | Cohoes, ALBANY, New York | I73338619 |
10 | ![]() | 22 Apr 1924 | Cohoes, ALBANY, New York | I73336509 |
11 | ![]() | 20 Nov 1888 | Cohoes, ALBANY, New York | I9461 |
12 | ![]() | 3 Apr 1905 | Cohoes, ALBANY, New York | I73340288 |
13 | ![]() | 7 Jan 1901 | Cohoes, ALBANY, New York | I73335750 |
14 | ![]() | 7 Dec 1925 | Cohoes, ALBANY, New York | I73338582 |
15 | ![]() | 13 Sep 1949 | Cohoes, ALBANY, New York | I73336513 |
16 | ![]() | Jun 1915 | Cohoes, ALBANY, New York | I73338577 |
17 | ![]() | 20 Nov 1890 | Cohoes, ALBANY, New York | I73340279 |
18 | ![]() | 21 Apr 1917 | Cohoes, ALBANY, New York | I73338578 |
19 | ![]() | 31 May 1924 | Cohoes, ALBANY, New York | I19240 |
20 | ![]() | 1 Dec 1896 | Cohoes, ALBANY, New York | I31084 |
21 | ![]() | 6 Jul 1949 | Cohoes, ALBANY, New York | I73338616 |
22 | ![]() | 6 Jul 1949 | Cohoes, ALBANY, New York | I32665 |
23 | ![]() | 22 Feb 1929 | Cohoes, ALBANY, New York | I73338584 |
24 | ![]() | ca. 1919 | Cohoes, ALBANY, New York | I27651 |
25 | ![]() | 22 Aug 1922 | Cohoes, ALBANY, New York | I73336512 |
26 | ![]() | 23 May 1924 | Cohoes, ALBANY, New York | I73338614 |
27 | ![]() | ca. 1928 | Cohoes, ALBANY, New York | I30505 |
28 | ![]() | ca. 1921 | Cohoes, ALBANY, New York | I10221 |
29 | ![]() | 1 Nov 1914 | Cohoes, ALBANY, New York | I31086 |
30 | ![]() | 8 Feb 1876 | Cohoes, ALBANY, New York | I15393 |
31 | ![]() | ca. 1950 | Cohoes, ALBANY, New York | I10261 |
32 | ![]() | 15 Apr 1927 | Cohoes, ALBANY, New York | I73338632 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Jan 2001 | Cohoes, ALBANY, New York | I7537 |
2 | ![]() | 2 Aug 1911 | Cohoes, ALBANY, New York | I4506 |
3 | ![]() | 6 Jun 1941 | Cohoes, ALBANY, New York | I73335453 |
4 | ![]() | 22 Nov 2012 | Cohoes, ALBANY, New York | I10251 |
5 | ![]() | 6 Dec 1963 | Cohoes, ALBANY, New York | I73338575 |
6 | ![]() | 7 Nov 1986 | Cohoes, ALBANY, New York | I73338580 |
7 | ![]() | 4 Jun 1941 | Cohoes, ALBANY, New York | I73340265 |
8 | ![]() | 23 Oct 1966 | Cohoes, ALBANY, New York | I34276 |
9 | ![]() | 23 May 1958 | Cohoes, ALBANY, New York | I73340283 |
10 | ![]() | 8 Jul 1931 | Cohoes, ALBANY, New York | I4507 |
11 | ![]() | 6 Aug 1882 | Cohoes, ALBANY, New York | I4490 |
12 | ![]() | Dec 1980 | Cohoes, ALBANY, New York | I73338574 |
13 | ![]() | 14 Dec 1980 | Cohoes, ALBANY, New York | I73340287 |
14 | ![]() | 24 Feb 1944 | Cohoes, ALBANY, New York | I73335452 |
15 | ![]() | 19 May 1889 | Cohoes, ALBANY, New York | I4499 |
16 | ![]() | 10 Mar 2019 | Cohoes, ALBANY, New York | I19240 |
17 | ![]() | 31 Mar 1922 | Cohoes, ALBANY, New York | I31084 |
18 | ![]() | 26 Nov 1951 | Cohoes, ALBANY, New York | I73340269 |
19 | ![]() | 23 Nov 2012 | Cohoes, ALBANY, New York | I73338616 |
20 | ![]() | 23 Nov 2012 | Cohoes, ALBANY, New York | I32665 |
21 | ![]() | 12 Feb 2009 | Cohoes, ALBANY, New York | I73338621 |
22 | ![]() | 5 Dec 1924 | Cohoes, ALBANY, New York | I35428 |
23 | ![]() | 18 Mar 1969 | Cohoes, ALBANY, New York | I73339862 |
24 | ![]() | 18 Mar 1969 | Cohoes, ALBANY, New York | I73340290 |
25 | ![]() | 31 Oct 1963 | Cohoes, ALBANY, New York | I73337469 |
26 | ![]() | 1 Apr 1992 | Cohoes, ALBANY, New York | I73338631 |
27 | ![]() | 30 Mar 1940 | Cohoes, ALBANY, New York | I6946 |
28 | ![]() | 11 Jul 1926 | Cohoes, ALBANY, New York | I4527 |
29 | ![]() | 28 Jan 1951 | Cohoes, Albany, New York | I73338688 |
30 | ![]() | 8 Mar 1994 | Cohoes, ALBANY, New York | I73338576 |
31 | ![]() | 2 Feb 2012 | Cohoes, ALBANY, New York | I10220 |
32 | ![]() | 4 Oct 1966 | Cohoes, ALBANY, New York | I28047 |
33 | ![]() | 21 Jun 1985 | Cohoes, ALBANY, New York | I73338693 |
34 | ![]() | 3 Feb 1941 | Cohoes, ALBANY, New York | I10308 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Cohoes, ALBANY, New York | I5577 |
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | Balfe / Gamache | 26 Nov 1919 | Cohoes, ALBANY, New York | F15827 |
2 | Belleau / Gamache | 23 Oct 1949 | Cohoes, ALBANY, New York | F5068 |
3 | Fletcher / Gamache | 27 Nov 1960 | Cohoes, ALBANY, New York | F5066 |
4 | Gamache / Billette | 9 Feb 1901 | Cohoes, ALBANY, New York | F5701 |
5 | Gamache / Bonneau (Laurin) | 10 Aug 1885 | Cohoes, ALBANY, New York | F5705 |
6 | Gamache / Jamesson | 22 Oct 1923 | Cohoes, ALBANY, New York | F17626 |
7 | Gamache / Lambert | 30 Aug 1941 | Cohoes, ALBANY, New York | F5710 |
8 | Gamache / LaRoche | 16 Sep 1885 | Cohoes, ALBANY, New York | F5088 |
9 | Gamache / Milo | 19 Nov 1910 | Cohoes, ALBANY, New York | F7735 |
10 | Gamache / Plante | 29 Jun 1914 | Cohoes, ALBANY, New York | F5013 |
11 | Gamache / Provost | 11 May 1886 | Cohoes, ALBANY, New York | F15820 |
12 | Gamache / Rettinger | 14 Nov 1945 | Cohoes, ALBANY, New York | F7194 |
13 | Gamache / Seeloff | 28 Nov 1948 | Cohoes, ALBANY, New York | F5070 |
14 | Gamache / Szostak | 5 Jun 1949 | Cohoes, ALBANY, New York | F5035 |
15 | Gamache / Vadenais | 8 Feb 1879 | Cohoes, ALBANY, New York | F7734 |
16 | Peterson / Gamache | 13 Aug 1943 | Cohoes, ALBANY, New York | F5067 |
17 | Rennie / Gamache | Jan 1914 | Cohoes, ALBANY, New York | F15822 |
18 | White / Beaupré | 1 May 1911 | Cohoes, ALBANY, New York | F10316 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Larry King.