Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jan 1905 | Buffalo, ERIE, New York | I73337516 |
2 | ![]() | 8 Jun 1898 | Buffalo, ERIE, New York | I8367 |
3 | ![]() | 7 Jun 1937 | Buffalo, ERIE, New York | I28815 |
4 | ![]() | 28 Oct 1820 | Buffalo, Erie, New York | I3755 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Nov 1992 | Buffalo, ERIE, New York | I31115 |
2 | ![]() | 13 Jan 1956 | Buffalo, ERIE, New York | I36879 |
3 | ![]() | 5 Jul 1945 | Buffalo, ERIE, New York | I36880 |
4 | ![]() | ca. Dec 1948 | Buffalo, ERIE, New York | I36881 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Larry King.